Scoring Summary |
Hampton (6-5,5-3) vs. Savannah State (1-8,1-6)
Date: Nov 14, 2015 Site: Savannah, GA Stadium: Ted A. Wright Stadiu Attendance: 2940
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Hampton | 7 | 7 | 7 | 21 | 42 |
| Savannah State | 0 | 0 | 0 | 3 | 3 |
| SCORING SUMMARY | HAM -SSU | |||
| 1st | 03:14 | HAM | MIXSON,Twarn 40 yd pass from WATFORD,David (BROWN,Adam kick) | |
| 3 plays, 54 yards, TOP 1:13 | 7 - 0 | |||
| 2nd | 11:00 | HAM | GOODING,Sequan 5 yd pass from WATFORD,David (BROWN,Adam kick) | |
| 8 plays, 51 yards, TOP 4:15 | 14 - 0 | |||
| 3rd | 02:09 | HAM | COLE,Brendan 32 yd interception return (BROWN,Adam kick) | |
| 21 - 0 | ||||
| 4th | 14:20 | SSU | BARRON,John 28 yd field goal | |
| 4 plays, 1 yard, TOP 1:50 | 21 - 3 | |||
| 05:03 | HAM | GOODING,Sequan 30 yd pass from WATFORD,David (BROWN,Adam kick) | ||
| 4 plays, 28 yards, TOP 2:06 | 28 - 3 | |||
| 02:23 | HAM | RIDDICK,Rayshad 10 yd pass from WATFORD,David (BROWN,Adam kick) | ||
| 3 plays, 56 yards, TOP 1:43 | 35 - 3 | |||
| 00:06 | HAM | RIDDICK,Rayshad 72 yd punt return (BROWN,Adam kick) | ||
| 42 - 3 | ||||
|
Kickoff time: 1:00pm End of Game: 3:52 pm Total elapsed time: 2hr52min Referee: Rick Warne Umpire: Dwayne Marcus Linesman: Gary Cahen Line judge: Jared Williams Back judge: Fred McCrary Field judge: Terry Hinn Side judge: Rory Bernard Temperature: 61 Wind: NNE 4MPH Weather: CLEAR |
Team Statistics |
| Team Totals | HAM | SSU |
| FIRST DOWNS | 17 | 6 |
| Rushing | 8 | 4 |
| Passing | 7 | 2 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 126 | 82 |
| Rushing Attempts | 35 | 34 |
| Average Per Rush | 3.6 | 2.4 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 154 | 154 |
| Yards Lost Rushing | 28 | 72 |
| NET YARDS PASSING | 263 | 91 |
| Completions-Attempts-Int | 17-30-1 | 10-32-3 |
| Average Per Attempt | 8.8 | 2.8 |
| Average Per Completion | 15.5 | 9.1 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 389 | 173 |
| Total offense plays | 65 | 66 |
| Average Gain Per Play | 6.0 | 2.6 |
| Fumbles: Number-Lost | 2-2 | 4-0 |
| Penalties: Number-Yards | 9-97 | 10-102 |
| PUNTS-YARDS | 7-306 | 10-422 |
| Average Yards Per Punt | 43.7 | 42.2 |
| Net Yards Per Punt | 41.3 | 35.5 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 3 |
| KICKOFFS-YARDS | 7-353 | 2-96 |
| Average Yards Per Kickoff | 50.4 | 48.0 |
| Net Yards Per Kickoff | 40.1 | 43.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 5-67-1 | 1--3-0 |
| Average Per Return | 13.4 | -3.0 |
| Kickoff returns: Number-Yds-TD | 2-10-0 | 3-47-0 |
| Average Per Return | 5.0 | 15.7 |
| Interceptions: Number-Yds-TD | 3-38-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1--2-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:40 | 29:20 |
| 1st Quarter | 6:31 | 8:29 |
| 2nd Quarter | 9:16 | 5:44 |
| 3rd Quarter | 7:54 | 7:06 |
| 4th Quarter | 6:59 | 8:01 |
| Third-Down Conversions | 3 of 12 | 4 of 19 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 3-3 | 1-1 |
| Touchdowns | 3-3 | 0-1 |
| Field goals | 0-3 | 1-1 |
| Sacks By: Number-Yards | 1-12 | 3-24 |
| PAT Kicks | 6-6 | 0-0 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 7 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hampton-RIDDICK,Rayshad 1-1; MIXSON,Twarn 1-1. Savannah State-LIVINGSTON,James 2-0; TEAM 1-0; SPAULDING,Arshon 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HAM | 1st | H20 | 11:22 | Punt | S28 | 07:42 | Downs | 9-52 | 3:40 | ||
| HAM | 1st | H40 | 07:32 | Interception | H14 | 06:09 | Punt | 3--26 | 1:23 | ||
| HAM | 1st | H46 | 04:27 | Punt | S00 | 03:14 | * | TOUCHDOWN | 3-54 | 1:13 | |
| HAM | 1st | H49 | 00:15 | Punt | S00 | 11:00 | * | TOUCHDOWN | 8-51 | 4:15 | # |
| HAM | 2nd | H09 | 08:47 | Punt | H29 | 06:55 | Punt | 5-20 | 1:52 | ||
| HAM | 2nd | H35 | 05:29 | Punt | H40 | 05:19 | Fumble | 1-5 | 0:10 | ||
| HAM | 2nd | H11 | 03:36 | Punt | H07 | 00:22 | Punt | 6--4 | 3:14 | ||
| HAM | 3rd | H09 | 14:33 | Kickoff | S31 | 10:54 | Interception | 10-60 | 3:39 | ||
| HAM | 3rd | H22 | 08:45 | Interception | S43 | 06:33 | Punt | 4-35 | 2:12 | ||
| HAM | 3rd | S40 | 05:42 | Punt | S38 | 04:06 | Punt | 3-2 | 1:36 | ||
| HAM | 3rd | S00 | 02:09 | Interception | S00 | 02:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HAM | 3rd | H20 | 00:00 | Punt | H12 | 01:10 | Fumble | 0--8 | 0:00 | ||
| HAM | 4th | H15 | 14:15 | Kickoff | H16 | 13:13 | Punt | 3-1 | 1:02 | ||
| HAM | 4th | S44 | 11:08 | Downs | S46 | 09:05 | Punt | 3--2 | 2:03 | ||
| HAM | 4th | S28 | 07:09 | Downs | S00 | 05:03 | * | TOUCHDOWN | 4-28 | 2:06 | # |
| HAM | 4th | H44 | 04:06 | Punt | S00 | 02:23 | * | TOUCHDOWN | 3-56 | 1:43 | # |
| HAM | 4th | S00 | 00:06 | Punt | S00 | 00:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SSU | 1st | S20 | 15:00 | Kickoff | S39 | 11:22 | Punt | 6-19 | 3:38 | ||
| SSU | 1st | S28 | 07:42 | Downs | S28 | 07:32 | Interception | 1-0 | 0:10 | ||
| SSU | 1st | S38 | 06:09 | Punt | S22 | 04:27 | Punt | 3--16 | 1:42 | ||
| SSU | 1st | S09 | 03:07 | Kickoff | S26 | 00:15 | Punt | 6-17 | 2:52 | ||
| SSU | 2nd | S14 | 10:58 | Kickoff | S21 | 08:47 | Punt | 3-7 | 2:11 | ||
| SSU | 2nd | S28 | 06:55 | Punt | S23 | 05:29 | Punt | 3--5 | 1:26 | ||
| SSU | 2nd | H42 | 05:19 | Fumble | S39 | 03:36 | Punt | 3--19 | 1:43 | ||
| SSU | 2nd | S47 | 00:22 | Punt | H46 | 00:00 | End of half | 3-7 | 0:22 | ||
| SSU | 3rd | S20 | 10:54 | Interception | H27 | 08:45 | Interception | 5-53 | 2:09 | ||
| SSU | 3rd | S10 | 06:33 | Punt | S15 | 05:42 | Punt | 3-5 | 0:51 | ||
| SSU | 3rd | S20 | 04:06 | Punt | S30 | 02:09 | Interception | 5-10 | 1:57 | ||
| SSU | 3rd | S29 | 02:09 | Kickoff | S36 | 01:10 | Punt | 3-7 | 0:59 | ||
| SSU | 3rd | H12 | 01:10 | Fumble | H11 | 14:20 | * | FIELD GOAL | 4-1 | 1:50 | # |
| SSU | 4th | S29 | 13:13 | Punt | S44 | 11:08 | Downs | 7-15 | 2:05 | ||
| SSU | 4th | S00 | 09:05 | Punt | S28 | 07:09 | Downs | 5-28 | 1:56 | ||
| SSU | 4th | S25 | 04:56 | Kickoff | S22 | 04:06 | Punt | 3--3 | 0:50 | ||
| SSU | 4th | S29 | 02:23 | Kickoff | S31 | 00:06 | Punt | 3-2 | 2:17 | ||
| SSU | 4th | S25 | 00:06 | Kickoff | S46 | 00:00 | End of half | 1-21 | 0:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hampton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:31 | 09:16 | 07:54 | 06:59 | 15:47 | 14:53 | 30:40 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 1/4 | 1/3 | 1/5 | 2/7 | 3/12 | ||
| Average field position | H38 | H18 | H30 | H46 | H30 | H39 | H34 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Savannah State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:29 | 05:44 | 07:06 | 08:01 | 14:13 | 15:07 | 29:20 | ||
| 3rd Down Conversions | 2/5 | 0/4 | 1/4 | 1/6 | 2/9 | 2/10 | 4/19 | ||
| Average field position | S23 | S36 | S33 | S21 | S30 | S27 | S28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SSU | 1st | S20 | 15:00 | Kickoff | S39 | 11:22 | Punt | 6-19 | 3:38 | ||
| HAM | 1st | H20 | 11:22 | Punt | S28 | 07:42 | Downs | 9-52 | 3:40 | ||
| SSU | 1st | S28 | 07:42 | Downs | S28 | 07:32 | Interception | 1-0 | 0:10 | ||
| HAM | 1st | H40 | 07:32 | Interception | H14 | 06:09 | Punt | 3--26 | 1:23 | ||
| SSU | 1st | S38 | 06:09 | Punt | S22 | 04:27 | Punt | 3--16 | 1:42 | ||
| HAM | 1st | H46 | 04:27 | Punt | S00 | 03:14 | * | TOUCHDOWN | 3-54 | 1:13 | |
| SSU | 1st | S09 | 03:07 | Kickoff | S26 | 00:15 | Punt | 6-17 | 2:52 | ||
| HAM | 1st | H49 | 00:15 | Punt | S00 | 11:00 | * | TOUCHDOWN | 8-51 | 4:15 | # |
| SSU | 2nd | S14 | 10:58 | Kickoff | S21 | 08:47 | Punt | 3-7 | 2:11 | ||
| HAM | 2nd | H09 | 08:47 | Punt | H29 | 06:55 | Punt | 5-20 | 1:52 | ||
| SSU | 2nd | S28 | 06:55 | Punt | S23 | 05:29 | Punt | 3--5 | 1:26 | ||
| HAM | 2nd | H35 | 05:29 | Punt | H40 | 05:19 | Fumble | 1-5 | 0:10 | ||
| SSU | 2nd | H42 | 05:19 | Fumble | S39 | 03:36 | Punt | 3--19 | 1:43 | ||
| HAM | 2nd | H11 | 03:36 | Punt | H07 | 00:22 | Punt | 6--4 | 3:14 | ||
| SSU | 2nd | S47 | 00:22 | Punt | H46 | 00:00 | End of half | 3-7 | 0:22 | ||
| HAM | 3rd | H09 | 14:33 | Kickoff | S31 | 10:54 | Interception | 10-60 | 3:39 | ||
| SSU | 3rd | S20 | 10:54 | Interception | H27 | 08:45 | Interception | 5-53 | 2:09 | ||
| HAM | 3rd | H22 | 08:45 | Interception | S43 | 06:33 | Punt | 4-35 | 2:12 | ||
| SSU | 3rd | S10 | 06:33 | Punt | S15 | 05:42 | Punt | 3-5 | 0:51 | ||
| HAM | 3rd | S40 | 05:42 | Punt | S38 | 04:06 | Punt | 3-2 | 1:36 | ||
| SSU | 3rd | S20 | 04:06 | Punt | S30 | 02:09 | Interception | 5-10 | 1:57 | ||
| HAM | 3rd | S00 | 02:09 | Interception | S00 | 02:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SSU | 3rd | S29 | 02:09 | Kickoff | S36 | 01:10 | Punt | 3-7 | 0:59 | ||
| HAM | 3rd | H20 | 00:00 | Punt | H12 | 01:10 | Fumble | 0--8 | 0:00 | ||
| SSU | 3rd | H12 | 01:10 | Fumble | H11 | 14:20 | * | FIELD GOAL | 4-1 | 1:50 | # |
| HAM | 4th | H15 | 14:15 | Kickoff | H16 | 13:13 | Punt | 3-1 | 1:02 | ||
| SSU | 4th | S29 | 13:13 | Punt | S44 | 11:08 | Downs | 7-15 | 2:05 | ||
| HAM | 4th | S44 | 11:08 | Downs | S46 | 09:05 | Punt | 3--2 | 2:03 | ||
| SSU | 4th | S00 | 09:05 | Punt | S28 | 07:09 | Downs | 5-28 | 1:56 | ||
| HAM | 4th | S28 | 07:09 | Downs | S00 | 05:03 | * | TOUCHDOWN | 4-28 | 2:06 | # |
| SSU | 4th | S25 | 04:56 | Kickoff | S22 | 04:06 | Punt | 3--3 | 0:50 | ||
| HAM | 4th | H44 | 04:06 | Punt | S00 | 02:23 | * | TOUCHDOWN | 3-56 | 1:43 | # |
| SSU | 4th | S29 | 02:23 | Kickoff | S31 | 00:06 | Punt | 3-2 | 2:17 | ||
| HAM | 4th | S00 | 00:06 | Punt | S00 | 00:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SSU | 4th | S25 | 00:06 | Kickoff | S46 | 00:00 | End of half | 1-21 | 0:06 | ||
Defensive Statistics |
| ## | Hampton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | WARD,Tyrone | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 54 | THORNE,Joshua | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 29 | COLE,Brendan | 3 | 2 | 5 | 2.0/16 | . | . | 1-32 | . | . | . | . |
| 36 | CORD,Jamari' | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | RIDDICK,Rayshad | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | FERRELL,Elijah | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | OWENS,Charles | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 9 | GEORGE,Jaston | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 43 | JOHNSON,Devan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | OBASUYI,Owen | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | VARCCIANN,Oral | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | MCAFEE,Keith | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
| 8 | GROOMS,Miles | 1 | 1 | 2 | 1.5/12 | . | . | . | 1 | . | 1.0/12 | . |
| 25 | RAMSEY,Allen | 1 | 1 | 2 | . | . | . | 1-7 | . | . | . | . |
| 7 | TURNER,Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | BANKS,Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | ZIMMERMAN,Robert | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 13 | WILLIAMS,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | KEY,Breon | 1 | . | 1 | . | . | . | 1--1 | 1 | . | . | . |
| 5 | MIXSON,Twarn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | DIARRASSOUBA,Chaka | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | SPRUILL,Devante | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | HARVEY,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | HILL,Jordan | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Savannah State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | SMITH,Marquis | 3 | 5 | 8 | 2.0/5 | . | . | . | 1 | . | 0.5/2 | 1 |
| 56 | CHRISTIAN,Connor | 3 | 4 | 7 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 26 | BONNER,Darrell | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 35 | MYERS,Leonardo | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 45 | ASHFORD,Trevion | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 50 | LEE,Marcus | 2 | 2 | 4 | . | 1 | 1--2 | . | . | . | . | . |
| 58 | BANKS,Stefen | 2 | 2 | 4 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 9 | WILSON,John | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 55 | MOBLEY,Jovanta | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 33 | BENNETT,Isaiah | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 75 | BROADBENT,William | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | TOLBERT,Juwuan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | GOUBADIA,Edward | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 91 | BARRETT,Corey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | BAILEY,Brandon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | LONDON,Dereon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | LOVETT,K'Lon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | BARRON,John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | SAXTON,Rashad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | KIRKLAND,Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | BAKER,Paris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | KELLY,Miles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | SINGLETON,Johvonte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | HILLIARD,Quaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | FAIR,Chaquez | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | SIMMONS,Mulik | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | OLIVER,Uriah | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton: 7-TURNER,Joseph, 10-POWELL,Chase, 13-WILLIAMS,Justin, 14-HILL,Jordan, 19-VARCCIANN,Oral, 24-GARRETT,Dwayne, 28-WALLACE,Ibn, 29-COLE,Brendan, 36-CORD,Jamari', 39-ALLEN,Thomas, 41-FABER-KINNEY,Ch, 43-JOHNSON,Devan, 49-ARTIS,Khaleel, 53-OBASUYI,Owen, 60-FOXX,Will, 64-BROWN,Adam, 66-CAWTHON,Nigel, 69-LUXFORD,Noah, 70-PRATER,Jamal, 75-Davidson,Jayso', 82-HARVELL,Drakar, 85-FANFAN,Marvin, 86-HARVEY,Brandon, 87-RICHARD,Kentrel, 88-GOODING,Sequan, 94-SPRUILL,Devante, 95-ZIMMERMAN,Rober, 98-WILLIAMS,Darien. |
| Savannah State: 4-BAILEY,Brandon, 6-LOVETT,K'Lon, 13-GOUBADIA,E., 17-PRUNTY,Leon, 20-OLIVER,Uriah, 21-CAMPBELL,Jr.,K., 24-SINGLETON,J., 25-SMITH,Marquis, 37-SAXTON,Rashad, 46-BARRON,John, 54-HILLIARD,Q., 75-BROADBENT,W., 81-KELLY,Miles, 83-SCOTT,Gary, 85-BAKER,Paris, 86-KIRKLAND,Derek, 89-CARRERA,N., 91-BARRETT,Corey, 95-FAIR,Chaquez. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Hampton............. 7 7 7 21 - 42 Record: (6-5,5-3)
Savannah State...... 0 0 0 3 - 3 Record: (1-8,1-6)
Scoring Summary:
1st 03:14 HAM - MIXSON,Twarn 40 yd pass from WATFORD,David (BROWN,Adam kick), 3-54 1:13, HAM 7 - SSU 0
2nd 11:00 HAM - GOODING,Sequan 5 yd pass from WATFORD,David (BROWN,Adam kick), 8-51 4:15, HAM 14 - SSU 0
3rd 02:09 HAM - COLE,Brendan 32 yd interception return (BROWN,Adam kick), , HAM 21 - SSU 0
4th 14:20 SSU - BARRON,John 28 yd field goal, 4-1 1:50, HAM 21 - SSU 3
05:03 HAM - GOODING,Sequan 30 yd pass from WATFORD,David (BROWN,Adam kick), 4-28 2:06, HAM 28 - SSU 3
02:23 HAM - RIDDICK,Rayshad 10 yd pass from WATFORD,David (BROWN,Adam kick), 3-56 1:43, HAM 35 - SSU 3
00:06 HAM - RIDDICK,Rayshad 72 yd punt return (BROWN,Adam kick), , HAM 42 - SSU 3
HAM SSU
FIRST DOWNS................... 17 6
RUSHES-YARDS (NET)............ 35-126 34-82
PASSING YDS (NET)............. 263 91
Passes Att-Comp-Int........... 30-17-1 32-10-3
TOTAL OFFENSE PLAYS-YARDS..... 65-389 66-173
Fumble Returns-Yards.......... 0-0 1--2
Punt Returns-Yards............ 5-67 1--3
Kickoff Returns-Yards......... 2-10 3-47
Interception Returns-Yards.... 3-38 1-0
Punts (Number-Avg)............ 7-43.7 10-42.2
Fumbles-Lost.................. 2-2 4-0
Penalties-Yards............... 9-97 10-102
Possession Time............... 30:40 29:20
Third-Down Conversions........ 3 of 12 4 of 19
Fourth-Down Conversions....... 0 of 1 0 of 2
Red-Zone Scores-Chances....... 3-3 1-1
Sacks By: Number-Yards........ 1-12 3-24
RUSHING: Hampton-DUKES,Christopher 16-84; GARRETT,Dwayne 9-40;
POWELL,Chase 3-5; MIXSON,Twarn 1-5; WATFORD,David 6-minus 8. Savannah
State-SPAULDING,Arshon 11-54; WILLIAMS II,Richard 14-34; PRUNTY,Leon 1-17;
SAXTON,Rashad 2-4; CAMPBELL,Jr,Keynnard 1-2; OLIVER,Uriah 2-0; TEAM 1-minus 5;
LIVINGSTON,James 2-minus 24.
PASSING: Hampton-WATFORD,David 17-30-1-263. Savannah
State-SPAULDING,Arshon 10-28-3-91; PRUNTY,Leon 0-3-0-0; CAMPBELL,Jr,Keynnard
0-1-0-0.
RECEIVING: Hampton-MIXSON,Twarn 9-172; GOODING,Sequan 5-75;
RIDDICK,Rayshad 1-10; ALONZO,Shakim 1-5; POWELL,Chase 1-1. Savannah
State-OLIVER,Uriah 2-14; RAYMOND,Anthony 2-14; KIRKLAND,Derek 1-18;
DEBEATHAM,Damani 1-17; WILLIAMS II,Richard 1-13; CARRERA,Nicholas 1-9;
HARRIS,Jeremiah 1-6; BAKER,Paris 1-0.
INTERCEPTIONS: Hampton-COLE,Brendan 1-32; RAMSEY,Allen 1-7; KEY,Breon
1-minus 1. Savannah State-BENNETT,Isaiah 1-0.
FUMBLES: Hampton-RIDDICK,Rayshad 1-1; MIXSON,Twarn 1-1. Savannah
State-LIVINGSTON,James 2-0; SPAULDING,Arshon 1-0; TEAM 1-0.
Stadium: Ted A. Wright Stadiu Attendance: 2940
Kickoff time: 1:00pm End of Game: 3:52 pm Total elapsed time: 2hr52min
Officials: Referee: Rick Warne; Umpire: Dwayne Marcus; Linesman: Gary Cahen;
Line judge: Jared Williams; Back judge: Fred McCrary; Field judge: Terry Hinn;
Side judge: Rory Bernard;
Temperature: 61 Wind: NNE 4MPH Weather: CLEAR
|
Play-by-Play Summary |
| BROWN,Adam kickoff 62 yards to the SSU3, RAYMOND,A. return 17 yards to the SSU20 (RIDDICK,Rayshad;HARVEY,Brandon). | |||
| Ssu | 1-10 | at Ssu20 | Clock 14:52. |
| Ssu | 1-10 | at Ssu20 | SPAULDING,A. pass complete to HARRIS,J. for 6 yards to the SSU26 (COLE,Brendan;RAMSEY,Allen). |
| Ssu | 2-4 | at Ssu26 | WILLIAMS II,R. rush for loss of 1 yard to the SSU25 (MCAFEE,Keith;GROOMS,Miles). |
| Ssu | 3-5 | at Ssu25 | SPAULDING,A. pass complete to DEBEATHAM,D. for 17 yards to the SSU42, 1ST DOWN SSU (RAMSEY,Allen). |
| Ssu | 1-10 | at Ssu42 | SPAULDING,A. pass complete to BAKER,Paris for no gain to the SSU42 (WARD,Tyrone;OWENS,Charles). |
| Ssu | 2-10 | at Ssu42 | SPAULDING,A. rush for loss of 13 yards to the SSU29 (COLE,Brendan). |
| Ssu | 3-23 | at Ssu29 | SPAULDING,A. pass complete to OLIVER,Uriah for 10 yards to the SSU39 (KEY,Breon). |
| Ssu | 4-13 | at Ssu39 | BARRON,John punt 41 yards to the HAM20, fair catch by RIDDICK,Rayshad. |
| Drive: 6 plays, 19 yards, TOP 03:38 | |||
| Ham | 1-10 | at Ham20 | HAMPTON drive start at 11:22. |
| Ham | 1-10 | at Ham20 | GARRETT,Dwayne rush for 6 yards to the HAM26 (SMITH,Marquis). |
| Ham | 2-4 | at Ham26 | GARRETT,Dwayne rush for 5 yards to the HAM31, 1ST DOWN HAM (CHRISTIAN,C.). |
| Ham | 1-10 | at Ham31 | GARRETT,Dwayne rush for 3 yards to the HAM34 (ASHFORD,T.). |
| Ham | 2-7 | at Ham34 | WATFORD,David pass complete to GOODING,Sequan for 14 yards to the HAM48, 1ST DOWN HAM (BONNER,Darrell). |
| Ham | 1-10 | at Ham48 | WATFORD,David pass complete to MIXSON,Twarn for 24 yards to the SSU28, 1ST DOWN HAM (BENNETT,Isaiah). |
| Ham | 1-10 | at Ssu28 | GARRETT,Dwayne rush for 4 yards to the SSU24 (MYERS,Leonardo;ASHFORD,T.). |
| Ham | 2-6 | at Ssu24 | WATFORD,David pass incomplete to POWELL,Chase. |
| Ham | 3-6 | at Ssu24 | PENALTY HAM false start (GOULD,Ryan) 5 yards to the SSU29. |
