Savannah State University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
SSU 2013-14 Men's Basketball
Savannah State University Season Schedule/Results & Leaders (as of Mar 13, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-19) (7-5) (5-11) (1-3)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (3-13) (2-2) (0-8) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/13 7:00 PM at PITT 55-88 L 9235 (11)FENNER,Alante (6)SMITH,Jyles
11/09/13 7:00 p.m. at Robert Morris 66-86 L 1124 (14)MONTGOMERY,Joshua (7)MONTGOMERY,Joshua
11/12/13 7 p.m. TENNESSEE TEMPLE UNI W 73-63 1330 (18)MONTGOMERY,Joshua (10)MONTGOMERY,Joshua
11-14-13 7 p.m. FLORIDA NATIONAL UNI W 87-60 1110 (16)SMITH,Jyles (14)SMITH,Jyles
11/18/13 7:30 pm at North Florida 63-66 L 1041 (16)WILLIAMS,Deven (9)SMITH,Jyles
11/21/13 5:00 pm vs Lamar 66-75 L (14)WILLIAMS,Deven (11)MONTGOMERY,Joshua
11/22/13 4:00 PM vs Grand Canyon 71-72 L 275 (19)WILLIAMS,Deven (9)SMITH,Jyles
11/23/13 5:00 PM at Utah 57-71 L 7568 (16)WILLIAMS,Deven (9)CHAMPAIGNE,Hikeem
11/26/12 7 p.m. NORTH FLORIDA 61-65 L 630 (13)CHAMPAIGNE,Hikeem (8)SMITH,Jyles
12/10/13 7:05 PM at UNI 50-55 L 3145 (18)WILLIAMS,Deven (8)MONTGOMERY,Joshua
(8)SMITH,Jyles
12/12/13 7:00 p.m. at Arkansas 43-72 L 11449 (10)WILLIAMS,Deven (5)MUHAMMAD,Saadiq
(10)FENNER,Alante (5)SMITH,Jyles
12/19/13 7:05 p.m. UNIVERSITY OF MIAMI 51-68 L 3370 (14)HILL,Jeremiah (6)SMITH,Jyles
12/29/13 3 p.m. at Florida 34-76 L 10508 (8)SMITH,Jyles (8)SMITH,Jyles
1/3/14 7:00 pm at Baylor 50-80 L 5685 (15)MONTGOMERY,Joshua (9)SMITH,Jyles
1/6/2014 8 p.m. * MARYLAND EASTERN SHO W 66-42 410 (17)HILL,Jeremiah (13)SMITH,Jyles
01/11/14 4:00 pm * at Coppin State W 75-53 671 (16)HILL,Jeremiah (20)SMITH,Jyles
1/13/14 7:30pm * at Howard W 56-54 2750 (13)FENNER,Alante (5)MONTGOMERY,Joshua
1/18/14 6 p.m. * BETHUNE-COOKMAN UNIV Wot 70-60 3220 (17)RICHARDS,Keierre (8)SMITH,Jyles
(8)MUHAMMAD,Saadiq
1/20/14 8 p.m. * FLORIDA A&M UNIVERSI W 79-68 3650 (20)WILLIAMS,Deven (11)SMITH,Jyles
1/25/14 6:30 p.m. * HAMPTON UNIVERSITY 71-80 L 2010 (15)HILL,Jeremiah (8)MONTGOMERY,Joshua
(8)SMITH,Jyles
1/27/14 7 p.m. * NORFOLK STATE 49-56 L 1860 (13)MONTGOMERY,Joshua (4)MUHAMMAD,Saadiq
(4)SMITH,Jyles
02/01/14 4 p.m. * at Bethune-Cookman Univ W 50-40 1075 (18)FENNER,Alante (5)SMITH,Jyles
(5)MONTGOMERY,Joshua
2/3/14 8 p.m. * at Florida A&M Universi 51-54 L 1804 (11)HALL,Terel (12)SMITH,Jyles
02/10/14 7:30 p.m. * at Delaware State 59-79 L 479 (13)SMITH,Jyles (8)SMITH,Jyles
2/15/14 6:30 p.m. * N.C. A&T STATE W 73-48 2612 (24)WILLIAMS,Deven (10)SMITH,Jyles
(10)MONTGOMERY,Joshua
2/17/14 8:25 p.m. * N.C. CENTRAL UNIVERS 62-76 L 1230 (18)WILLIAMS,Deven (6)MONTGOMERY,Joshua
2/22/14 6:25 p.m. * at South Carolina State W 75-65 927 (16)WILLIAMS,Deven (5)SMITH,Jyles
(5)FENNER,Alante
(5)RICHARDS,Keierre
3/1/14 6:20 pm * at N.C. A&T State Wot 71-67 1009 (19)WILLIAMS,Deven (11)SMITH,Jyles
03/03/14 7:02 p.m. * at N.C. Central Univers 57-64 Lot 2732 (14)WILLIAMS,Deven (11)SMITH,Jyles
3/6/2014 8 p.m. * SOUTH CAROLINA STATE W 69-50 2300 (19)SMITH,Jyles (14)SMITH,Jyles
3/10/14 9:00pm vs South Carolina State W 61-47 (15)FENNER,Alante (13)SMITH,Jyles
3/13/14 8:00pm vs Norfolk State 47-57 L (15)SMITH,Jyles (8)MONTGOMERY,Joshua
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 23732 1978
AWAY.................... 16 61202 3825
NEUTRAL................. 4 275 69
TOTAL................... 32 85209 2663
Season Box Score
SSU 2013-14 Men's Basketball
Savannah State University Season Box Score (as of Mar 13, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-19) (7-5) (5-11) (1-3)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (3-13) (2-2) (0-8) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 WILLIAMS,Deven..... 32-14 578 18.1 119-288 .413 51-142 .359 37-48 .771 8 23 31 1.0 45 0 33 51 1 12 326 10.2
44 SMITH,Jyles........ 32-31 881 27.5 104-192 .542 0-1 .000 62-102 .608 79 183 262 8.2 108 7 23 69 98 29 270 8.4
12 MONTGOMERY,Joshua.. 31-15 764 24.6 92-212 .434 18-71 .254 68-96 .708 52 103 155 5.0 73 2 19 43 7 31 270 8.7
30 HILL,Jeremiah...... 32-15 583 18.2 68-205 .332 41-133 .308 27-35 .771 15 32 47 1.5 39 0 31 34 3 19 204 6.4
01 FENNER,Alante...... 31-7 495 16.0 66-160 .413 15-47 .319 47-62 .758 16 35 51 1.6 47 0 23 46 2 18 194 6.3
15 RICHARDS,Keierre... 32-25 737 23.0 50-148 .338 12-36 .333 62-78 .795 17 51 68 2.1 72 0 46 58 3 27 174 5.4
22 HALL,Terel......... 32-13 709 22.2 50-125 .400 4-15 .267 42-87 .483 15 65 80 2.5 60 0 91 65 6 41 146 4.6
02 WHITE,Khiry........ 21-19 459 21.9 40-85 .471 5-18 .278 23-41 .561 11 31 42 2.0 51 1 36 43 0 14 108 5.1
04 MUHAMMAD,Saadiq.... 32-14 504 15.8 35-70 .500 0-1 .000 27-54 .500 30 62 92 2.9 73 1 2 23 17 12 97 3.0
42 CHAMPAIGNE,Hikeem.. 29-4 265 9.1 27-58 .466 0-0 .000 4-10 .400 28 28 56 1.9 40 0 5 23 13 6 58 2.0
10 HENDLEY,Patrick.... 18-1 126 7.0 14-33 .424 3-8 .375 3-6 .500 3 14 17 0.9 9 0 9 10 6 5 34 1.9
14 CARTER,Whitley..... 16-1 75 4.7 8-19 .421 4-8 .500 3-4 .750 1 5 6 0.4 7 0 5 4 0 1 23 1.4
11 WILSON,Stephen..... 18-0 100 5.6 6-24 .250 3-12 .250 5-9 .556 1 4 5 0.3 16 0 7 12 0 2 20 1.1
05 JENKINS,Javaris.... 9-0 104 11.6 7-16 .438 1-5 .200 1-4 .250 7 10 17 1.9 8 0 1 7 1 3 16 1.8
33 DAVIS,Angelo....... 16-1 52 3.3 2-8 .250 0-1 .000 11-12 .917 1 1 2 0.1 8 0 3 6 0 2 15 0.9
34 HUTCHINS,Marcus.... 10-0 43 4.3 5-10 .500 0-4 .000 3-4 .750 4 1 5 0.5 13 0 0 2 0 1 13 1.3
TEAM............... 64 72 136 4.3 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6475 693-1653 .419 157-502 .313 425-652 .652 352 720 1072 33.5 669 11 334 502 157 223 1968 61.5
Opponents.......... 32 6475 673-1641 .410 146-472 .309 565-808 .699 381 746 1127 35.2 574 - 349 469 129 228 2057 64.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Savannah State University 914 1020 34 - 1968
Opponents................ 955 1075 27 - 2057
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Savannah State University..... 90 6 96
Opponents..................... 104 2 106
Combined Team Statistics
SSU 2013-14 Men's Basketball
Savannah State University Combined Team Statistics (as of Mar 13, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-19) (7-5) (5-11) (1-3)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (3-13) (2-2) (0-8) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/13 at PITT L 55-88 9235
11/09/13 at Robert Morris L 66-86 1124
11/12/13 TENNESSEE TEMPLE UNI W 73-63 1330
11-14-13 FLORIDA NATIONAL UNI W 87-60 1110
11/18/13 at North Florida L 63-66 1041
11/21/13 vs Lamar L 66-75 -
11/22/13 vs Grand Canyon L 71-72 275
11/23/13 at Utah L 57-71 7568
11/26/12 NORTH FLORIDA L 61-65 630
12/10/13 at UNI L 50-55 3145
12/12/13 at Arkansas L 43-72 11449
12/19/13 UNIVERSITY OF MIAMI L 51-68 3370
12/29/13 at Florida L 34-76 10508
1/3/14 at Baylor L 50-80 5685
*1/6/2014 MARYLAND EASTERN SHO W 66-42 410
*01/11/14 at Coppin State W 75-53 671
*1/13/14 at Howard W 56-54 2750
*1/18/14 BETHUNE-COOKMAN UNIV W OT 70-60 3220
*1/20/14 FLORIDA A&M UNIVERSI W 79-68 3650
*1/25/14 HAMPTON UNIVERSITY L 71-80 2010
*1/27/14 NORFOLK STATE L 49-56 1860
*02/01/14 at Bethune-Cookman Univ W 50-40 1075
*2/3/14 at Florida A&M Universi L 51-54 1804
*02/10/14 at Delaware State L 59-79 479
*2/15/14 N.C. A&T STATE W 73-48 2612
*2/17/14 N.C. CENTRAL UNIVERS L 62-76 1230
*2/22/14 at South Carolina State W 75-65 927
*3/1/14 at N.C. A&T State W OT 71-67 1009
*03/03/14 at N.C. Central Univers LOT 57-64 2732
*3/6/2014 SOUTH CAROLINA STATE W 69-50 2300
3/10/14 vs South Carolina State W 61-47 -
3/13/14 vs Norfolk State L 47-57 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 WILLIAMS,Deven...... 32-14 18.1 .413 .359 .771 1.0 1.0 12 1 10.2
44 SMITH,Jyles......... 32-31 27.5 .542 .000 .608 8.2 0.7 29 98 8.4
12 MONTGOMERY,Joshua... 31-15 24.6 .434 .254 .708 5.0 0.6 31 7 8.7
30 HILL,Jeremiah....... 32-15 18.2 .332 .308 .771 1.5 1.0 19 3 6.4
01 FENNER,Alante....... 31-7 16.0 .413 .319 .758 1.6 0.7 18 2 6.3
15 RICHARDS,Keierre.... 32-25 23.0 .338 .333 .795 2.1 1.4 27 3 5.4
22 HALL,Terel.......... 32-13 22.2 .400 .267 .483 2.5 2.8 41 6 4.6
02 WHITE,Khiry......... 21-19 21.9 .471 .278 .561 2.0 1.7 14 0 5.1
04 MUHAMMAD,Saadiq..... 32-14 15.8 .500 .000 .500 2.9 0.1 12 17 3.0
42 CHAMPAIGNE,Hikeem... 29-4 9.1 .466 .000 .400 1.9 0.2 6 13 2.0
10 HENDLEY,Patrick..... 18-1 7.0 .424 .375 .500 0.9 0.5 5 6 1.9
14 CARTER,Whitley...... 16-1 4.7 .421 .500 .750 0.4 0.3 1 0 1.4
11 WILSON,Stephen...... 18-0 5.6 .250 .250 .556 0.3 0.4 2 0 1.1
05 JENKINS,Javaris..... 9-0 11.6 .438 .200 .250 1.9 0.1 3 1 1.8
33 DAVIS,Angelo........ 16-1 3.3 .250 .000 .917 0.1 0.2 2 0 0.9
34 HUTCHINS,Marcus..... 10-0 4.3 .500 .000 .750 0.5 0.0 1 0 1.3
TM TEAM................ 32-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 32 .419 .313 .652 33.5 10.4 223 157 61.5
Opponents........... 32 .410 .309 .699 35.2 10.9 228 129 64.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WILLIAMS,Deven...... 32 119-288 .413 51-142 .359 37-48 .771 326 10.2
SMITH,Jyles......... 32 104-192 .542 0-1 .000 62-102 .608 270 8.4
MONTGOMERY,Joshua... 31 92-212 .434 18-71 .254 68-96 .708 270 8.7
HILL,Jeremiah....... 32 68-205 .332 41-133 .308 27-35 .771 204 6.4
FENNER,Alante....... 31 66-160 .413 15-47 .319 47-62 .758 194 6.3
RICHARDS,Keierre.... 32 50-148 .338 12-36 .333 62-78 .795 174 5.4
HALL,Terel.......... 32 50-125 .400 4-15 .267 42-87 .483 146 4.6
WHITE,Khiry......... 21 40-85 .471 5-18 .278 23-41 .561 108 5.1
MUHAMMAD,Saadiq..... 32 35-70 .500 0-1 .000 27-54 .500 97 3.0
CHAMPAIGNE,Hikeem... 29 27-58 .466 0-0 .000 4-10 .400 58 2.0
HENDLEY,Patrick..... 18 14-33 .424 3-8 .375 3-6 .500 34 1.9
CARTER,Whitley...... 16 8-19 .421 4-8 .500 3-4 .750 23 1.4
WILSON,Stephen...... 18 6-24 .250 3-12 .250 5-9 .556 20 1.1
JENKINS,Javaris..... 9 7-16 .438 1-5 .200 1-4 .250 16 1.8
DAVIS,Angelo........ 16 2-8 .250 0-1 .000 11-12 .917 15 0.9
HUTCHINS,Marcus..... 10 5-10 .500 0-4 .000 3-4 .750 13 1.3
Total............... 32 693-1653 .419 157-502 .313 425-652 .652 1968 61.5
Opponents........... 32 673-1641 .410 146-472 .309 565-808 .699 2057 64.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WILLIAMS,Deven...... 32 578 8 23 31 45 0 33 51 0.6 24
SMITH,Jyles......... 32 881 79 183 262 108 7 23 69 0.3 19
MONTGOMERY,Joshua... 31 764 52 103 155 73 2 19 43 0.4 18
HILL,Jeremiah....... 32 583 15 32 47 39 0 31 34 0.9 17
FENNER,Alante....... 31 495 16 35 51 47 0 23 46 0.5 18
RICHARDS,Keierre.... 32 737 17 51 68 72 0 46 58 0.8 17
HALL,Terel.......... 32 709 15 65 80 60 0 91 65 1.4 14
WHITE,Khiry......... 21 459 11 31 42 51 1 36 43 0.8 11
MUHAMMAD,Saadiq..... 32 504 30 62 92 73 1 2 23 0.1 10
CHAMPAIGNE,Hikeem... 29 265 28 28 56 40 0 5 23 0.2 13
HENDLEY,Patrick..... 18 126 3 14 17 9 0 9 10 0.9 6
CARTER,Whitley...... 16 75 1 5 6 7 0 5 4 1.3 8
WILSON,Stephen...... 18 100 1 4 5 16 0 7 12 0.6 8
JENKINS,Javaris..... 9 104 7 10 17 8 0 1 7 0.1 5
DAVIS,Angelo........ 16 52 1 1 2 8 0 3 6 0.5 2
HUTCHINS,Marcus..... 10 43 4 1 5 13 0 0 2 0.0 5
Total............... 32 6475 352 720 1072 669 11 334 502 0.7 87
Opponents........... 32 6475 381 746 1127 574 - 349 469 0.7 88
TEAM STATISTICS SSUM OPP
--------------------------------------------------
SCORING................. 1968 2057
Points per game....... 61.5 64.3
Scoring margin........ -2.8 -
FIELD GOALS-ATT......... 693-1653 673-1641
Field goal pct........ .419 .410
3 POINT FG-ATT.......... 157-502 146-472
3-point FG pct........ .313 .309
3-pt FG made per game. 4.9 4.6
FREE THROWS-ATT......... 425-652 565-808
Free throw pct........ .652 .699
F-Throws made per game 13.3 17.7
REBOUNDS................ 1072 1127
Rebounds per game..... 33.5 35.2
Rebounding margin..... -1.7 -
ASSISTS................. 334 349
Assists per game...... 10.4 10.9
TURNOVERS............... 502 469
Turnovers per game.... 15.7 14.7
Turnover margin....... -1.0 -
Assist/turnover ratio. 0.7 0.7
STEALS.................. 223 228
Steals per game....... 7.0 7.1
BLOCKS.................. 157 129
Blocks per game....... 4.9 4.0
ATTENDANCE.............. 23732 61477
Home games-Avg/Game... 12-1978 16-3825
Neutral site-Avg/Game. - 4-69
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Savannah State University 914 1020 34 - 1968
Opponents................ 955 1075 27 - 2057
Overall Team Statistics
SSU 2013-14 Men's Basketball
Savannah State University Overall Team Statistics (as of Mar 13, 2014)
All games
TEAM STATISTICS SSUM OPP
---------------------------------------------------
SCORING.................. 1968 2057
Points per game........ 61.5 64.3
Scoring margin......... -2.8 -
FIELD GOALS-ATT.......... 693-1653 673-1641
Field goal pct......... .419 .410
3 POINT FG-ATT........... 157-502 146-472
3-point FG pct......... .313 .309
3-pt FG made per game.. 4.9 4.6
FREE THROWS-ATT.......... 425-652 565-808
Free throw pct......... .652 .699
F-Throws made per game. 13.3 17.7
REBOUNDS................. 1072 1127
Rebounds per game...... 33.5 35.2
Rebounding margin...... -1.7 -
ASSISTS.................. 334 349
Assists per game....... 10.4 10.9
TURNOVERS................ 502 469
Turnovers per game..... 15.7 14.7
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 223 228
Steals per game........ 7.0 7.1
BLOCKS................... 157 129
Blocks per game........ 4.9 4.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 23732 61477
Home games-Avg/Game.... 12-1978 16-3825
Neutral site-Avg/Game.. - 4-69
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Savannah State University..... 914 1020 34 - 1968
Opponents..................... 955 1075 27 - 2057
Category Leaders
SSU 2013-14 Men's Basketball
Savannah State University Category Leaders (as of Mar 13, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILLIAMS,Deven...... 32 326 10.2 WILLIAMS,Deven...... 32 326 10.2
SMITH,Jyles......... 32 270 8.4 MONTGOMERY,Joshua... 31 270 8.7
MONTGOMERY,Joshua... 31 270 8.7 SMITH,Jyles......... 32 270 8.4
HILL,Jeremiah....... 32 204 6.4 HILL,Jeremiah....... 32 204 6.4
FENNER,Alante....... 31 194 6.3 FENNER,Alante....... 31 194 6.3
RICHARDS,Keierre.... 32 174 5.4 RICHARDS,Keierre.... 32 174 5.4
HALL,Terel.......... 32 146 4.6 WHITE,Khiry......... 21 108 5.1
WHITE,Khiry......... 21 108 5.1 HALL,Terel.......... 32 146 4.6
MUHAMMAD,Saadiq..... 32 97 3.0 MUHAMMAD,Saadiq..... 32 97 3.0
CHAMPAIGNE,Hikeem... 29 58 2.0 CHAMPAIGNE,Hikeem... 29 58 2.0
HENDLEY,Patrick..... 18 34 1.9 HENDLEY,Patrick..... 18 34 1.9
CARTER,Whitley...... 16 23 1.4 JENKINS,Javaris..... 9 16 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMITH,Jyles......... 104 192 .542 WILLIAMS,Deven...... 32 288 9.0
HUTCHINS,Marcus..... 5 10 .500 MONTGOMERY,Joshua... 31 212 6.8
MUHAMMAD,Saadiq..... 35 70 .500 HILL,Jeremiah....... 32 205 6.4
WHITE,Khiry......... 40 85 .471 SMITH,Jyles......... 32 192 6.0
CHAMPAIGNE,Hikeem... 27 58 .466 FENNER,Alante....... 31 160 5.2
JENKINS,Javaris..... 7 16 .438
MONTGOMERY,Joshua... 92 212 .434 FIELD GOALS MADE G Made Made/G
HENDLEY,Patrick..... 14 33 .424 -----------------------------------
CARTER,Whitley...... 8 19 .421 WILLIAMS,Deven...... 32 119 3.7
WILLIAMS,Deven...... 119 288 .413 SMITH,Jyles......... 32 104 3.3
FENNER,Alante....... 66 160 .413 MONTGOMERY,Joshua... 31 92 3.0
HALL,Terel.......... 50 125 .400 HILL,Jeremiah....... 32 68 2.1
FENNER,Alante....... 31 66 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CARTER,Whitley...... 4 8 .500 WILLIAMS,Deven...... 32 142 4.4
HENDLEY,Patrick..... 3 8 .375 HILL,Jeremiah....... 32 133 4.2
WILLIAMS,Deven...... 51 142 .359 MONTGOMERY,Joshua... 31 71 2.3
RICHARDS,Keierre.... 12 36 .333 FENNER,Alante....... 31 47 1.5
FENNER,Alante....... 15 47 .319 RICHARDS,Keierre.... 32 36 1.1
HILL,Jeremiah....... 41 133 .308
WHITE,Khiry......... 5 18 .278 3-POINT FGS MADE G Made Made/G
HALL,Terel.......... 4 15 .267 -----------------------------------
MONTGOMERY,Joshua... 18 71 .254 WILLIAMS,Deven...... 32 51 1.6
WILSON,Stephen...... 3 12 .250 HILL,Jeremiah....... 32 41 1.3
JENKINS,Javaris..... 1 5 .200 MONTGOMERY,Joshua... 31 18 0.6
HUTCHINS,Marcus..... 0 4 .000 FENNER,Alante....... 31 15 0.5
DAVIS,Angelo........ 0 1 .000 RICHARDS,Keierre.... 32 12 0.4
SMITH,Jyles......... 0 1 .000
MUHAMMAD,Saadiq..... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DAVIS,Angelo........ 11 12 .917 SMITH,Jyles......... 32 102 3.2
RICHARDS,Keierre.... 62 78 .795 MONTGOMERY,Joshua... 31 96 3.1
HILL,Jeremiah....... 27 35 .771 HALL,Terel.......... 32 87 2.7
WILLIAMS,Deven...... 37 48 .771 RICHARDS,Keierre.... 32 78 2.4
FENNER,Alante....... 47 62 .758 FENNER,Alante....... 31 62 2.0
HUTCHINS,Marcus..... 3 4 .750
CARTER,Whitley...... 3 4 .750 FREE THROWS MADE G Made Made/G
MONTGOMERY,Joshua... 68 96 .708 -----------------------------------
SMITH,Jyles......... 62 102 .608 MONTGOMERY,Joshua... 31 68 2.2
WHITE,Khiry......... 23 41 .561 RICHARDS,Keierre.... 32 62 1.9
WILSON,Stephen...... 5 9 .556 SMITH,Jyles......... 32 62 1.9
MUHAMMAD,Saadiq..... 27 54 .500 FENNER,Alante....... 31 47 1.5
HENDLEY,Patrick..... 3 6 .500 HALL,Terel.......... 32 42 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SMITH,Jyles......... 32 262 8.2 HALL,Terel.......... 32 91 2.8
MONTGOMERY,Joshua... 31 155 5.0 RICHARDS,Keierre.... 32 46 1.4
MUHAMMAD,Saadiq..... 32 92 2.9 WHITE,Khiry......... 21 36 1.7
HALL,Terel.......... 32 80 2.5 WILLIAMS,Deven...... 32 33 1.0
RICHARDS,Keierre.... 32 68 2.1 HILL,Jeremiah....... 32 31 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SMITH,Jyles......... 32 262 8.2 HALL,Terel.......... 32 41 1.3
MONTGOMERY,Joshua... 31 155 5.0 MONTGOMERY,Joshua... 31 31 1.0
MUHAMMAD,Saadiq..... 32 92 2.9 SMITH,Jyles......... 32 29 0.9
HALL,Terel.......... 32 80 2.5 RICHARDS,Keierre.... 32 27 0.8
RICHARDS,Keierre.... 32 68 2.1 HILL,Jeremiah....... 32 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SMITH,Jyles......... 32 79 2.5 SMITH,Jyles......... 32 98 3.1
MONTGOMERY,Joshua... 31 52 1.7 MUHAMMAD,Saadiq..... 32 17 0.5
MUHAMMAD,Saadiq..... 32 30 0.9 CHAMPAIGNE,Hikeem... 29 13 0.4
CHAMPAIGNE,Hikeem... 29 28 1.0 MONTGOMERY,Joshua... 31 7 0.2
RICHARDS,Keierre.... 32 17 0.5 HENDLEY,Patrick..... 18 6 0.3
HALL,Terel.......... 32 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
SMITH,Jyles......... 32 183 5.7 -----------------------------------
MONTGOMERY,Joshua... 31 103 3.3 SMITH,Jyles......... 32 881 27.5
HALL,Terel.......... 32 65 2.0 MONTGOMERY,Joshua... 31 764 24.6
MUHAMMAD,Saadiq..... 32 62 1.9 RICHARDS,Keierre.... 32 737 23.0
RICHARDS,Keierre.... 32 51 1.6 HALL,Terel.......... 32 709 22.2
HILL,Jeremiah....... 32 583 18.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SMITH,Jyles......... 32 108 3.4 SMITH,Jyles......... 32 69 2.2
MONTGOMERY,Joshua... 31 73 2.4 HALL,Terel.......... 32 65 2.0
MUHAMMAD,Saadiq..... 32 73 2.3 RICHARDS,Keierre.... 32 58 1.8
RICHARDS,Keierre.... 32 72 2.3 WILLIAMS,Deven...... 32 51 1.6
HALL,Terel.......... 32 60 1.9 FENNER,Alante....... 31 46 1.5
FOULOUTS G No.
----------------------------
SMITH,Jyles......... 32 7
MONTGOMERY,Joshua... 31 2
MUHAMMAD,Saadiq..... 32 1
WHITE,Khiry......... 21 1