Savannah State University
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
SSU 2013-14 Men's Basketball
Savannah State University Team Game-by-Game (as of Mar 13, 2014)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at PITT 11/08/13 55-88 L 20-64 .313 5-20 .250 10-14 .714 16 12 28 28.0 27 9 17 3 6 55 55.0
at Robert Morris 11/09/13 66-86 L 19-51 .373 5-16 .313 23-38 .605 11 25 36 32.0 32 8 10 4 2 66 60.5
TENNESSEE TEMPLE UNI 11/12/13 73-63 W 26-61 .426 4-15 .267 17-31 .548 15 18 33 32.3 24 15 15 2 13 73 64.7
FLORIDA NATIONAL UNI 11-14-13 87-60 W 29-60 .483 10-23 .435 19-25 .760 11 30 41 34.5 18 20 19 11 9 87 70.2
at North Florida 11/18/13 63-66 L 24-54 .444 3-14 .214 12-20 .600 11 19 30 33.6 27 8 11 4 10 63 68.8
vs Lamar 11/21/13 66-75 L 27-62 .435 5-14 .357 7-15 .467 13 27 40 34.7 21 13 19 8 6 66 68.3
vs Grand Canyon 11/22/13 71-72 L 27-57 .474 6-15 .400 11-15 .733 9 20 29 33.9 27 6 10 12 4 71 68.7
at Utah 11/23/13 57-71 L 22-51 .431 4-14 .286 9-12 .750 8 21 29 33.2 25 11 12 4 2 57 67.2
NORTH FLORIDA 11/26/12 61-65 L 23-53 .434 5-20 .250 10-18 .556 15 17 32 33.1 17 15 15 7 7 61 66.6
at UNI 12/10/13 50-55 L 19-42 .452 6-16 .375 6-9 .667 6 29 35 33.3 22 10 21 1 7 50 64.9
at Arkansas 12/12/13 43-72 L 16-51 .314 4-13 .308 7-14 .500 9 26 35 33.5 17 7 19 0 7 43 62.9
UNIVERSITY OF MIAMI 12/19/13 51-68 L 20-51 .392 5-20 .250 6-12 .500 8 13 21 32.4 20 10 11 2 5 51 61.9
at Florida 12/29/13 34-76 L 12-49 .245 2-8 .250 8-10 .800 10 20 30 32.2 23 6 20 3 9 34 59.8
at Baylor 1/3/14 50-80 L 21-63 .333 6-23 .261 2-4 .500 15 16 31 32.1 21 11 11 2 4 50 59.1
MARYLAND EASTERN SHO 1/6/2014 66-42 W 20-43 .465 3-11 .273 23-32 .719 9 26 35 32.3 14 13 12 7 8 66 59.5
at Coppin State 01/11/14 75-53 W 28-48 .583 11-21 .524 8-11 .727 9 26 35 32.5 20 10 21 5 6 75 60.5
at Howard 1/13/14 56-54 W 15-38 .395 4-14 .286 22-30 .733 9 15 24 32.0 16 8 16 2 8 56 60.2
BETHUNE-COOKMAN UNIV 1/18/14 70-60 Wot 22-47 .468 5-13 .385 21-32 .656 13 26 39 32.4 20 9 14 5 5 70 60.8
FLORIDA A&M UNIVERSI 1/20/14 79-68 W 27-61 .443 5-17 .294 20-25 .800 13 25 38 32.7 21 15 21 6 11 79 61.7
HAMPTON UNIVERSITY 1/25/14 71-80 L 27-66 .409 6-22 .273 11-20 .550 15 27 42 33.2 29 13 19 5 11 71 62.2
NORFOLK STATE 1/27/14 49-56 L 16-48 .333 3-19 .158 14-19 .737 11 18 29 33.0 24 10 16 7 11 49 61.6
at Bethune-Cookman Un 02/01/14 50-40 W 18-37 .486 5-14 .357 9-12 .750 6 21 27 32.7 11 8 14 4 6 50 61.0
at Florida A&M Univer 2/3/14 51-54 L 14-46 .304 1-9 .111 22-39 .564 9 30 39 33.0 20 7 22 13 18 51 60.6
at Delaware State 02/10/14 59-79 L 22-50 .440 3-14 .214 12-20 .600 13 15 28 32.8 21 11 14 3 5 59 60.5
N.C. A&T STATE 2/15/14 73-48 W 24-47 .511 7-16 .438 18-26 .692 10 29 39 33.0 13 15 16 5 7 73 61.0
N.C. CENTRAL UNIVERS 2/17/14 62-76 L 19-44 .432 3-10 .300 21-27 .778 10 17 27 32.8 27 4 12 5 7 62 61.1
at South Carolina Sta 2/22/14 75-65 W 28-53 .528 5-14 .357 14-24 .583 11 21 32 32.7 19 11 8 3 8 75 61.6
at N.C. A&T State 3/1/14 71-67 Wot 25-59 .424 8-23 .348 13-20 .650 17 23 40 33.0 25 14 24 5 5 71 61.9
at N.C. Central Unive 03/03/14 57-64 Lot 20-50 .400 7-15 .467 10-17 .588 11 25 36 33.1 21 6 20 6 4 57 61.8
SOUTH CAROLINA STATE 3/6/2014 69-50 W 25-52 .481 3-13 .231 16-21 .762 9 28 37 33.2 13 14 14 4 7 69 62.0
vs South Carolina Sta 3/10/14 61-47 W 19-46 .413 4-14 .286 19-30 .633 10 35 45 33.6 18 7 15 5 4 61 62.0
vs Norfolk State 3/13/14 47-57 L 19-49 .388 4-12 .333 5-10 .500 10 20 30 33.5 16 10 14 4 1 47 61.5
------------------------------------------------------------------------------------------------------------------------------------
Savannah State University 1968 693-1653 .419 157-502 .313 425-652 .652 352 720 1072 33.5 669 334 502 157 223 1968 61.5
Opponents 2057 673-1641 .410 146-472 .309 565-808 .699 381 746 1127 35.2 574 349 469 129 228 2057 64.3
Games played: 32
Points/game: 61.5
FG Pct: 41.9
3FG Pct: 31.3
FT Pct: 65.2
Rebounds/game: 33.5
Assists/game: 10.4
Turnovers/game: 15.7
Assist/turnover ratio: 0.7
Steals/game: 7.0
Blocks/game: 4.9