CharlestonSouthern vs Savannah State (Sep 04, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
CharlestonSouthern vs Savannah State
(Sep 04, 2012 at Savannah, Ga.)

   CharlestonSouthern      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   STRUKSNES, Kirsten   3  0  0  0  .000  18  0  0  0  3  0  0  0  0 
3   KLINGER, Kayla   3  5  1  12  .333  0  0  4  1  5  0  0  0  0 
6   TRACY, Sydney   3  6  1  20  .250  1  1  0  1  6  0  1  0  0 
11  DAVIS, Wynter   3  4  0  6  .667  0  0  0  0  0  0  2  1  0 
20  PARROTT, Meredith   3  8  2  15  .400  0  1  1  0  2  0  1  0  0 
24  LAVENICE, Erin   3  9  2  15  .467  0  0  0  0  3  0  0  0  0 
9   HIGGENBOTHEM, Ashley  3  0  0  1  .000  0  0  1  0  11  0  0  0  0 
12  MURPHY, Maggie   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
13  HOUSTON, Katrina   3  6  3  14  .214  0  0  0  0  1  0  2  0  0 
14  GREER, Cassidy   3  0  0  0  .000  14  2  0  0  6  0  0  0  0 
15  LUNA, Michaela   1  0  0  0  .000  0  1  1  0  0  0  0  0  0 
32  JOHNSTON, Ashley   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  38  10  84  .333  33  5  7  4  37  0  6  1  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  1  32  .500 
2  10  3  23  .304 
3  11  6  29  .172 
   
SET SCORES  1  2  3     TEAM RECORDS 
CharlestonSouthern   (3)  25  25  25     3-5  
Savannah State   (0)  17  13  18     0-9  

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   WILLIAMS,Asiha   2  1  1  2  .000  2  0  1  0  3  0  0  0  0 
3   LEWIS,Keandra   3  7  3  19  .211  1  2  2  2  4  1  2  0  0 
4   BUTLER,Ashlee   3  2  2  8  .000  17  1  1  0  3  0  0  0  1 
7   WAITE,Jasmine   3  3  0  9  .333  0  0  0  0  2  0  1  0  0 
8   STEPHENS,Bridgette   2  1  0  3  .333  1  0  1  0  7  0  0  0  0 
11  GADIS,Bryana   3  7  8  21  -.048  0  1  1  1  5  0  0  0  0 
1   HAMILTON,Kaneisha   3  0  0  1  .000  1  0  0  2  3  0  0  0  0 
5   DILWORTH,Justice   2  1  1  4  .000  1  0  1  0  2  0  0  0  0 
9   BROCHU,Bianca   2  0  1  6  -.167  0  0  0  0  0  0  0  0  0 
10  JONES,Chikia   2  4  4  15  .000  0  0  0  0  1  0  1  1  0 
12  MCKAY,LaBrea   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
  Totals  3  26  21  89  .056  23  4  7  5  30  1  4  1  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  35  .200 
2  7  8  26  -.038 
3  7  8  28  -.036 
    Site: Savannah, Ga. (Wilcox-Wiley Gym)
Date: Sep 04, 2012 Attend: 56 Time: 1:17
Referees: Tony Faricola, Lester Hayman, Annette Hayman