Savannah State vs Valparaiso (Sep 07, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Savannah State vs Valparaiso
(Sep 07, 2012 at Morehead, Ky.)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   WILLIAMS,Asiha   3  0  0  2  .000  2  0  2  2  5  0  0  0  1 
4   BUTLER,Ashlee   3  1  0  4  .250  15  1  0  0  2  0  1  0  0 
5   DILWORTH,Justice   2  3  0  5  .600  0  0  0  1  1  0  0  0  0 
7   WAITE,Jasmine   3  3  3  10  .000  0  0  0  0  2  0  0  2  0 
10  JONES,Chikia   3  5  3  15  .133  0  0  0  0  0  0  1  0  0 
11  GADIS,Bryana   3  7  5  23  .087  0  1  0  0  5  0  0  0  0 
1   HAMILTON,Kaneisha   3  0  4  8  -.500  1  0  0  3  9  0  0  0  0 
6   PEREZ,Nabori   1  0  1  1  -1.000  0  0  0  0  1  0  0  0  0 
8   STEPHENS,Bridgette   2  0  0  3  .000  1  0  0  2  4  0  0  0  0 
9   BROCHU,Bianca   3  1  0  9  .111  0  0  0  0  3  0  0  0  0 
  Totals  3  20  16  80  .050  19  2  2  8  32  0  2  2  1 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  6  27  .000 
2  7  7  25  .000 
3  7  3  28  .143 
   
SET SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  12  15  14     0-11  
Valparaiso   (3)  25  25  25     5-5  

   Valparaiso      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   BERRINGTON, Kelsey   3  1  1  4  .000  38  2  1  0  3  0  0  0  0 
6   VICTOR, Kelsey   3  14  1  24  .542  0  0  0  0  2  0  2  0  0 
7   DENT, Mary   3  7  4  17  .176  0  0  1  0  2  0  3  0  0 
8   TEKAVEC, Chelsey   3  4  3  12  .083  1  3  0  0  12  0  0  0  0 
10  HAUCH, Lindsey   3  10  0  24  .417  0  2  3  1  5  0  3  0  0 
18  HOBBS, Janelle   3  11  1  14  .714  0  0  0  0  0  0  2  0  0 
2   CUDNEY, Ariel   2  0  0  0  .000  0  0  1  0  5  0  0  0  0 
11  ROOT, Taylor   1  0  0  0  .000  1  1  0  1  2  0  0  0  0 
13  CHRABASZCZ, Sarah   3  0  0  0  .000  0  0  1  0  8  0  0  0  0 
  Totals  3  47  10  95  .389  40  8  7  2  39  0  10  0  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  31  .387 
2  16  5  34  .324 
3  16  2  30  .467 
    Site: Morehead, Ky. (Wetherby Gym)
Date: Sep 07, 2012 Attend: 108 Time: 0:57
Referees: Donna Roberts, Ken Gilkey