Wisconsin vs Savannah State (Sep 14, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Wisconsin vs Savannah State
(Sep 14, 2012 at Statesboro, Ga.)

   Wisconsin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Morales, Deme   3  10  0  13  .769  0  0  0  0  3  0  3  0  0 
10  Mitchell, Alexis   3  6  0  7  .857  0  4  0  0  1  0  3  0  0 
11  Kvas, Kt   3  1  0  1  1.000  32  0  1  0  5  0  0  1  1 
12  Mikaelsen, Julie   3  3  0  4  .750  0  0  0  0  1  0  3  1  0 
13  Ording, Mary   3  13  1  18  .667  0  0  0  0  1  0  5  0  0 
20  Chapman, Ellen   3  10  3  16  .438  0  1  1  0  2  0  2  0  0 
2   Raddatz, Claire   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
4   Hickey, Annemarie   1  0  0  0  .000  2  3  0  1  3  0  0  0  0 
8   Ito, Victoria   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
16  Workman, Caroline   3  0  0  0  .000  1  1  0  1  3  0  0  0  0 
17  Seil, Lindsey   2  0  0  0  .000  0  2  1  0  3  0  0  0  0 
  Totals  3  43  4  59  .661  35  11  3  2  22  0  16  2  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  2  20  .600 
2  14  1  21  .619 
3  15  1  18  .778 
   
SET SCORES  1  2  3     TEAM RECORDS 
Wisconsin   (3)  25  25  25     9-1  
Savannah State   (0)  10  7  4     0-13  

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   WILLIAMS,Asiha   2  0  0  1  .000  3  0  0  1  2  0  0  0  0 
5   DILWORTH,Justice   2  1  0  4  .250  0  0  2  4  2  0  0  0  0 
7   WAITE,Jasmine   3  4  5  14  -.071  0  1  0  0  1  0  0  1  0 
9   BROCHU,Bianca   3  0  1  4  -.250  0  0  0  3  0  0  0  0  0 
10  JONES,Chikia   3  1  3  8  -.250  0  0  0  0  0  0  0  0  0 
11  GADIS,Bryana   3  1  2  11  -.091  2  1  1  0  1  0  0  0  0 
1   HAMILTON,Kaneisha   2  1  1  2  .000  0  0  2  1  0  0  0  0  0 
4   BUTLER,Ashlee   3  1  0  2  .500  4  0  0  0  3  0  0  0  0 
6   PEREZ,Nabori   2  0  0  1  .000  0  0  1  0  0  0  0  0  0 
8   STEPHENS,Bridgette   3  1  0  1  1.000  1  0  0  2  1  0  0  0  0 
12  MCKAY,LaBrea   1  0  2  5  -.400  0  0  0  0  0  0  0  0  0 
  Totals  3  10  14  53  -.075  10  2  6  11  10  0  0  1  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  3  18  .111 
2  2  5  17  -.176 
3  3  6  18  -.167 
    Site: Statesboro, Ga. (Hanner Fieldhouse)
Date: Sep 14, 2012 Attend: Time: :52
Referees: Robert Miller, Del Hughes