Volleyball Box Score |
| Fordham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | OSTACH, Kristen | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | KONKEL, Sara | 3 | 0 | 1 | 2 | -.500 | 26 | 3 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 13 | HIPP, Lisa | 3 | 8 | 3 | 22 | .227 | 0 | 5 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 14 | THOMPSON, Carina | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 19 | ATWOOD, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 20 | DELSING, Brennan | 3 | 10 | 2 | 22 | .364 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | |
| 10 | O'NEIL, Brianna | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 11 | RODENBERG, Maria | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 30 | 10 | 79 | .253 | 28 | 16 | 8 | 4 | 44 | 1 | 7 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | WILLIAMS,Asiha | 3 | 1 | 0 | 3 | .333 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 5 | DILWORTH,Justice | 3 | 2 | 7 | 18 | -.278 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 9 | BROCHU,Bianca | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | |
| 10 | GADIS,Bryana | 3 | 2 | 6 | 19 | -.211 | 1 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | |
| 13 | NATHANIEL,Gabrielle | 3 | 3 | 3 | 8 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 15 | LYLE,Christian | 3 | 3 | 2 | 15 | .067 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | WASHINGTON,Alexis | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 7 | MASOE,Caitlynn | 3 | 0 | 0 | 8 | .000 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | |
| 8 | STEPHENS,Bridgette | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 16 | 19 | 84 | -.036 | 14 | 4 | 6 | 16 | 35 | 0 | 4 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Rock Hill, SC (Winthrop Coliseum)
Date: 8/30/2013 Attend: 89 Time: 1:01 Referees: Fish Gupton, Dennis Branch Winthrop Classic Match #1 |
||||||||||||||||||||||||||