Savannah State vs Tennessee Tech (8/31/2013)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Savannah State vs Tennessee Tech
(8/31/2013 at Rock Hill, SC)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   DILWORTH,Justice   3  2  6  21  -.190  0  0  2  0  7  0  3  0  0  3.5 
7   MASOE,Caitlynn   3  2  0  4  .500  18  0  0  0  3  1  1  0  0  3.5 
9   BROCHU,Bianca   3  3  3  19  .000  1  0  0  1  1  0  3  0  0  4.5 
10  GADIS,Bryana   3  3  3  8  .000  0  0  0  1  3  0  0  0  0  3.0 
13  NATHANIEL,Gabrielle   3  9  1  14  .571  0  1  0  0  3  0  5  0  0  12.5 
15  LYLE,Christian   3  2  7  14  -.357  1  0  3  0  2  0  2  1  0  3.0 
2   WILLIAMS,Asiha   3  0  0  1  .000  0  0  1  0  4  0  0  0  0  0.0 
4   WASHINGTON,Alexis   3  0  1  3  -.333  0  0  0  2  8  0  0  0  1  0.0 
   TEAM                           3                      
  Totals  3  21  21  84  .000  20  1  6  7  31  1  14  1  1  30.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  11  6  35  .143 
2  2  8  21  -.286 
3  8  7  28  .036 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  19  15  13     0-2  
Tennessee Tech   (3)  25  25  25     1-1  

   Tennessee Tech      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   PENROD, NATALIE   3  8  1  18  .389  0  0  0  1  6  1  1  0  0  9.5 
5   CONTI, ELLEN   3  8  7  27  .037  0  2  0  0  6  0  3  0  0  11.5 
6   HANCOCK, ASHLEIGH   3  0  1  4  -.250  32  1  1  0  8  0  1  0  0  1.5 
14  MACI,CHRISTINE   3  2  2  5  .000  0  0  0  0  1  0  4  1  0  4.0 
17  ROBERTSON, ELISE   3  6  1  9  .556  0  0  0  0  0  0  1  0  0  6.5 
29  DODD, CODY   3  13  3  21  .476  0  0  2  0  6  0  2  0  0  14.0 
2   SMITH, COURTNEY   3  1  0  3  .333  4  0  4  0  9  0  0  0  0  1.0 
10  TRAVIS, RACHEL   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
13  LEWIS, AUDREY   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
24  WADE, KENNEDY   2  0  0  0  .000  0  2  2  0  0  0  0  0  0  2.0 
25  MAY, ALLISON   3  0  0  0  .000  1  2  1  0  4  0  0  0  0  2.0 
  Totals  3  38  15  87  .264  37  7  10  1  40  1  12  1  0  52.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  17  3  36  .389 
2  8  8  24  .000 
3  13  4  27  .333 
    Site: Rock Hill, SC (Winthrop Coliseum)
Date: 8/31/2013 Attend: 68 Time: 1:11
Referees: Doug Fagan, Fish Gupton
Winthrop Classic Match #3
   1  2  3  Total 
Tie scores  3  0  0  3 
Lead changes  0  0  0  0