Savannah State vs Bethune-Cookman (Sep 07, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Savannah State vs Bethune-Cookman
(Sep 07, 2013 at DeLand, Fla.)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   DILWORTH,Justice   3  3  2  12  .083  0  0  1  0  1  0  1  0  1  3.5 
7   MASOE,Caitlynn   3  1  0  4  .250  12  0  1  0  4  0  1  0  0  1.5 
9   BROCHU,Bianca   3  2  2  16  .000  0  0  0  0  1  0  0  0  0  2.0 
10  GADIS,Bryana   3  0  6  12  -.500  1  0  1  1  6  0  1  0  0  0.5 
13  NATHANIEL,Gabrielle   3  8  4  21  .190  0  0  0  0  0  0  0  1  0  8.0 
15  LYLE,Christian   3  3  7  18  -.222  0  0  0  0  1  0  3  3  0  4.5 
2   WILLIAMS,Asiha   3  0  1  4  -.250  3  1  1  1  4  0  0  0  2  1.0 
4   WASHINGTON,Alexis   3  1  1  3  .000  1  0  0  1  6  0  0  0  0  1.0 
8   STEPHENS,Bridgette   3  1  0  5  .200  0  0  0  1  12  0  0  0  0  1.0 
  Totals  3  19  23  95  -.042  17  1  4  4  35  0  6  4  3  23.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  8  10  34  -.059 
2  5  5  28  .000 
3  6  8  33  -.061 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  16  14  13     0-6  
Bethune-Cookman   (3)  25  25  25     1-4  

   Bethune-Cookman      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   SIMON,Rhea   3  12  5  32  .219  2  0  0  0  7  1  2  0  0  14.0 
5   ARMSTRONG,Phylecia   3  10  1  15  .600  1  0  0  0  3  0  0  1  0  10.0 
6   PIERRE,Delicia   3  7  2  22  .227  1  1  3  1  7  0  4  1  0  10.0 
7   JIMENEZ,Jennifer   3  0  0  1  .000  1  1  2  0  8  0  0  0  0  1.0 
8   CORMIER,Aria   2  3  2  7  .143  0  0  0  0  0  0  4  1  0  5.0 
10  THOMAS,Alexa   3  2  0  2  1.000  31  1  1  0  9  0  0  0  1  3.0 
2   ARLAUD,Jill   2  1  2  4  -.250  0  0  0  0  3  0  0  0  0  1.0 
3   ROLON,Normarie   3  1  0  2  .500  1  1  0  0  9  0  0  0  1  2.0 
12  TURNER,Lauren   2  1  2  4  -.250  0  0  0  0  1  0  2  0  0  2.0 
15  HUDSON,Destiny   2  3  0  4  .750  0  0  0  0  0  0  0  0  0  3.0 
  Totals  3  40  14  93  .280  37  4  6  1  47  1  12  3  2  51.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  12  6  30  .200 
2  15  4  33  .333 
3  13  4  30  .300 
    Site: DeLand, Fla. (Edmunds Center)
Date: Sep 07, 2013 Attend: 50 Time: 1:20
Referees: Sue Wainio-Oato, Leisa Jordan
   1  2  3  Total 
Tie scores  5  1  3  9 
Lead changes  2  0  2  4