Savannah State vs Stetson (Sep 07, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Savannah State vs Stetson
(Sep 07, 2013 at DeLand, Fla.)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   DILWORTH,Justice   3  4  4  16  .000  0  0  0  1  0  0  0  1  0  4.0 
7   MASOE,Caitlynn   3  1  0  3  .333  13  0  2  0  5  0  1  0  1  1.5 
9   BROCHU,Bianca   3  6  5  28  .036  0  0  0  0  5  0  1  0  0  6.5 
10  GADIS,Bryana   3  4  3  15  .067  0  0  3  3  6  0  0  1  0  4.0 
13  NATHANIEL,Gabrielle   3  3  2  9  .111  3  1  1  0  0  0  1  0  0  4.5 
15  LYLE,Christian   3  1  6  10  -.500  0  1  0  0  0  0  1  1  0  2.5 
2   WILLIAMS,Asiha   3  0  0  4  .000  0  0  0  4  7  0  0  0  0  0.0 
4   WASHINGTON,Alexis   3  0  0  0  .000  1  0  0  0  8  0  0  0  0  0.0 
  Totals  3  19  20  85  -.012  17  2  6  8  31  0  4  3  1  23.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  7  10  39  -.077 
2  7  5  23  .087 
3  5  5  23  .000 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  11  9  15     0-7  
Stetson   (3)  25  25  25     5-3  

   Stetson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
9   YODER, Danika   3  0  0  0  .000  19  0  2  0  5  0  0  0  0  0.0 
12  HAWKS, Ellen   3  8  0  12  .667  1  0  0  0  0  0  3  0  0  9.5 
13  MELVILLE, Kaley   3  9  0  17  .529  0  2  2  1  6  1  1  0  0  12.5 
14  BASSETT, Julie   3  3  1  7  .286  0  0  1  0  4  0  0  0  0  3.0 
22  PREWITT, Cailyn   3  9  1  20  .400  0  0  0  0  0  0  1  1  0  9.5 
23  WHITE, Erika   3  2  4  9  -.222  0  0  0  0  2  1  3  0  0  4.5 
2   WELLER, Kayla   3  0  0  0  .000  16  5  1  0  3  0  0  0  0  5.0 
5   DROST, Alexa   3  0  0  0  .000  1  0  0  0  7  0  0  0  0  0.0 
15  CREAMER, Tiffany   3  6  1  11  .455  0  1  1  1  6  0  2  0  0  8.0 
16  PAUTSCH, Morgan   3  4  1  11  .273  1  0  0  0  1  0  2  1  0  5.0 
18  KASTNER, Michelle   3  0  0  0  .000  2  0  1  0  4  0  0  0  0  0.0 
  Totals  3  41  8  87  .379  40  8  8  2  38  2  12  2  0  57.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  15  4  40  .275 
2  13  0  21  .619 
3  13  4  26  .346 
    Site: DeLand, Fla. (Edmunds Center)
Date: Sep 07, 2013 Attend: 79 Time: 1:02
Referees: Leisa Jordan, Sue Wainio-Oato
   1  2  3  Total 
Tie scores  3  3  2  8 
Lead changes  2  2  1  5