Savannah State vs Charleston Southern (Sep 10, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Savannah State vs Charleston Southern
(Sep 10, 2013 at Charleston, S.C.)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   WILLIAMS,Asiha   3  0  3  10  -.300  0  0  0  1  8  0  0  0  2  0.0 
5   DILWORTH,Justice   3  4  4  11  .000  2  1  1  0  0  0  0  0  0  5.0 
7   MASOE,Caitlynn   3  1  3  7  -.286  14  1  1  0  4  0  0  1  0  2.0 
9   BROCHU,Bianca   3  5  1  17  .235  0  0  1  0  1  0  0  0  0  5.0 
10  GADIS,Bryana   3  6  6  18  .000  0  1  2  0  5  0  0  0  0  7.0 
15  LYLE,Christian   3  2  4  16  -.125  0  0  0  0  0  0  0  0  0  2.0 
4   WASHINGTON,Alexis   3  0  0  0  .000  0  0  0  2  7  0  0  0  0  0.0 
8   STEPHENS,Bridgette   3  0  1  4  -.250  2  0  0  2  4  0  0  0  0  0.0 
  Totals  3  18  22  83  -.048  18  3  5  5  29  0  0  1  2  21.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  6  6  30  .000 
2  7  7  32  .000 
3  5  9  21  -.190 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  12  13  11     0-8  
Charleston Southern   (3)  25  25  25     2-6  

   Charleston Southern      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   PARROTT, Meredith   3  8  0  12  .667  0  0  2  0  1  0  1  0  0  8.5 
3   KLINGER, Kayla   3  10  0  14  .714  1  0  1  0  7  0  1  0  0  10.5 
4   WINDSOR, Siraya   3  8  0  17  .471  0  4  5  1  10  0  0  0  1  12.0 
13  HOUSTON, Katrina   3  7  2  16  .312  5  1  1  0  9  0  1  2  0  8.5 
14  GREER, Cassidy   3  3  0  4  .750  29  0  1  0  6  0  4  0  0  5.0 
24  LAVENICE, Erin   3  2  1  8  .125  0  0  0  0  0  4  5  1  0  8.5 
10  SWINDLER, Laura   2  0  0  0  .000  1  0  0  1  2  0  0  0  0  0.0 
12  MURPHY, Maggie   3  0  0  0  .000  0  0  0  1  2  0  0  0  0  0.0 
  Totals  3  38  3  71  .493  36  5  10  3  37  4  12  3  1  53.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  17  2  28  .536 
2  10  1  24  .375 
3  11  0  19  .579 
    Site: Charleston, S.C. (Buc Dome)
Date: Sep 10, 2013 Attend: 361 Time: 1:08
Referees:
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0