Savannah State vs Univ. New Orleans (Sep 13, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Savannah State vs Univ. New Orleans
(Sep 13, 2013 at Montgomery, Ala.)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   WILLIAMS,Asiha   4  1  1  6  .000  1  0  3  3  11  1  1  0  0  2.5 
5   DILWORTH,Justice   4  6  3  17  .176  0  3  4  0  3  0  0  0  1  9.0 
7   MASOE,Caitlynn   4  2  2  9  .000  33  3  2  0  11  1  0  0  2  6.0 
8   STEPHENS,Bridgette   4  0  0  3  .000  0  1  0  3  3  0  0  0  1  1.0 
10  GADIS,Bryana   4  9  2  21  .333  1  0  1  1  8  0  0  0  0  9.0 
15  LYLE,Christian   4  11  12  33  -.030  0  0  2  1  1  1  1  0  0  12.5 
4   WASHINGTON,Alexis   4  0  0  0  .000  2  0  2  3  11  0  0  0  0  0.0 
9   BROCHU,Bianca   4  10  2  26  .308  0  0  0  0  0  0  0  0  0  10.0 
   TEAM                           2                      
  Totals  4  39  22  115  .148  37  7  14  13  48  3  2  0  4  50.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  9  9  26  .000 
2  14  4  38  .263 
3  9  7  24  .083 
4  7  2  27  .185 
   
GAME SCORES  1  2  3  4     TEAM RECORDS 
Savannah State   (1)  15  25  17  16     0-10  
Univ. New Orleans   (3)  25  22  25  25     1-9  

   Univ. New Orleans      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Richmiller, Marti   4  11  2  25  .360  0  1  0  2  3  1  1  0  0  13.5 
8   Ramirez, Celeste   4  1  1  6  .000  30  3  3  1  5  0  0  0  0  4.0 
9   Sander, Cara   4  10  5  28  .179  1  0  2  0  9  0  2  0  0  11.0 
10  Berry, Taylor   3  3  3  10  .000  0  2  0  0  0  0  1  0  0  5.5 
12  Hundtoft, Kelsea   4  3  2  17  .059  0  3  0  1  4  0  0  0  0  6.0 
1   Labrzycki, Ariane   1  0  0  0  .000  3  1  1  0  0  0  0  0  0  1.0 
3   Brown, Nandi   2  1  1  3  .000  0  2  0  0  0  0  0  0  0  3.0 
4   Hamilton, Ryan   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
6   Levy, Lauren   4  0  0  1  .000  2  1  3  1  25  0  0  0  0  1.0 
13  Everett, Ashley   3  3  3  9  .000  0  0  0  0  0  1  1  1  0  4.5 
15  Roblez, Courtney   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
18  Podwell, Alyssa   4  7  2  14  .357  0  0  1  0  1  0  1  0  0  7.5 
   TEAM                           2                      
  Totals  4  40  19  114  .184  36  13  10  7  47  2  6  1  0  58.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  6  3  24  .125 
2  8  6  30  .067 
3  15  4  35  .314 
4  11  6  25  .200 
    Site: Montgomery, Ala. (Dunn-Oliver Acadome)
Date: Sep 13, 2013 Attend: 85 Time: 1:40
Referees: Bobby Rogers, Pete Lilio
   1  2  3  4  Total 
Tie scores  6  2  6  5  19 
Lead changes  4  2  2  3  11