Savannah State vs Alabama State (Sep 14, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Savannah State vs Alabama State
(Sep 14, 2013 at Montgomery, Ala.)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   WILLIAMS,Asiha   3  1  3  6  -.333  1  0  2  3  2  0  0  0  1  1.0 
3   WHALEN,Jamie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
5   DILWORTH,Justice   3  7  3  21  .190  0  1  3  0  1  1  0  0  0  9.0 
7   MASOE,Caitlynn   3  1  0  5  .200  15  0  0  0  5  0  0  0  3  1.0 
8   STEPHENS,Bridgette   3  0  1  2  -.500  0  0  0  3  7  0  0  0  0  0.0 
9   BROCHU,Bianca   3  4  3  17  .059  0  0  2  1  4  0  0  0  0  4.0 
10  GADIS,Bryana   3  4  3  16  .062  0  0  1  2  5  0  0  0  0  4.0 
15  LYLE,Christian   3  3  6  16  -.188  0  0  1  0  0  0  0  0  0  3.0 
   TEAM                           1                      
  Totals  3  20  19  83  .012  16  2  9  10  24  1  0  0  4  23.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  6  8  24  -.083 
2  6  7  29  -.034 
3  8  4  30  .133 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  12  11  22     0-12  
Alabama State   (3)  25  25  25     5-7  

   Alabama State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Kelley, Tiara   3  5  6  19  -.053  0  0  0  0  0  0  0  0  0  5.0 
3   Coleman, Jamie   3  0  0  1  .000  3  1  0  0  7  0  0  0  0  1.0 
4   Beasley, Brooke   3  0  0  1  .000  10  0  1  0  3  0  0  0  0  0.0 
5   Jones, Ellyn   3  0  0  0  .000  12  4  0  0  6  0  0  0  0  4.0 
7   Thompson, Erika   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
8   Marshall, Myla   3  9  2  14  .500  0  0  0  0  1  0  1  0  0  9.5 
10  Smith, Rachel   1  1  0  2  .500  0  1  1  0  1  0  0  0  0  2.0 
11  Madison, Khryssnee   2  1  2  5  -.200  0  2  1  1  7  0  1  0  0  3.5 
12  Bennett, Amber   3  8  3  17  .294  0  0  1  0  1  1  1  0  0  9.5 
13  Cvoric, Dragana   2  4  2  11  .182  1  0  0  0  6  0  0  0  0  4.0 
15  Griz, Luiza   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
17  Scott, Chelsey   1  2  0  2  1.000  0  0  1  0  0  0  1  0  0  2.5 
20  Ellington, Latoya   3  2  2  8  .000  1  2  0  0  1  0  2  1  0  5.0 
   TEAM                           1                      
  Totals  3  32  18  81  .173  27  10  5  2  33  1  6  1  0  46.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  13  3  24  .417 
2  12  5  23  .304 
3  7  10  34  -.088 
    Site: Montgomery, Ala. (Dunn-Oliver Acadome)
Date: Sep 14, 2013 Attend: 136 Time: 1:01
Referees: Apple Kridakorn, Dawn Dismukes
   1  2  3  Total 
Tie scores  1  3  4  8 
Lead changes  1  1  2  4