Savannah State vs Radford (09-20-13)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Savannah State vs Radford
(09-20-13 at Radford, Va.)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   WILLIAMS,Asiha   3  3  1  8  .250  2  2  1  2  3  0  1  0  0  5.5 
5   DILWORTH,Justice   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
7   MASOE,Caitlynn   3  3  0  4  .750  14  1  0  0  3  0  0  0  1  4.0 
9   BROCHU,Bianca   3  5  7  27  -.074  0  0  1  1  4  0  0  0  0  5.0 
10  GADIS,Bryana   3  4  8  13  -.308  1  0  2  2  5  0  0  0  0  4.0 
15  LYLE,Christian   3  4  3  15  .067  1  0  2  0  1  0  0  2  0  4.0 
1   TAYLOR,Chantia   3  1  1  3  .000  0  0  0  0  0  1  1  0  0  2.5 
8   STEPHENS,Bridgette   3  0  0  2  .000  1  0  1  0  9  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  20  20  73  .000  19  3  7  6  25  1  2  2  1  25.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  6  12  25  -.240 
2  6  6  22  .000 
3  8  2  26  .231 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  12  14  24     0-13  
Radford   (3)  25  25  26     9-4  

   Radford      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   FLORES, Rachel   3  1  1  2  .000  32  1  2  0  7  0  7  0  1  5.5 
4   CANTRELL, Savannah   3  7  0  12  .583  0  0  0  0  1  0  8  0  0  11.0 
9   JAMES, Cheyanne   2  4  4  14  .000  0  0  0  0  6  0  1  0  0  4.5 
13  McKENZIE, Megan   3  2  2  5  .000  0  1  2  0  1  0  4  0  0  5.0 
16  WATSON, Jordan   2  7  2  13  .385  0  0  0  0  0  0  3  0  0  8.5 
18  MIEDEMA, Jesse   2  7  5  17  .118  0  0  0  0  1  0  1  0  0  7.5 
5   WIDENER, Carson   2  1  0  1  1.000  0  2  1  0  3  0  0  0  0  3.0 
6   WROBLICKY, Emma   3  0  0  0  .000  0  1  0  0  1  0  0  0  0  1.0 
8   WIECHECKI, Rachel   1  4  0  8  .500  0  1  1  0  1  0  0  0  0  5.0 
10  CASCIO, Kristina   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
11  JACKSON, Kelby   3  0  0  0  .000  2  0  1  0  6  0  0  0  0  0.0 
19  BURTON, Savanna   2  7  3  15  .267  1  0  0  1  4  0  0  0  0  7.0 
   TEAM                           2                      
  Totals  3  40  17  87  .264  35  6  8  3  31  0  24  0  1  58.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  10  0  17  .588 
2  11  5  22  .273 
3  19  12  48  .146 
    Site: Radford, Va. (Dedmon Center)
Date: 09-20-13 Attend: 137 Time: 1:18
Referees: Mark Edsall, Wayne Clark
   1  2  3  Total 
Tie scores  2  0  9  11 
Lead changes  2  0  4  6