Savannah State vs Tulane (09-21-13)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Savannah State vs Tulane
(09-21-13 at Radford, Va.)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   TAYLOR,Chantia   3  1  3  6  -.333  0  0  0  0  2  0  1  0  0  1.5 
2   WILLIAMS,Asiha   3  1  5  10  -.400  3  1  0  1  5  0  1  1  1  2.5 
7   MASOE,Caitlynn   3  1  3  11  -.182  14  1  0  0  7  0  1  0  0  2.5 
9   BROCHU,Bianca   3  5  7  23  -.087  0  0  0  1  4  0  1  1  0  5.5 
10  GADIS,Bryana   3  5  4  18  .056  0  0  0  4  5  0  0  0  0  5.0 
15  LYLE,Christian   3  4  2  12  .167  0  0  2  0  1  0  2  0  0  5.0 
5   DILWORTH,Justice   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
8   STEPHENS,Bridgette   3  0  1  1  -1.000  0  1  1  1  7  0  0  0  0  1.0 
   TEAM                           2                      
  Totals  3  17  26  82  -.110  17  3  3  9  31  0  6  2  1  23.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  6  7  33  -.030 
2  4  10  20  -.300 
3  7  9  29  -.069 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  10  8  16     0-14  
Tulane   (3)  25  25  25     12-1  

   Tulane      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   SHURTZ, Annie   3  8  3  19  .263  0  1  1  1  3  0  3  1  0  10.5 
8   MANDELBAUM, Mel   1  0  0  0  .000  6  0  0  0  1  0  0  0  0  0.0 
10  JURIC, Tea   3  9  3  18  .333  0  2  0  1  4  0  1  1  0  11.5 
12  WRUCK, Anna   3  4  0  7  .571  0  0  0  0  0  1  1  0  0  5.5 
13  STRASNER, Sarah   3  6  0  11  .545  0  4  0  0  4  2  4  0  0  14.0 
15  UTT, Olivia   3  6  3  18  .167  0  0  0  0  3  0  1  0  0  6.5 
1   LANSKI, Amy   1  1  0  2  .500  0  1  0  0  0  0  0  0  0  2.0 
2   JACKSON, Elysa   2  0  1  1  -1.000  14  0  0  0  4  0  0  0  1  0.0 
3   FRANK, Ally   2  0  0  2  .000  10  0  1  0  1  0  0  0  0  0.0 
6   WEAVER, Grace   2  0  0  0  .000  1  0  0  0  5  0  0  0  0  0.0 
7   BADAWI, Azarri   2  0  0  2  .000  0  1  0  0  1  0  0  0  0  1.0 
24  FRIEDEN, Makenzie   3  0  0  0  .000  0  0  0  1  9  0  0  0  0  0.0 
  Totals  3  34  10  80  .300  31  9  2  3  35  3  10  2  1  51.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  16  3  32  .406 
2  8  2  14  .429 
3  10  5  34  .147 
    Site: Radford, Va. (Dedmon Center)
Date: 09-21-13 Attend: 103 Time: 1:10
Referees: Wayne Clark, Steven Shepherd
   1  2  3  Total 
Tie scores  2  3  3  8 
Lead changes  0  1  0  1