Savannah State vs Radford (09-21-13)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Savannah State vs Radford
(09-21-13 at Radford, Va.)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   TAYLOR,Chantia   3  2  0  4  .500  0  0  0  0  0  0  1  0  0  2.5 
2   WILLIAMS,Asiha   3  1  4  7  -.429  0  0  0  2  5  0  0  0  0  1.0 
7   MASOE,Caitlynn   3  1  1  3  .000  12  0  0  0  4  1  1  0  1  2.5 
9   BROCHU,Bianca   3  4  6  21  -.095  0  0  1  0  4  0  0  0  0  4.0 
10  GADIS,Bryana   3  4  6  23  -.087  0  0  1  0  4  0  1  0  0  4.5 
15  LYLE,Christian   3  4  5  16  -.062  0  0  0  0  0  1  1  2  0  5.5 
8   STEPHENS,Bridgette   3  0  1  2  -.500  0  0  0  3  7  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  16  23  76  -.092  12  0  2  6  24  2  4  2  1  20.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  3  6  20  -.150 
2  6  10  33  -.121 
3  7  7  23  .000 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  5  13  12     0-15  
Radford   (3)  25  25  25     10-5  

   Radford      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   FLORES, Rachel   3  3  1  6  .333  34  2  0  0  6  0  2  0  0  6.0 
4   CANTRELL, Savannah   3  5  2  11  .273  0  0  0  0  0  0  5  0  0  7.5 
13  McKENZIE, Megan   3  1  1  4  .000  0  0  1  0  2  0  3  0  0  2.5 
16  WATSON, Jordan   1  5  1  8  .500  0  1  0  0  0  0  2  0  0  7.0 
18  MIEDEMA, Jesse   3  12  0  16  .750  0  0  2  0  0  0  1  0  0  12.5 
19  BURTON, Savanna   3  8  4  18  .222  1  0  1  0  9  0  0  0  0  8.0 
5   WIDENER, Carson   3  0  0  0  .000  2  0  1  0  3  0  0  0  0  0.0 
9   JAMES, Cheyanne   2  6  0  10  .600  0  0  0  0  0  0  3  0  0  7.5 
10  CASCIO, Kristina   3  0  0  0  .000  0  3  0  0  4  0  0  0  0  3.0 
11  JACKSON, Kelby   3  0  0  0  .000  0  0  0  0  10  0  0  0  0  0.0 
  Totals  3  40  9  73  .425  37  6  5  0  34  0  16  0  0  54.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  15  1  18  .778 
2  12  5  30  .233 
3  13  3  25  .400 
    Site: Radford, Va. (Dedmon Center)
Date: 09-21-13 Attend: 237 Time: 1:02
Referees: Steven Shepherd, Wayne Clark
   1  2  3  Total 
Tie scores  0  2  2  4 
Lead changes  0  0  0  0