Bethune-Cookman vs Savannah State (Sep 29, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Bethune-Cookman vs Savannah State
(Sep 29, 2013 at Savannah, Ga.)

   Bethune-Cookman      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   SIMON,Rhea   3  10  2  29  .276  0  2  1  0  4  0  2  0  0  13.0 
2   ARLAUD,Jill   3  2  1  5  .200  0  1  3  0  1  0  2  0  0  4.0 
3   ROLON,Normarie   3  0  0  2  .000  0  1  1  1  8  0  0  0  0  1.0 
5   ARMSTRONG,Phylecia   3  4  2  11  .182  0  0  0  0  0  1  1  0  0  5.5 
6   PIERRE,Delicia   3  7  4  23  .130  0  0  0  0  5  0  1  0  0  7.5 
10  THOMAS,Alexas   3  1  0  2  .500  22  2  2  0  8  0  1  0  0  3.5 
7   JIMENEZ,Jennifer   3  0  1  1  -1.000  1  1  0  0  6  0  0  0  0  1.0 
15  HUDSON,Destiny   3  4  3  12  .083  0  0  0  0  1  0  1  0  0  4.5 
   TEAM                           1                      
  Totals  3  28  13  85  .176  23  7  7  2  33  1  8  0  0  40.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  6  5  26  .038 
2  13  4  27  .333 
3  9  4  32  .156 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Bethune-Cookman   (3)  25  25  25     2-15  
Savannah State   (0)  16  15  15     0-18  

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   WILLIAMS,Asiha   3  3  0  7  .429  1  0  3  2  8  0  2  0  0  4.0 
5   DILWORTH,Justice   3  4  6  16  -.125  0  1  1  0  0  0  2  0  0  6.0 
7   MASOE,Caitlynn   3  3  2  10  .100  15  0  1  0  3  0  1  0  0  3.5 
8   STEPHENS,Bridgette   3  0  1  1  -1.000  0  0  0  3  6  0  0  0  0  0.0 
10  GADIS,Bryana   3  2  4  15  -.133  0  0  2  0  6  0  0  0  0  2.0 
15  LYLE,Christian   3  6  2  14  .286  0  1  3  0  0  0  1  0  0  7.5 
1   TAYLOR,Chantia   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
3   WHALEN,Jamie   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
4   WASHINGTON,Alexis   3  0  0  0  .000  2  0  0  1  13  0  0  0  0  0.0 
9   BROCHU,Bianca   3  3  6  24  -.125  1  0  2  0  2  0  0  0  0  3.0 
   TEAM                           1                      
  Totals  3  21  21  87  .000  19  2  12  7  40  0  6  0  0  26.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  5  6  24  -.042 
2  5  8  28  -.107 
3  11  7  35  .114 
    Site: Savannah, Ga. (WIllcox-Wiley Gym)
Date: Sep 29, 2013 Attend: 84 Time: 1:23
Referees: Donna Beasley, James Koop
   1  2  3  Total 
Tie scores  2  0  0  2 
Lead changes  1  0  0  1