Savannah State vs ECU (Oct 05, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Savannah State vs ECU
(Oct 05, 2013 at Greenville, N.C.)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   WILLIAMS,Asiha   3  1  2  5  -.200  0  0  0  1  7  0  0  0  0 
5   DILWORTH,Justice   3  4  4  23  .000  0  0  1  3  2  0  0  0  0 
7   MASOE,Caitlynn   3  3  0  3  1.000  10  1  1  0  3  0  1  0  1 
9   BROCHU,Bianca   3  3  8  23  -.217  0  1  2  1  1  0  0  0  0 
10  GADIS,Bryana   2  1  6  19  -.263  1  1  0  0  4  0  1  0  0 
15  LYLE,Christian   3  2  7  12  -.417  0  1  0  0  1  0  2  0  0 
1   TAYLOR,Chantia   2  0  1  4  -.250  0  0  0  0  0  0  0  0  0 
4   WASHINGTON,Alexis   3  0  1  2  -.500  2  0  0  0  12  0  0  0  0 
8   STEPHENS,Bridgette   1  0  0  1  .000  0  0  0  1  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  14  29  92  -.163  13  4  4  7  30  0  4  0  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  5  13  31  -.258 
2  4  10  36  -.167 
3  5  6  25  -.040 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  12  9  15     0-20 (0-3 MEAC)  
ECU   (3)  25  25  25     8-11 (0-3 C-USA)  

   ECU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   CAMPBELL, Whitney   2  4  1  10  .300  0  1  0  0  6  0  0  0  0 
11  WILLIS, Nicole   3  9  1  23  .348  2  3  2  0  9  0  1  0  0 
12  McRAE, Ashley   2  0  2  4  -.500  0  0  0  0  0  0  4  0  0 
15  LEE-DUNSON, Kierra   3  4  1  9  .333  0  0  0  0  1  0  5  0  0 
16  CECICH, Zarah   3  2  0  5  .400  25  0  0  0  5  0  4  0  0 
18  BLAKE, Torre   3  4  3  17  .059  0  1  2  0  3  0  3  0  0 
1   QUECK, Andrea   2  0  0  0  .000  0  0  1  0  0  0  0  0  0 
2   FIGUEROA, Erika   3  0  0  1  .000  0  0  1  3  5  0  0  0  0 
6   SHEPHERD, Teynia   1  6  1  10  .500  0  1  1  0  2  0  0  0  0 
7   BEASLEY, Shelby   3  0  0  2  .000  0  0  0  1  6  0  0  0  0 
8   WRIGHT, Halee   2  0  0  0  .000  0  1  1  0  2  0  0  0  0 
9   FITCH, Virginia   2  2  1  4  .250  0  0  0  0  0  0  1  0  0 
10  LEE-DUNSON, Sierra   2  0  0  1  .000  0  0  0  0  0  1  0  0  0 
  Totals  3  31  10  86  .244  27  7  8  4  39  1  18  0  0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  10  3  30  .233 
2  10  3  26  .269 
3  11  4  30  .233 
    Site: Greenville, N.C. (Minges Coliseum)
Date: Oct 05, 2013 Attend: 127 Time: 1:14
Referees: Michael Holder, Charlie Yang