Savannah State vs N.C. Central (Oct 11, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Savannah State vs N.C. Central
(Oct 11, 2013 at Durham, N.C.)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   WILLIAMS,Asiha   3  1  0  3  .333  1  0  2  1  1  0  1  0  0 
5   DILWORTH,Justice   3  8  6  20  .100  0  0  1  0  1  0  1  0  0 
7   MASOE,Caitlynn   3  3  0  5  .600  19  1  0  0  0  0  0  0  1 
9   BROCHU,Bianca   3  4  6  16  -.125  0  1  3  0  2  0  0  0  0 
10  GADIS,Bryana   3  0  2  17  -.118  1  2  0  1  4  0  0  0  0 
15  LYLE,Christian   3  7  4  18  .167  0  0  2  0  1  0  0  1  0 
4   WASHINGTON,Alexis   3  0  0  0  .000  0  0  0  2  7  0  0  0  0 
8   STEPHENS,Bridgette   3  0  0  0  .000  0  0  0  2  2  0  0  0  0 
  Totals  3  23  18  79  .063  21  4  8  6  18  0  2  1  1 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  8  4  22  .182 
2  9  8  32  .031 
3  6  6  25  .000 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  15  15  16     0-21  
N.C. Central   (3)  25  25  25     1-20  

   N.C. Central      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   RABELL PINEIRO,M   3  1  1  3  .000  35  3  1  0  3  0  0  0  0 
2   MURPHY,Kelsey   3  14  2  22  .545  0  0  1  1  6  0  1  0  0 
6   MCCARTHY,Ashley   3  9  4  19  .263  0  0  1  1  6  1  5  1  0 
7   RUSSELL,Kalin   3  3  1  10  .200  0  3  1  0  5  1  5  2  0 
14  JOHNSON,Ashley   2  0  1  2  -.500  0  0  0  0  0  0  2  0  0 
16  BROWN,Da'sha   3  13  3  24  .417  2  0  0  0  3  0  2  0  0 
8   RAYNOR,J'Nae   3  0  0  0  .000  0  0  0  2  6  0  0  0  0 
15  THOMPSON,Aljalena   1  1  0  3  .333  0  0  0  0  0  0  1  0  0 
  Totals  3  41  12  83  .349  37  6  4  4  29  2  16  3  0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  17  4  30  .433 
2  10  3  22  .318 
3  14  5  31  .290 
    Site: Durham, N.C. (McDougald-McLendon)
Date: Oct 11, 2013 Attend: 122 Time: 1:18
Referees: Darryl Buck, Robert Tallo