Savannah State vs North Carolina A&T (Oct 13, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Savannah State vs North Carolina A&T
(Oct 13, 2013 at Greensboro, N.C.)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   WILLIAMS,Asiha   3  1  1  4  .000  2  1  1  4  1  0  1  0  1 
5   DILWORTH,Justice   3  8  3  20  .250  0  1  2  0  2  0  1  0  0 
7   MASOE,Caitlynn   3  2  1  7  .143  25  3  2  0  7  0  2  1  3 
8   STEPHENS,Bridgette   3  0  0  0  .000  0  0  0  2  4  0  0  0  0 
10  GADIS,Bryana   3  8  1  19  .368  0  1  4  0  3  0  0  0  1 
15  LYLE,Christian   3  3  6  12  -.250  0  1  0  0  4  0  2  0  0 
4   WASHINGTON,Alexis   3  0  1  3  -.333  1  0  0  0  11  0  0  0  0 
9   BROCHU,Bianca   3  6  7  29  -.034  0  0  4  0  1  0  0  0  1 
   TEAM                           1                   
  Totals  3  28  20  94  .085  28  7  13  7  33  0  6  1  6 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  10  5  24  .208 
2  9  6  33  .091 
3  9  9  37  .000 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  20  20  18     0-22, 0-5 MEAC  
North Carolina A&T   (3)  25  25  25     4-18, 3-2, MEAC  

   North Carolina A&T      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   NOBLES,Jillian   3  4  2  10  .200  0  0  2  0  2  0  1  0  0 
5   MARTINO,Liz   3  1  0  2  .500  20  0  0  0  4  0  0  0  0 
7   STAMNES,Brooke   3  8  4  27  .148  0  2  4  1  7  0  1  0  0 
8   HAWKINS,Te'Borah   3  6  1  11  .455  0  0  0  0  0  2  3  0  0 
9   KELLAR,Maris   3  2  1  8  .125  0  0  1  0  1  1  1  0  0 
11  MCDANIEL,Aleena   3  7  1  17  .353  0  2  1  1  9  0  2  0  1 
2   JONES,Jasmine   3  0  0  0  .000  0  0  0  0  5  0  0  0  0 
3   FOX,Chelsea   2  0  0  0  .000  4  1  0  0  0  0  0  0  2 
10  DAVIS,T'keyah   2  0  0  0  .000  1  1  1  0  2  0  0  0  0 
12  JOHNSON,Ashley   3  0  0  0  .000  1  1  0  4  5  0  0  0  2 
13  BOONE,Jade   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  29  9  76  .263  26  7  9  7  35  3  8  0  5 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  10  4  22  .273 
2  11  3  29  .276 
3  8  2  25  .240 
    Site: Greensboro, N.C. (Moore Gymnasium)
Date: Oct 13, 2013 Attend: 72 Time: 1h 20m
Referees: Joey Asis, Brian Webb