Savannah State vs Citadel (Oct 15, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Savannah State vs Citadel
(Oct 15, 2013 at Charleston, SC)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   WILLIAMS,Asiha   3  0  4  7  -.571  0  1  3  0  8  0  1  0  0 
5   DILWORTH,Justice   3  5  4  15  .067  0  0  2  0  0  0  1  0  0 
7   MASOE,Caitlynn   3  4  1  13  .231  16  2  0  0  7  0  1  0  0 
8   STEPHENS,Bridgette   3  0  0  1  .000  0  0  0  1  1  0  0  0  0 
10  GADIS,Bryana   3  4  8  23  -.174  0  1  0  0  5  0  0  0  0 
15  LYLE,Christian   3  8  5  20  .150  0  1  1  1  1  1  2  1  0 
1   TAYLOR,Chantia   3  1  1  5  .000  0  0  0  0  0  0  0  0  0 
4   WASHINGTON,Alexis   3  0  1  3  -.333  0  0  0  2  15  0  0  0  0 
9   BROCHU,Bianca   3  2  3  27  -.037  0  0  1  0  1  0  1  0  0 
   TEAM                           1                   
  Totals  3  24  27  114  -.026  16  5  7  5  38  1  6  1  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  9  11  39  -.051 
2  8  11  41  -.073 
3  7  5  34  .059 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  14  12  17     0-23  
Citadel   (3)  25  25  25     5-17  

   Citadel      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Ise d'Angelo   3  7  1  19  .316  1  1  0  1  9  0  1  0  0 
5   Mallory Moore   1  4  0  6  .667  0  0  0  0  0  0  0  1  0 
6   Katie Briggs   3  2  1  8  .125  0  0  0  0  2  0  4  0  0 
8   Bailey Kernodle   3  7  3  19  .211  0  1  0  0  7  0  0  0  0 
9   Lauren Hurt   2  1  1  7  .000  2  0  0  0  2  1  2  1  0 
12  Rachel Keefer   3  2  1  6  .167  21  0  0  0  10  0  3  0  0 
4   Erin Bucherl   3  1  0  1  1.000  2  2  0  3  9  0  0  0  0 
7   Megan Sowell   2  2  0  4  .500  2  0  0  0  0  0  0  0  0 
10  Samantha Espy   3  2  2  6  .000  1  0  0  1  7  0  0  0  1 
14  Maureen Wilkinson   1  2  1  4  .250  0  0  0  0  1  0  2  0  0 
15  Dominique Williams   2  3  1  10  .200  0  0  0  0  0  1  0  0  0 
16  Carly Cannon   2  0  0  0  .000  0  1  1  0  0  0  0  0  0 
  Totals  3  33  11  90  .244  29  5  1  5  47  2  12  2  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  11  2  25  .360 
2  10  3  34  .206 
3  12  6  31  .194 
    Site: Charleston, SC (McAlister Fieldhouse)
Date: Oct 15, 2013 Attend: 235 Time: 7:10
Referees: