Savannah State vs Bethune-Cookman (Oct 25, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Savannah State vs Bethune-Cookman
(Oct 25, 2013 at Daytona Beach, Fla.)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   TAYLOR,Chantia   3  0  2  4  -.500  0  0  0  0  0  0  0  1  0 
2   WILLIAMS,Asiha   3  1  4  7  -.429  0  0  1  2  4  0  2  0  0 
5   DILWORTH,Justice   3  7  7  21  .000  0  2  2  2  7  1  0  1  0 
7   MASOE,Caitlynn   3  2  0  6  .333  16  0  3  1  4  0  0  1  0 
10  GADIS,Bryana   3  3  4  18  -.056  2  0  2  1  7  1  0  0  0 
15  LYLE,Christian   3  8  0  22  .364  0  0  2  0  2  0  2  0  0 
4   WASHINGTON,Alexis   3  0  0  1  .000  1  0  1  2  6  0  0  0  0 
9   BROCHU,Bianca   3  1  2  8  -.125  0  0  0  0  1  0  0  0  0 
  Totals  3  22  19  87  .034  19  2  11  8  31  2  4  3  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  8  6  25  .080 
2  4  7  31  -.097 
3  10  6  31  .129 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  18  12  21     0-25,0-6  
Bethune-Cookman   (3)  25  25  25     5-22,4-2  

   Bethune-Cookman      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   ARLAUD,Jill   3  2  3  5  -.200  0  0  2  0  2  0  0  0  0 
5   ARMSTRONG,Phylecia   3  6  2  9  .444  0  0  0  0  1  0  1  0  0 
6   PIERRE,Delicia   3  8  5  22  .136  0  5  1  1  9  0  1  0  0 
10  THOMAS,Alexas   3  0  1  1  -1.000  26  0  0  0  7  0  0  0  0 
12  TURNER,Lauren   3  2  4  7  -.286  0  0  0  0  0  0  0  0  0 
15  HUDSON,Destiny   3  10  2  27  .296  0  1  1  1  7  0  0  0  0 
1   SIMON,Rhea   1  5  2  11  .273  0  0  2  0  3  0  0  0  0 
7   JIMENEZ,Jennifer   3  0  0  3  .000  3  2  1  0  11  0  0  0  0 
  Totals  3  33  19  85  .165  29  8  7  2  40  0  2  0  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  9  5  21  .190 
2  11  7  28  .143 
3  13  7  36  .167 
    Site: Daytona Beach, Fla. (Historic Moore Gym)
Date: Oct 25, 2013 Attend: 117 Time: 1:20
Referees: Tom Eagen, Donna Beasley