Savannah State vs Florida A&M (Oct 27, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Savannah State vs Florida A&M
(Oct 27, 2013 at Tallahassee, Fla.)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   WILLIAMS,Asiha   3  1  3  4  -.500  0  0  0  0  2  0  0  0  0 
5   DILWORTH,Justice   3  2  4  15  -.133  0  0  3  0  0  0  0  0  0 
7   MASOE,Caitlynn   3  2  1  4  .250  23  0  3  0  4  2  0  0  1 
8   STEPHENS,Bridgette   3  0  0  1  .000  0  0  0  1  4  0  0  0  0 
10  GADIS,Bryana   3  8  2  20  .300  0  0  1  0  2  0  0  0  0 
15  LYLE,Christian   3  6  3  18  .167  1  1  1  0  0  0  1  0  0 
1   TAYLOR,Chantia   2  0  0  3  .000  0  0  0  0  0  0  1  0  0 
4   WASHINGTON,Alexis   3  0  1  3  -.333  0  0  0  1  12  0  0  0  0 
9   BROCHU,Bianca   3  7  1  16  .375  0  0  2  0  2  0  2  0  0 
   TEAM                           2                   
  Totals  3  26  15  84  .131  24  1  10  4  26  2  4  0  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  10  4  31  .194 
2  8  7  26  .038 
3  8  4  27  .148 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  20  11  17     0-26, 0-7 MEAC  
Florida A&M   (3)  25  25  25     11-6, 7-0  

   Florida A&M      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   LOPEZ-CHAVEZ,Ginna   3  9  0  10  .900  0  0  3  0  2  0  1  0  0 
8   HUANEC,Katherine   3  10  3  25  .280  0  1  0  0  4  0  2  0  0 
10  GONZALES,Diana   3  1  0  2  .500  32  1  2  0  3  0  0  0  0 
12  ARCIA,Yeisha   3  11  2  23  .391  1  0  2  0  3  0  1  0  0 
19  SORIANO,Andrea   3  4  0  9  .444  0  1  0  0  4  0  2  0  0 
42  MARTIN,Dei'Ja   3  3  2  6  .167  0  0  0  0  0  2  2  0  1 
3   PETROVIC,Milena   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
9   DEL CASTILLO,Joanie   3  1  0  2  .500  0  0  0  1  17  0  0  0  0 
15  WRIGHT,Jordyn   1  0  0  0  .000  2  1  0  0  1  0  0  0  0 
  Totals  3  39  7  77  .416  35  4  7  1  35  2  8  0  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  14  3  31  .355 
2  15  1  25  .560 
3  10  3  21  .333 
    Site: Tallahassee, Fla. (Al Lawson Center)
Date: Oct 27, 2013 Attend: 76 Time: 1:18
Referees: Lane Lawley, John Evans