Jacksonville Univ. vs Savannah State (Oct 30, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Jacksonville Univ. vs Savannah State
(Oct 30, 2013 at Savannah, Ga.)

   Jacksonville Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   ROBERTSON, Alyssa   3  5  1  8  .500  1  3  1  0  1  0  2  0  0 
2   JACOB, Kylie   3  6  1  9  .556  0  0  0  0  0  0  3  0  0 
3   NYQUIST, Taylor   1  2  0  5  .400  0  1  0  0  0  0  0  0  0 
4   ROMAN, Gabriela   2  2  1  8  .125  2  0  0  0  1  0  3  0  0 
5   COURTNEY, Kendall   2  0  0  0  .000  5  0  1  0  5  0  0  0  0 
11  STRAUSBAUGH, Sammie   1  1  0  2  .500  0  1  0  0  2  0  0  0  0 
7   MILLER, Rachel   3  0  0  0  .000  1  1  2  1  5  0  0  0  0 
8   LANE, Lyndsey   2  0  1  3  -.333  0  0  0  0  0  0  3  0  0 
9   LASKELLE, Emily   2  6  1  10  .500  2  0  0  0  0  0  3  0  0 
10  GESUALDO, Jizzian   2  0  0  1  .000  14  2  1  0  0  0  0  0  0 
15  PRESTES, Mayara   3  0  3  7  -.429  0  0  2  0  7  0  1  0  0 
16  HOMRICH, Lauren   3  5  1  10  .400  1  1  2  3  2  0  1  0  0 
17  SCHICKLEY, Rebecca   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  27  9  63  .286  26  9  9  4  23  0  16  0  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  7  2  19  .263 
2  12  4  23  .348 
3  8  3  21  .238 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Jacksonville Univ.   (3)  25  25  25     21-3  
Savannah State   (0)  14  16  16     0-27  

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   WILLIAMS,Asiha   3  0  1  3  -.333  0  1  1  3  1  0  0  0  0 
5   DILWORTH,Justice   3  9  2  16  .438  0  1  3  0  1  0  0  0  0 
7   MASOE,Caitlynn   3  1  0  4  .250  19  0  4  0  6  0  1  0  0 
8   STEPHENS,Bridgette   2  0  1  1  -1.000  1  0  0  2  2  0  0  0  0 
10  GADIS,Bryana   3  4  5  12  -.083  0  1  1  1  6  0  1  0  0 
15  LYLE,Christian   3  8  5  20  .150  0  0  3  0  0  0  1  0  0 
1   TAYLOR,Chantia   1  0  0  2  .000  0  0  0  0  0  1  1  0  0 
4   WASHINGTON,Alexis   3  0  0  0  .000  1  1  1  2  5  0  0  0  0 
9   BROCHU,Bianca   2  1  5  13  -.308  0  0  1  0  1  0  0  0  0 
   TEAM                           1                   
  Totals  3  23  19  71  .056  21  4  14  9  22  1  4  0  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  10  6  28  .143 
2  8  5  22  .136 
3  5  8  21  -.143 
    Site: Savannah, Ga. (Willcox-Wiley Gym)
Date: Oct 30, 2013 Attend: 87 Time: 1:15
Referees: Scott Lowery, Lisa Bettio