North Carolina A&T vs Savannah State (Nov. 8, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
North Carolina A&T vs Savannah State
(Nov. 8, 2013 at Savannah, Ga.)

   North Carolina A&T      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   NOBLES,Jillian   3  7  0  15  .467  1  1  2  0  2  0  1  0  0 
5   MARTINO,Liz   3  0  0  0  .000  9  1  1  0  0  0  0  0  1 
7   STAMNES,Brooke   3  6  2  14  .286  2  0  2  0  10  0  0  0  0 
8   HAWKINS,Te'Borah   3  8  1  17  .412  0  0  0  0  0  0  1  0  0 
9   KELLAR,Maris   3  3  2  8  .125  0  0  0  0  1  0  1  1  0 
11  MCDANIEL,Aleena   3  4  7  22  -.136  0  4  2  1  11  0  1  0  0 
2   JONES,Jasmine   3  0  0  0  .000  0  1  0  0  4  0  0  0  0 
3   FOX,Chelsea   3  1  0  1  1.000  11  0  0  0  0  0  0  0  0 
10  DAVIS,T'keyah   1  0  0  0  .000  0  0  1  0  2  0  0  0  0 
12  JOHNSON,Ashley   3  0  0  0  .000  2  0  0  0  9  0  0  0  0 
13  BOONE,Jade   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  29  12  77  .221  25  7  8  1  39  0  4  1  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  10  2  30  .267 
2  12  6  31  .194 
3  7  4  16  .188 
   
GAME SCORES  1  2  3     TEAM RECORDS 
North Carolina A&T   (3)  25  25  25     7-22 | 6-3  
Savannah State   (0)  19  14  14     0-29 | 0-9  

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   WILLIAMS,Asiha   3  1  1  3  .000  0  0  1  1  1  0  0  0  0 
5   DILWORTH,Justice   3  4  4  13  .000  0  0  4  0  1  0  0  0  0 
7   MASOE,Caitlynn   3  2  0  7  .286  17  0  1  0  6  0  1  0  2 
8   STEPHENS,Bridgette   3  0  0  1  .000  0  0  0  2  3  0  0  0  0 
10  GADIS,Bryana   3  4  3  21  .048  0  0  1  0  5  0  1  0  0 
15  LYLE,Christian   3  5  5  15  .000  0  0  2  0  1  0  2  0  0 
1   TAYLOR,Chantia   2  0  0  1  .000  0  0  0  0  0  0  0  0  0 
4   WASHINGTON,Alexis   3  0  0  0  .000  2  0  0  1  12  0  0  0  0 
9   BROCHU,Bianca   3  6  4  24  .083  0  1  1  1  5  0  0  0  1 
   TEAM                           2                   
  Totals  3  22  17  85  .059  19  1  10  7  34  0  4  0  3 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  12  3  31  .290 
2  5  7  28  -.071 
3  5  7  26  -.077 
    Site: Savannah, Ga. (Tiger Arena)
Date: Nov. 8, 2013 Attend: 64 Time: 1:10
Referees: Lisa Bettio, Lester Hayman