Volleyball Box Score |
| N.C. Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | RABELL PINEIRO,M | 4 | 0 | 0 | 4 | .000 | 24 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | |
| 2 | MURPHY,Kelsey | 4 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 10.5 | |
| 6 | MCCARTHY,Ashley | 4 | 3 | 4 | 17 | -.059 | 0 | 2 | 2 | 2 | 6 | 0 | 6 | 2 | 1 | 8.0 | |
| 7 | RUSSELL,Kalin | 4 | 18 | 9 | 43 | .209 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 19.5 | |
| 14 | JOHNSON,Ashley | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 15 | THOMPSON,Aljalena | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | |
| 4 | JOHNSON,Denni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | SHERBONDY,Marilyn | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | RAYNOR,J'Nae | 4 | 1 | 1 | 2 | .000 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 | |
| 10 | DEGRASSE,Alexis | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 33 | 24 | 112 | .080 | 25 | 6 | 10 | 5 | 36 | 1 | 14 | 3 | 3 | 47.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | WILLIAMS,Asiha | 4 | 2 | 1 | 6 | .167 | 1 | 4 | 4 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 | |
| 5 | DILWORTH,Justice | 4 | 11 | 3 | 20 | .400 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 | |
| 7 | MASOE,Caitlynn | 4 | 2 | 1 | 5 | .200 | 40 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 | |
| 8 | STEPHENS,Bridgette | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | GADIS,Bryana | 4 | 8 | 8 | 27 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 | |
| 15 | LYLE,Christian | 4 | 11 | 5 | 27 | .222 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 | |
| 4 | WASHINGTON,Alexis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | BROCHU,Bianca | 4 | 14 | 3 | 32 | .344 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 48 | 21 | 117 | .231 | 42 | 5 | 16 | 6 | 48 | 1 | 6 | 0 | 1 | 57.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: Savannah, Ga. (Willcox-Wiley)
Date: Nov 10, 2013 Attend: 88 Time: 1:47 Referees: Morgan Shannon, Lisa Bettio |
|||||||||||||||||||||||||||||||