Savannah State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 1-29 Conf: 1-9 Home: 1-7 Away: 0-14 Neutral: 0-8

TEAM STATISTICS  SSU  OPP 
ATTACK     
   Kills  674  1042 
   Errors  639  359 
   Total Attacks  2651  2521 
   Attack Pct  .013  .271 
   Kills/Game  7.3  11.3 
SET     
   Assists  601  937 
   Attempts  2194  2090 
   Assist Pct  .274  .448 
   Assists/Game  6.5  10.2 
SERVE     
   Aces  110  223 
   Errors  238  217 
   Aces/Game  1.2  2.4 
SERVE RECEPTIONS     
   Errors  223  110 
   Errors/Game  2.4  1.2 
DEFENSE     
   Digs  961  1120 
   Digs/Game  10.4  12.2 
BLOCKING     
   Block Solo  24  38 
   Block Assist  126  301 
   Total Blocks  87.0  188.5 
   Blocks/Game  0.9  2.0 
   Block Errors  36  35 
Ball handling errors  43  20 
ATTENDANCE     
   Total  793  2126 
   Dates/Avg Per Date  8/99  14/152 
   Neutral site #/Avg  8/70   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #games  1  2  3  4  5  Total 
Savannah State  0  0  0  1  0  1 
Opponents  0  0  28  1  0  29 

Games won by game  1  2  3  4  5  Total 
Savannah State  1  1  1  1  0  4 
Opponents  29  29  29  1  0  88 

Points by game  1  2  3  4  5  Total 
Savannah State  446  421  506  41  0  1414 
Opponents  746  747  742  45  0  2280 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
5   DILWORTH,Justice   84  141  1.68  .045  4  0.05  2.04 
15  LYLE,Christian   92  141  1.53  .006  5  0.05  2.00 
10  GADIS,Bryana   91  133  1.46  -.011  13  0.14  1.77 
9   BROCHU,Bianca   85  126  1.48  .023  8  0.09  1.64 
7   MASOE,Caitlynn   92  52  0.57  .183  496  5.39  0.90 
2   WILLIAMS,Asiha   92  36  0.39  -.118  41  0.45  0.75 
13  NATHANIEL,Gabrielle   21  32  1.52  .115  5  0.24  1.90 
1   TAYLOR,Chantia   34  10  0.29  -.062  1  0.03  0.41 
8   STEPHENS,Bridgette   73  2  0.03  -.167  9  0.12  0.05 
4   WASHINGTON,Alexis   77  1  0.01  -.333  19  0.25  0.04 
3   WHALEN,Jamie   2  0  0.00  .000  0  0.00  0.00 
  SAVANNAH STATE  92  674  7.33  .013  601  6.53  9.47 
  Opponents  92  1042  11.33  .271  937  10.18  15.79 
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
31  65  2.10  .103  1  0.03  2.52 
31  60  1.94  .140  3  0.10  2.42 
31  49  1.58  .070  4  0.13  1.94 
28  49  1.75  .058  3  0.11  1.93 
31  24  0.77  .300  208  6.71  1.10 
31  17  0.55  -.051  10  0.32  1.03 
- 
13  1  0.08  -.357  0  0.00  0.08 
24  0  0.00  -.400  0  0.00  0.00 
31  0  0.00  -.375  6  0.19  0.00 
1  0  0.00  .000  0  0.00  0.00 
31  265  8.55  .082  235  7.58  10.81 
31  331  10.68  .243  291  9.39  14.58 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
DILWORTH,Justice  18  0.21  -  60  0.71  4  16  20  0.24 
LYLE,Christian  17  0.18  -  26  0.28  7  38  45  0.49 
GADIS,Bryana  21  0.23  -  167  1.84  2  11  13  0.14 
BROCHU,Bianca  6  0.07  -  62  0.73  1  12  13  0.15 
MASOE,Caitlynn  18  0.20  -  142  1.54  5  17  22  0.24 
WILLIAMS,Asiha  22  0.24  -  157  1.71  2  19  21  0.23 
NATHANIEL,Gabrielle  3  0.14  -  9  0.43  1  8  9  0.43 
TAYLOR,Chantia  0  0.00  -  3  0.09  2  5  7  0.21 
STEPHENS,Bridgette  2  0.03  -  118  1.62  0  0  0  0.00 
WASHINGTON,Alexis  2  0.03  -  216  2.81  0  0  0  0.00 
WHALEN,Jamie  0  0.00  -  1  0.50  0  0  0  0.00 
TEAM        - 
SAVANNAH STATE  110  1.20  223  961  10.45  24  126  87.0  0.95 
Opponents  223  2.42  110  1120  12.17  38  301  188.5  2.05 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
7  0.23  -  22  0.71  1  10  11  0.35 
6  0.19  -  10  0.32  1  16  17  0.55 
8  0.26  -  48  1.55  1  4  5  0.16 
3  0.11  -  25  0.89  0  4  4  0.14 
5  0.16  -  38  1.23  2  6  8  0.26 
9  0.29  -  46  1.48  0  13  13  0.42 
- 
0  0.00  -  1  0.08  0  1  1  0.08 
0  0.00  -  28  1.17  0  0  0  0.00 
0  0.00  -  91  2.94  0  0  0  0.00 
0  0.00  -  1  1.00  0  0  0  0.00 
      - 
38  1.23  68  310  10.00  5  54  32.0  1.03 
68  2.19  38  339  10.94  13  80  53.0  1.71