# 1 HARRIS,Elexius

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug. 30  BREWTON PARKER COL.   2  2  0  3  .667  0  0  0  0  1  0  2  0  2.0  0  3.0 
Aug 30  FORT VALLEY STATE   2  1  2  6  -.167  0  0  0  0  1  0  1  0  1.0  0  1.5 
Sep 05  at Southern Utah   2  0  1  2  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 05  vs UMES   *3  2  3  8  -.125  1  0  0  0  2  0  0  0  0.0  0  2.0 
Sep 06  vs UC Riverside   *3  2  2  12  .000  0  1  0  0  7  0  0  0  0.0  0  3.0 
Sep 11  vs The Citadel   2  1  1  4  .000  1  0  1  0  2  0  0  0  0.0  0  1.0 
Sep 11  at Alabama State   *3  0  0  4  .000  0  1  1  0  0  0  1  0  1.0  0  1.5 
Sep 12  vs Southeast Missouri   *3  2  2  13  .000  0  0  0  0  2  0  2  0  2.0  0  3.0 
Sep 12  vs Towson   3  3  1  8  .250  0  0  4  0  1  1  0  0  1.0  0  4.0 
Sep 18  ALABAMA A&M   *4  3  3  16  .000  0  1  4  0  0  0  0  0  0.0  0  4.0 
Sep 19  TOUGALOO COL.   *3  2  6  9  -.444  1  4  1  0  3  0  0  1  0.0  0  6.0 
Sep 21  vs Wofford   *3  5  4  15  .067  1  1  1  0  2  0  2  0  2.0  0  7.0 
Sep 21  at Gardner-Webb   *3  3  2  17  .059  0  0  1  0  1  0  0  0  0.0  0  3.0 
Sep 23  at Charleston So.   *3  2  2  7  .000  0  0  0  0  2  0  1  0  1.0  0  2.5 
Sep 26  at FAMU   *3  0  7  10  -.700  1  0  3  1  6  1  1  0  2.0  4  1.5 
Sep 28  at BCU   *3  2  4  18  -.111  0  1  2  0  1  0  0  0  0.0  0  3.0 
Sep 30  CHARLESTON SO.   *3  5  5  17  .000  0  0  1  0  3  0  2  0  2.0  1  6.0 
Oct 03  SCSU   *4  7  8  28  -.036  0  0  0  2  12  0  0  0  0.0  0  7.0 
Oct 05  at Fort Valley State   4  6  4  15  .133  0  3  1  0  1  2  0  0  2.0  0  11.0 
Oct 07  at The Citadel   *3  4  2  8  .250  0  1  0  0  1  0  1  0  1.0  0  5.5 
Oct 10  N.C. CENTRAL   *3  3  0  5  .600  0  0  0  0  0  0  1  0  1.0  0  3.5 
Oct 15  at Mercer   3  2  1  9  .111  1  1  1  0  4  0  0  0  0.0  0  3.0 
Oct 21  at Georgia Southern   *3  3  2  9  .111  0  0  0  1  1  0  1  1  1.0  0  3.5 
Oct 24  BCU   *3  1  4  7  -.429  1  0  1  0  1  1  0  0  1.0  0  2.0 
Oct 26  FAMU   *3  2  0  7  .286  0  0  1  0  1  0  1  0  1.0  0  2.5 
Oct 28  THE CITADEL   *3  3  1  9  .222  0  1  1  0  3  0  1  0  1.0  0  4.5 
Oct 29  MERCER   *3  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 80  66  67  267  -.004  7  15  24  4  58  5  17  2  22.0  5  94.5 

Sets played: 80
Kills per set: 0.82
Assists per set: 0.09
Service aces per set: 0.19
Digs per set: 0.73
Blocks per set: 0.28