#13 BARNES,Zakiya

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs UMES   2  0  0  1  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 06  vs UC Riverside   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 18  ALABAMA A&M   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 19  TOUGALOO COL.   3  0  1  1  -1.000  1  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 21  vs Wofford   2  0  0  0  .000  0  0  0  2  1  0  0  0  0.0  0  0.0 
Sep 23  at Charleston So.   *2  0  0  0  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 26  at FAMU   3  0  2  2  -1.000  1  0  0  0  0  0  0  0  0.0  1  0.0 
Sep 28  at BCU   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 30  CHARLESTON SO.   *2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 03  SCSU   4  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Oct 05  at Fort Valley State   1  1  2  6  -.167  0  0  0  0  1  0  0  0  0.0  0  1.0 
Oct 07  at The Citadel   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 10  N.C. CENTRAL   3  0  0  1  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Oct 12  N.C. A&T STATE   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 15  at Mercer   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 21  at Georgia Southern   1  0  0  0  .000  1  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 24  BCU   3  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Oct 28  THE CITADEL   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 29  MERCER   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Nov 07  at N.C. A&T State   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 31  at Brewton Parker Col.   4  0  1  4  -.250  0  0  1  1  10  0  0  0  0.0  0  0.0 
Totals 45  1  6  15  -.333  4  0  3  6  34  0  0  0  0.0  1  1.0 

Sets played: 45
Kills per set: 0.02
Assists per set: 0.09
Digs per set: 0.76
Blocks per set: 0.00