| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Southern Utah | *3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Sep 05 | vs UMES | *3 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | vs UC Riverside | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs The Citadel | *4 | 3 | 2 | 8 | .125 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 11 | at Alabama State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Southeast Missouri | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | ALABAMA A&M | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | TOUGALOO COL. | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 21 | vs Wofford | *3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 3.0 |
| Sep 21 | at Gardner-Webb | *2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | at Charleston So. | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 28 | at BCU | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | CHARLESTON SO. | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 03 | SCSU | *4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 05 | at Fort Valley State | 4 | 9 | 3 | 15 | .400 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 3 | 0.0 | 1 | 13.0 |
| Oct 07 | at The Citadel | *2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 10 | N.C. CENTRAL | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 12 | N.C. A&T STATE | *3 | 3 | 3 | 18 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 15 | at Mercer | *3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | at Georgia Southern | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 24 | BCU | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | FAMU | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Oct 28 | THE CITADEL | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | MERCER | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Nov. 2 | at SCSU | *3 | 1 | 3 | 8 | -.250 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 4.5 |
| Nov 07 | at N.C. A&T State | *3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
| Nov 09 | at N.C. Central | *3 | 5 | 1 | 12 | .333 | 0 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 4.0 | 1 | 10.0 |
| Oct 31 | at Brewton Parker Col. | 4 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0.0 | 0 | 2.0 |
| Totals | 73 | 47 | 36 | 176 | .062 | 0 | 11 | 23 | 0 | 22 | 4 | 34 | 12 | 38.0 | 3 | 79.0 | |
|
Sets played: 73 Kills per set: 0.64 Service aces per set: 0.15 Digs per set: 0.30 Blocks per set: 0.52 |