#15 LYLE,Christian

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug. 30  BREWTON PARKER COL.   *3  6  2  15  .267  0  1  2  0  2  2  2  2  4.0  0  10.0 
Aug 30  FORT VALLEY STATE   *3  7  5  25  .080  1  1  1  0  3  0  2  0  2.0  0  9.0 
Sep 05  at Southern Utah   *3  3  6  14  -.214  0  0  1  0  0  0  0  0  0.0  0  3.0 
Sep 05  vs UMES   1  1  2  5  -.200  0  0  1  0  0  0  0  0  0.0  0  1.0 
Sep 06  vs UC Riverside   *3  3  5  20  -.100  1  0  1  0  2  0  0  1  0.0  0  3.0 
Sep 11  vs The Citadel   *4  5  2  13  .231  2  0  0  0  1  0  1  0  1.0  0  5.5 
Sep 11  at Alabama State   *3  0  3  6  -.500  0  0  0  0  0  0  1  1  1.0  1  0.5 
Sep 12  vs Southeast Missouri   *2  3  0  6  .500  0  0  0  0  1  0  0  0  0.0  0  3.0 
Sep 12  vs Towson   3  1  6  10  -.500  0  0  1  0  0  0  0  0  0.0  0  1.0 
Sep 18  ALABAMA A&M   4  8  2  20  .300  0  0  0  0  0  0  2  1  2.0  0  9.0 
Sep 23  at Charleston So.   2  0  3  4  -.750  2  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 26  at FAMU   3  3  1  5  .400  0  0  0  0  4  0  0  0  0.0  1  3.0 
Sep 28  at BCU   *2  3  2  13  .077  0  0  0  0  0  0  0  0  0.0  0  3.0 
Sep 30  CHARLESTON SO.   *3  3  5  17  -.118  0  0  0  0  2  0  1  0  1.0  0  3.5 
Oct 03  SCSU   4  4  5  22  -.045  0  0  0  0  1  0  0  1  0.0  0  4.0 
Oct 05  at Fort Valley State   3  11  1  21  .476  0  0  0  0  0  0  0  0  0.0  0  11.0 
Oct 07  at The Citadel   *3  2  5  19  -.158  0  0  0  0  2  0  0  0  0.0  1  2.0 
Oct 10  N.C. CENTRAL   *3  4  1  10  .300  0  0  0  0  0  0  0  0  0.0  0  4.0 
Oct 12  N.C. A&T STATE   *3  4  5  13  -.077  0  0  0  0  1  0  0  0  0.0  0  4.0 
Oct 15  at Mercer   *3  3  8  21  -.238  0  0  0  0  1  0  1  0  1.0  1  3.5 
Oct 21  at Georgia Southern   *2  1  1  5  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 24  BCU   *3  0  3  5  -.600  0  0  0  0  1  0  1  0  1.0  0  0.5 
Oct 26  FAMU   *3  4  2  10  .200  1  0  0  0  0  0  0  0  0.0  0  4.0 
Oct 28  THE CITADEL   3  3  5  12  -.167  0  0  0  0  0  0  0  0  0.0  1  3.0 
Oct 29  MERCER   *3  2  1  10  .100  0  0  0  0  0  0  0  1  0.0  1  2.0 
Nov. 2  at SCSU   *2  2  3  10  -.100  0  0  0  0  1  0  2  0  2.0  0  3.0 
Nov 07  at N.C. A&T State   *3  5  2  12  .250  0  0  0  0  0  0  0  0  0.0  0  5.0 
Nov 09  at N.C. Central   *3  6  2  16  .250  0  0  0  0  0  0  1  0  1.0  1  6.5 
Oct 31  at Brewton Parker Col.   3  7  0  10  .700  0  2  0  0  5  0  0  0  0.0  0  9.0 
Totals 83  104  88  369  .043  7  4  7  0  27  2  14  7  16.0  7  117.0 

Sets played: 83
Kills per set: 1.25
Assists per set: 0.08
Service aces per set: 0.05
Digs per set: 0.33
Blocks per set: 0.19