| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug. 30 | BREWTON PARKER COL. | *3 | 2 | 4 | 8 | -.250 | 30 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 30 | FORT VALLEY STATE | *3 | 2 | 2 | 10 | .000 | 27 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | at Southern Utah | *3 | 1 | 1 | 3 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 05 | vs UMES | *3 | 2 | 1 | 6 | .167 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 06 | vs UC Riverside | *3 | 0 | 3 | 4 | -.750 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs The Citadel | *3 | 0 | 0 | 1 | .000 | 20 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 3 | 0.5 |
| Sep 12 | vs Southeast Missouri | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 19 | TOUGALOO COL. | *3 | 1 | 1 | 2 | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 21 | at Gardner-Webb | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Charleston So. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at BCU | 3 | 1 | 0 | 2 | .500 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | CHARLESTON SO. | *3 | 0 | 1 | 2 | -.500 | 10 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Oct 05 | at Fort Valley State | 2 | 1 | 1 | 2 | .000 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Oct 07 | at The Citadel | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | FAMU | 2 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | THE CITADEL | *3 | 1 | 0 | 1 | 1.000 | 13 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 29 | MERCER | *3 | 1 | 1 | 3 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov. 2 | at SCSU | *3 | 1 | 0 | 2 | .500 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 07 | at N.C. A&T State | *3 | 0 | 0 | 2 | .000 | 11 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | at N.C. Central | *3 | 0 | 2 | 2 | -1.000 | 18 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 31 | at Brewton Parker Col. | 3 | 1 | 0 | 5 | .200 | 10 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Totals | 56 | 15 | 17 | 58 | -.034 | 226 | 17 | 14 | 0 | 66 | 1 | 4 | 0 | 5.0 | 12 | 35.0 | |
|
Sets played: 56 Kills per set: 0.27 Assists per set: 4.04 Service aces per set: 0.30 Digs per set: 1.18 Blocks per set: 0.09 |