# 2 THOMAS,Zariya

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug. 30  BREWTON PARKER COL.   *3  7  3  17  .235  0  2  4  0  4  1  3  1  4.0  0  11.5 
Aug 30  FORT VALLEY STATE   *2  6  2  14  .286  0  0  2  0  0  0  0  0  0.0  0  6.0 
Sep 05  at Southern Utah   *3  4  3  15  .067  0  0  1  1  2  0  1  0  1.0  0  4.5 
Sep 05  vs UMES   *3  1  6  19  -.263  0  1  1  4  2  0  1  0  1.0  0  2.5 
Sep 06  vs UC Riverside   2  1  4  11  -.273  1  0  2  0  1  0  0  0  0.0  0  1.0 
Sep 11  vs The Citadel   *4  13  5  38  .211  0  2  3  1  3  0  0  0  0.0  0  15.0 
Sep 11  at Alabama State   *3  5  5  20  .000  0  1  1  1  4  0  1  0  1.0  0  6.5 
Sep 12  vs Southeast Missouri   *3  3  1  15  .133  0  0  2  4  1  0  0  0  0.0  0  3.0 
Sep 12  vs Towson   3  2  4  18  -.111  0  0  2  3  1  0  1  0  1.0  0  2.5 
Sep 18  ALABAMA A&M   *4  4  8  31  -.129  0  0  4  1  1  0  0  1  0.0  1  4.0 
Sep 19  TOUGALOO COL.   *2  9  2  12  .583  0  0  2  0  3  0  0  0  0.0  0  9.0 
Sep 21  vs Wofford   3  5  7  21  -.095  0  1  0  0  4  1  1  0  2.0  0  7.5 
Sep 21  at Gardner-Webb   3  2  6  15  -.267  1  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 23  at Charleston So.   3  6  5  21  .048  0  0  2  1  1  0  0  0  0.0  0  6.0 
Sep 26  at FAMU   *3  5  4  13  .077  0  0  0  0  1  0  1  0  1.0  0  5.5 
Sep 28  at BCU   *3  8  7  28  .036  0  0  1  1  7  0  0  0  0.0  0  8.0 
Oct 03  SCSU   *4  4  5  22  -.045  2  0  0  0  5  0  2  0  2.0  0  5.0 
Oct 05  at Fort Valley State   4  7  6  22  .045  0  0  2  1  6  0  1  2  1.0  0  7.5 
Oct 07  at The Citadel   *3  6  2  17  .235  1  0  1  3  1  0  1  0  1.0  1  6.5 
Oct 10  N.C. CENTRAL   *3  3  5  19  -.105  0  2  1  1  2  0  3  1  3.0  0  6.5 
Oct 12  N.C. A&T STATE   *3  4  5  17  -.059  0  3  1  1  4  0  1  1  1.0  0  7.5 
Oct 15  at Mercer   *3  6  2  11  .364  0  0  0  5  5  0  0  0  0.0  1  6.0 
Oct 21  at Georgia Southern   *3  3  2  12  .083  1  0  1  4  2  0  1  0  1.0  0  3.5 
Oct 24  BCU   *3  9  5  19  .211  0  1  1  2  0  0  0  0  0.0  0  10.0 
Oct 26  FAMU   *3  9  4  25  .200  1  2  1  2  4  0  1  0  1.0  0  11.5 
Oct 28  THE CITADEL   3  3  7  14  -.286  0  0  1  2  0  0  0  0  0.0  0  3.0 
Totals 79  135  115  486  .041  7  15  36  38  64  2  19  6  21.0  3  161.5 

Sets played: 79
Kills per set: 1.71
Assists per set: 0.09
Service aces per set: 0.19
Digs per set: 0.81
Blocks per set: 0.27