| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug. 30 | BREWTON PARKER COL. | *3 | 5 | 1 | 14 | .286 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Aug 30 | FORT VALLEY STATE | *3 | 7 | 1 | 15 | .400 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
| Sep 05 | at Southern Utah | *3 | 1 | 4 | 10 | -.300 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| Sep 05 | vs UMES | *3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 06 | vs UC Riverside | *3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 11 | vs The Citadel | *4 | 7 | 4 | 15 | .200 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Sep 11 | at Alabama State | *3 | 8 | 2 | 18 | .333 | 1 | 2 | 1 | 2 | 5 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 12 | vs Southeast Missouri | *3 | 4 | 3 | 19 | .053 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 12 | vs Towson | 3 | 5 | 5 | 15 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Sep 18 | ALABAMA A&M | *4 | 8 | 2 | 13 | .462 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 19 | TOUGALOO COL. | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 21 | vs Wofford | *3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 21 | at Gardner-Webb | *3 | 5 | 5 | 17 | .000 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 23 | at Charleston So. | *3 | 2 | 1 | 12 | .083 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | at FAMU | *3 | 2 | 4 | 8 | -.250 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 28 | at BCU | *3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | CHARLESTON SO. | *3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 03 | SCSU | *4 | 10 | 5 | 32 | .156 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Oct 10 | N.C. CENTRAL | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 12 | N.C. A&T STATE | *3 | 2 | 7 | 16 | -.312 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Oct 15 | at Mercer | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 21 | at Georgia Southern | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 24 | BCU | *3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 26 | FAMU | *3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 28 | THE CITADEL | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 29 | MERCER | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov. 2 | at SCSU | *3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Nov 09 | at N.C. Central | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 31 | at Brewton Parker Col. | 3 | 5 | 2 | 15 | .200 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 89 | 115 | 76 | 373 | .105 | 18 | 10 | 21 | 28 | 64 | 3 | 26 | 8 | 29.0 | 4 | 141.0 | |
|
Sets played: 89 Kills per set: 1.29 Assists per set: 0.20 Service aces per set: 0.11 Digs per set: 0.72 Blocks per set: 0.33 |