# 5 DILWORTH,Justice

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug. 30  BREWTON PARKER COL.   *3  13  4  20  .450  0  0  6  0  9  0  0  0  0.0  0  13.0 
Aug 30  FORT VALLEY STATE   *3  11  5  22  .273  1  3  2  1  6  0  1  0  1.0  0  14.5 
Sep 05  at Southern Utah   *3  3  8  21  -.238  0  0  0  4  6  0  0  0  0.0  0  3.0 
Sep 05  vs UMES   *3  4  10  25  -.240  0  0  0  1  2  0  0  0  0.0  0  4.0 
Sep 06  vs UC Riverside   *2  1  3  10  -.200  0  0  1  0  2  0  0  0  0.0  0  1.0 
Sep 11  vs The Citadel   4  7  5  22  .091  1  4  2  2  12  0  0  0  0.0  1  11.0 
Sep 11  at Alabama State   *3  6  7  24  -.042  0  0  2  0  11  0  2  0  2.0  1  7.0 
Sep 12  vs Southeast Missouri   *3  6  4  21  .095  0  0  0  2  7  0  2  0  2.0  0  7.0 
Sep 12  vs Towson   3  3  9  23  -.261  0  0  0  1  7  1  0  0  1.0  0  4.0 
Sep 18  ALABAMA A&M   *4  11  3  24  .333  0  2  4  0  11  0  0  0  0.0  0  13.0 
Sep 19  TOUGALOO COL.   *3  10  2  17  .471  0  1  2  1  5  0  1  0  1.0  0  11.5 
Sep 21  vs Wofford   *3  8  3  20  .250  0  0  1  4  2  0  0  0  0.0  1  8.0 
Sep 21  at Gardner-Webb   *3  9  8  30  .033  1  0  1  1  7  0  0  0  0.0  0  9.0 
Sep 23  at Charleston So.   *3  4  11  36  -.194  0  1  1  1  5  0  2  0  2.0  0  6.0 
Sep 26  at FAMU   3  4  7  19  -.158  2  0  0  1  1  0  1  0  1.0  2  4.5 
Oct 07  at The Citadel   *3  6  11  21  -.238  2  1  2  0  5  0  0  0  0.0  0  7.0 
Oct 10  N.C. CENTRAL   *3  12  6  28  .214  0  2  2  2  11  0  1  0  1.0  0  14.5 
Oct 12  N.C. A&T STATE   *3  7  4  15  .200  0  0  0  5  5  0  1  0  1.0  0  7.5 
Oct 15  at Mercer   *3  6  3  21  .143  0  0  0  4  4  0  0  1  0.0  0  6.0 
Oct 21  at Georgia Southern   *3  4  5  19  -.053  0  0  2  4  1  0  0  0  0.0  0  4.0 
Oct 24  BCU   *3  4  5  19  -.053  1  1  2  0  4  0  0  0  0.0  0  5.0 
Oct 26  FAMU   *3  7  5  30  .067  0  0  0  0  4  1  1  1  2.0  0  8.5 
Oct 28  THE CITADEL   *3  8  8  26  .000  0  0  0  0  7  0  1  0  1.0  0  8.5 
Oct 29  MERCER   *3  8  3  29  .172  0  0  1  0  10  0  0  0  0.0  0  8.0 
Nov. 2  at SCSU   *3  6  5  24  .042  0  1  2  1  1  0  3  0  3.0  0  8.5 
Nov 07  at N.C. A&T State   *3  9  14  38  -.132  0  0  3  2  5  0  0  1  0.0  0  9.0 
Nov 09  at N.C. Central   *3  12  7  37  .135  0  1  2  1  7  0  3  0  3.0  0  14.5 
Oct 31  at Brewton Parker Col.   4  7  2  21  .238  0  0  0  0  10  1  0  0  1.0  0  8.0 
Totals 86  196  167  662  .044  8  17  38  38  167  3  19  3  22.0  5  225.5 

Sets played: 86
Kills per set: 2.28
Assists per set: 0.09
Service aces per set: 0.20
Digs per set: 1.94
Blocks per set: 0.26