| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug. 30 | BREWTON PARKER COL. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | FORT VALLEY STATE | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | at Southern Utah | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs UMES | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 06 | vs UC Riverside | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs The Citadel | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | at Alabama State | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Southeast Missouri | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Towson | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | ALABAMA A&M | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | TOUGALOO COL. | 2 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | vs Wofford | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Gardner-Webb | *2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Charleston So. | *3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at FAMU | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 28 | at BCU | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | CHARLESTON SO. | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | SCSU | *4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at Fort Valley State | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 07 | at The Citadel | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | N.C. CENTRAL | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | N.C. A&T STATE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at Mercer | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | at Georgia Southern | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | BCU | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | FAMU | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | THE CITADEL | *2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | MERCER | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov. 2 | at SCSU | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | at N.C. A&T State | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | at N.C. Central | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 84 | 4 | 18 | 52 | -.269 | 18 | 19 | 26 | 21 | 142 | 0 | 0 | 0 | 0.0 | 4 | 23.0 | |
|
Sets played: 84 Kills per set: 0.05 Assists per set: 0.21 Service aces per set: 0.23 Digs per set: 1.69 Blocks per set: 0.00 |