# 7 MASOE,Caitlynn

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 11  vs The Citadel   3  2  3  6  -.167  7  0  0  2  5  0  0  0  0.0  2  2.0 
Sep 11  at Alabama State   *3  1  2  11  -.091  18  1  1  0  6  0  1  1  1.0  0  2.5 
Sep 12  vs Southeast Missouri   *3  1  3  10  -.200  17  0  0  1  5  0  0  0  0.0  2  1.0 
Sep 12  vs Towson   3  0  0  4  .000  11  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 18  ALABAMA A&M   *4  5  0  13  .385  32  4  4  0  7  0  2  0  2.0  2  10.0 
Sep 19  TOUGALOO COL.   *3  6  1  10  .500  14  1  3  0  4  0  0  0  0.0  1  7.0 
Sep 21  vs Wofford   *3  1  0  6  .167  19  0  2  0  6  0  4  0  4.0  1  3.0 
Sep 21  at Gardner-Webb   *3  0  4  10  -.400  10  1  1  0  4  0  0  1  0.0  0  1.0 
Sep 23  at Charleston So.   *3  3  2  10  .100  12  0  0  0  4  0  0  0  0.0  1  3.0 
Sep 26  at FAMU   *3  1  5  12  -.333  5  0  0  0  2  1  2  0  3.0  2  3.0 
Sep 28  at BCU   *3  5  3  16  .125  13  0  1  0  7  0  0  0  0.0  0  5.0 
Sep 30  CHARLESTON SO.   *3  5  6  25  -.040  11  0  0  0  6  0  0  1  0.0  1  5.0 
Oct 03  SCSU   *4  5  4  19  .053  21  1  1  0  10  0  2  1  2.0  0  7.0 
Oct 05  at Fort Valley State   4  6  5  20  .050  37  3  2  1  4  1  0  0  1.0  2  10.0 
Oct 07  at The Citadel   *3  4  3  15  .067  13  0  1  0  8  0  0  0  0.0  0  4.0 
Oct 10  N.C. CENTRAL   *3  2  2  11  .000  26  0  1  0  3  0  1  0  1.0  1  2.5 
Oct 12  N.C. A&T STATE   *3  0  2  8  -.250  21  0  0  0  2  0  2  1  2.0  2  1.0 
Oct 15  at Mercer   *3  2  2  11  .000  17  2  1  0  7  0  0  0  0.0  0  4.0 
Oct 21  at Georgia Southern   *3  2  0  4  .500  13  0  0  0  3  0  2  0  2.0  2  3.0 
Oct 24  BCU   *3  1  1  4  .000  15  0  1  0  4  0  0  1  0.0  0  1.0 
Oct 26  FAMU   *3  4  2  11  .182  17  2  2  0  1  0  4  0  4.0  0  8.0 
Oct 28  THE CITADEL   *3  5  4  11  .091  13  2  2  0  7  0  0  0  0.0  1  7.0 
Oct 29  MERCER   *3  5  4  19  .053  12  1  0  0  7  0  0  0  0.0  0  6.0 
Nov. 2  at SCSU   *3  3  4  12  -.083  8  2  3  1  2  0  1  0  1.0  0  5.5 
Nov 07  at N.C. A&T State   *3  3  3  16  .000  10  0  2  0  8  0  2  0  2.0  0  4.0 
Nov 09  at N.C. Central   *3  4  5  15  -.067  11  0  1  0  5  0  1  0  1.0  1  4.5 
Oct 31  at Brewton Parker Col.   4  2  6  19  -.211  15  5  2  0  8  0  0  0  0.0  0  7.0 
Totals 85  78  76  328  .006  418  25  31  5  141  2  24  6  26.0  21  117.0 

Sets played: 85
Kills per set: 0.92
Assists per set: 4.92
Service aces per set: 0.29
Digs per set: 1.66
Blocks per set: 0.31