#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug. 30  BREWTON PARKER COL.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 30  FORT VALLEY STATE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 11  vs The Citadel   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 11  at Alabama State   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 12  vs Southeast Missouri   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 12  vs Towson   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 18  ALABAMA A&M   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 19  TOUGALOO COL.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 21  at Gardner-Webb   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 28  at BCU   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 30  CHARLESTON SO.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 03  SCSU   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 07  at The Citadel   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 10  N.C. CENTRAL   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 12  N.C. A&T STATE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 24  BCU   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Oct 26  FAMU   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 28  THE CITADEL   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 29  MERCER   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov. 2  at SCSU   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 07  at N.C. A&T State   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 09  at N.C. Central   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 31  at Brewton Parker Col.   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 63  0  0  0  .000  0  0  0  18  0  0  0  0  0.0  0  0.0 

Sets played: 63