Savannah State vs UMES (Sep 05, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
Savannah State vs UMES
(Sep 05, 2014 at Cedar City, Utah)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HARRIS,Elexius   3  2  3  8  -.125  1  0  0  0  2  0  0  0  0 
2   THOMAS,Zariya   3  1  6  19  -.263  0  1  1  4  2  0  1  0  0 
3   NATHANIEL,Gabrielle   3  1  3  9  -.222  0  0  0  0  5  0  1  0  0 
5   DILWORTH,Justice   3  4  10  25  -.240  0  0  0  1  2  0  0  0  0 
14  SESSION,Autumn   3  2  1  6  .167  0  1  2  0  1  0  0  0  0 
16  BRYANT,Lynae   3  2  1  6  .167  8  0  0  0  6  0  0  0  1 
4   WASHINGTON,Alexis   3  0  0  0  .000  0  0  0  1  7  0  0  0  0 
6   WASDIN,Olivia   3  0  1  4  -.250  2  0  0  1  8  0  0  0  2 
13  BARNES,Zakiya   2  0  0  1  .000  0  0  1  0  0  0  0  0  0 
15  LYLE,Christian   1  1  2  5  -.200  0  0  1  0  0  0  0  0  0 
  Totals  3  13  27  83  -.169  11  2  5  7  33  0  2  0  3 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  8  25  -.200 
2  4  9  28  -.179 
3  6  10  30  -.133 
   
SET SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  12  8  15      
UMES   (3)  25  25  25      

   UMES      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   MANU, Precious   3  2  1  6  .167  13  0  1  0  2  0  2  1  0 
5   POLK,Alana   3  8  2  13  .462  0  1  1  0  2  1  4  0  0 
7   SUKHAREVA,Ksenia   2  1  1  7  .000  0  0  0  0  2  0  0  0  0 
9   SMITH,Ashley   3  7  2  17  .294  0  1  2  1  11  0  1  0  0 
12  FINK,Kirstin   3  6  3  13  .231  10  1  0  0  10  0  2  0  0 
16  ROBINSON,Haley   3  2  1  11  .091  1  0  0  0  2  0  1  0  0 
1   WOODS,Allison   3  1  0  1  1.000  0  4  2  0  8  0  0  0  0 
4   ROSALES,Sonia   2  0  0  1  .000  0  0  1  0  1  0  0  0  0 
8   MANALOVA,Aleksandra   2  3  1  7  .286  0  0  0  1  2  0  0  0  0 
11  BERRY,Lauren   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  30  11  77  .247  24  7  7  2  40  1  10  1  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  2  27  .333 
2  11  2  22  .409 
3  8  7  28  .036 
    Site: Cedar City, Utah (Centrum Arena)
Date: Sep 05, 2014 Attend: Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Savannah State vs UMES
(Sep 05, 2014 at Cedar City, Utah)

   Savannah State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   HARRIS,Elexius   3  2  3  8  -.125  1  0  2  .500  0  0  5  1.000  2  0  0  0  0  1  0  1.000 
2   THOMAS,Zariya   3  1  6  19  -.263  0  0  0  .000  1  1  8  .875  2  0  0  1  0  8  4  .667 
3   NATHANIEL,Gabrielle   3  1  3  9  -.222  0  0  1  .000  0  0  5  1.000  5  0  0  1  0  15  0  1.000 
5   DILWORTH,Justice   3  4  10  25  -.240  0  0  6  .000  0  0  5  1.000  2  0  0  0  0  11  1  .917 
14  SESSION,Autumn   3  2  1  6  .167  0  0  0  .000  1  2  6  .667  1  0  0  0  0  0  0  .000 
16  BRYANT,Lynae   3  2  1  6  .167  8  3  73  .110  0  0  3  1.000  6  1  0  0  0  0  0  .000 
4   WASHINGTON,Alexis   3  0  0  0  .000  0  0  2  .000  0  0  0  .000  7  0  0  0  0  16  1  .941 
6   WASDIN,Olivia   3  0  1  4  -.250  2  0  6  .333  0  0  0  .000  8  2  0  0  0  8  1  .889 
13  BARNES,Zakiya   2  0  0  1  .000  0  0  0  .000  0  1  3  .667  0  0  0  0  0  0  0  .000 
15  LYLE,Christian   1  1  2  5  -.200  0  0  1  .000  0  1  2  .500  0  0  0  0  0  0  0  .000 
  Totals.........  3  13  27  83  -.169  11  3  91  .121  2  5  37  .865  33  3  0  2  0  59  7  .894 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  8  25  -.200 
2  4  9  28  -.179 
3  6  10  30  -.133 
   
SET SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  12  8  15      
UMES   (3)  25  25  25      

   UMES      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   MANU, Precious   3  2  1  6  .167  13  1  36  .361  0  1  14  .929  2  0  0  2  1  0  0  .000 
5   POLK,Alana   3  8  2  13  .462  0  0  0  .000  1  1  8  .875  2  0  1  4  0  1  0  1.000 
7   SUKHAREVA,Ksenia   2  1  1  7  .000  0  0  0  .000  0  0  1  1.000  2  0  0  0  0  5  0  1.000 
9   SMITH,Ashley   3  7  2  17  .294  0  0  0  .000  1  2  13  .846  11  0  0  1  0  9  1  .900 
12  FINK,Kirstin   3  6  3  13  .231  10  1  32  .312  1  0  9  1.000  10  0  0  2  0  0  0  .000 
16  ROBINSON,Haley   3  2  1  11  .091  1  0  1  1.000  0  0  0  .000  2  0  0  1  0  0  0  .000 
1   WOODS,Allison   3  1  0  1  1.000  0  0  3  .000  4  2  19  .895  8  0  0  0  0  7  0  1.000 
4   ROSALES,Sonia   2  0  0  1  .000  0  0  0  .000  0  1  7  .857  1  0  0  0  0  1  0  1.000 
8   MANALOVA,Aleksandra   2  3  1  7  .286  0  0  0  .000  0  0  2  1.000  2  0  0  0  0  7  1  .875 
11  BERRY,Lauren   1  0  0  1  .000  0  0  2  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  3  30  11  77  .247  24  2  74  .324  7  7  73  .904  40  0  1  10  1  30  2  .938 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  2  27  .333 
2  11  2  22  .409 
3  8  7  28  .036 
    Site: Cedar City, Utah (Centrum Arena)
Date: Sep 05, 2014 Attend: Time:
Referees: