UC Riverside vs Savannah State (Sep 06, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
UC Riverside vs Savannah State
(Sep 06, 2014 at Cedar City, Utah)

   UC Riverside      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Maluotoga, Moriah   3  0  0  0  .000  18  0  1  0  2  0  0  0  3 
6   Gresham, Alex   3  6  3  17  .176  0  1  1  0  6  0  2  0  0 
15  Reza, Megan   2  6  1  9  .556  0  0  1  0  0  0  0  0  0 
19  Graham, Meg   3  2  1  4  .250  0  0  0  0  0  0  1  0  0 
20  Holmes, Bri   2  4  0  10  .400  0  0  0  0  2  0  0  0  0 
24  Peric, Helena   2  9  2  24  .292  0  0  0  0  4  0  0  0  0 
1   Hubbell, Maddie   3  0  0  0  .000  1  0  1  1  16  0  0  0  0 
4   Press, Amanda   3  0  0  0  .000  18  0  0  0  1  0  0  0  1 
5   Cox, Ashley   1  7  2  13  .385  0  1  1  0  1  0  1  0  0 
9   Fung, Sandy   2  0  0  0  .000  0  0  2  0  5  0  0  0  0 
10  Maietta, Cristina   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  Rosas, Fabiana   1  1  0  3  .333  0  0  1  0  3  0  0  0  0 
13  Ambers, Kecia   2  3  1  5  .400  0  0  1  0  0  1  2  0  0 
14  Bruchet, Sarah   3  0  0  0  .000  0  0  0  1  1  0  0  0  0 
  Totals  3  38  10  85  .329  37  2  9  2  41  1  6  0  4 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  2  26  .423 
2  13  2  30  .367 
3  12  6  29  .207 
   
SET SCORES  1  2  3     TEAM RECORDS 
UC Riverside   (3)  25  25  25      
Savannah State   (0)  8  14  15      

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HARRIS,Elexius   3  2  2  12  .000  0  1  0  0  7  0  0  0  0 
3   NATHANIEL,Gabrielle   3  4  5  11  -.091  0  0  0  2  2  1  0  0  0 
5   DILWORTH,Justice   2  1  3  10  -.200  0  0  1  0  2  0  0  0  0 
10  TAYLOR,Chantia   1  1  2  5  -.200  0  0  0  0  0  0  0  0  0 
15  LYLE,Christian   3  3  5  20  -.100  1  0  1  0  2  0  0  1  0 
16  BRYANT,Lynae   3  0  3  4  -.750  10  0  1  0  5  0  0  0  0 
2   THOMAS,Zariya   2  1  4  11  -.273  1  0  2  0  1  0  0  0  0 
4   WASHINGTON,Alexis   3  0  1  2  -.500  0  0  0  0  7  0  0  0  0 
6   WASDIN,Olivia   3  0  0  1  .000  0  1  0  0  3  0  0  0  0 
8   DAVIS,Miyah   1  0  0  2  .000  0  0  0  0  3  0  0  0  0 
13  BARNES,Zakiya   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
14  SESSION,Autumn   2  0  0  3  .000  0  0  1  0  1  0  0  0  0 
  Totals  3  12  25  81  -.160  12  2  7  2  33  1  0  1  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  9  30  -.167 
2  7  6  29  .034 
3  1  10  22  -.409 
    Site: Cedar City, Utah (Centrum Arena)
Date: Sep 06, 2014 Attend: Time: 1:10
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
UC Riverside vs Savannah State
(Sep 06, 2014 at Cedar City, Utah)

   UC Riverside      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Maluotoga, Moriah   3  0  0  0  .000  18  0  52  .346  0  1  11  .909  2  3  0  0  0  0  0  .000 
6   Gresham, Alex   3  6  3  17  .176  0  0  0  .000  1  1  16  .938  6  0  0  2  0  2  0  1.000 
15  Reza, Megan   2  6  1  9  .556  0  0  0  .000  0  1  2  .500  0  0  0  0  0  0  0  .000 
19  Graham, Meg   3  2  1  4  .250  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
20  Holmes, Bri   2  4  0  10  .400  0  0  1  .000  0  0  1  1.000  2  0  0  0  0  2  0  1.000 
24  Peric, Helena   2  9  2  24  .292  0  0  0  .000  0  0  7  1.000  4  0  0  0  0  4  0  1.000 
1   Hubbell, Maddie   3  0  0  0  .000  1  0  4  .250  0  1  17  .941  16  0  0  0  0  7  1  .875 
4   Press, Amanda   3  0  0  0  .000  18  0  29  .621  0  0  0  .000  1  1  0  0  0  0  0  .000 
5   Cox, Ashley   1  7  2  13  .385  0  0  0  .000  1  1  4  .750  1  0  0  1  0  2  0  1.000 
9   Fung, Sandy   2  0  0  0  .000  0  0  1  .000  0  2  9  .778  5  0  0  0  0  3  0  1.000 
10  Maietta, Cristina   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
12  Rosas, Fabiana   1  1  0  3  .333  0  0  0  .000  0  1  5  .800  3  0  0  0  0  4  0  1.000 
13  Ambers, Kecia   2  3  1  5  .400  0  0  0  .000  0  1  1  .000  0  0  1  2  0  0  0  .000 
14  Bruchet, Sarah   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  6  1  .857 
  Totals.........  3  38  10  85  .329  37  0  87  .425  2  9  73  .877  41  4  1  6  0  30  2  .938 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  2  26  .423 
2  13  2  30  .367 
3  12  6  29  .207 
   
SET SCORES  1  2  3     TEAM RECORDS 
UC Riverside   (3)  25  25  25      
Savannah State   (0)  8  14  15      

   Savannah State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   HARRIS,Elexius   3  2  2  12  .000  0  1  3  .000  1  0  4  1.000  7  0  0  0  0  3  0  1.000 
3   NATHANIEL,Gabrielle   3  4  5  11  -.091  0  0  1  .000  0  0  4  1.000  2  0  1  0  0  9  2  .818 
5   DILWORTH,Justice   2  1  3  10  -.200  0  0  1  .000  0  1  3  .667  2  0  0  0  0  11  0  1.000 
10  TAYLOR,Chantia   1  1  2  5  -.200  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
15  LYLE,Christian   3  3  5  20  -.100  1  0  3  .333  0  1  1  .000  2  0  0  0  1  0  0  .000 
16  BRYANT,Lynae   3  0  3  4  -.750  10  1  72  .139  0  1  5  .800  5  0  0  0  0  1  0  1.000 
2   THOMAS,Zariya   2  1  4  11  -.273  1  0  1  1.000  0  2  2  .000  1  0  0  0  0  7  0  1.000 
4   WASHINGTON,Alexis   3  0  1  2  -.500  0  0  3  .000  0  0  0  .000  7  0  0  0  0  18  0  1.000 
6   WASDIN,Olivia   3  0  0  1  .000  0  0  3  .000  1  0  10  1.000  3  0  0  0  0  13  0  1.000 
8   DAVIS,Miyah   1  0  0  2  .000  0  0  0  .000  0  0  2  1.000  3  0  0  0  0  0  0  .000 
13  BARNES,Zakiya   1  0  0  0  .000  0  0  0  .000  0  1  2  .500  0  0  0  0  0  0  0  .000 
14  SESSION,Autumn   2  0  0  3  .000  0  1  1  .000  0  1  6  .833  1  0  0  0  0  0  0  .000 
  Totals.........  3  12  25  81  -.160  12  3  88  .136  2  7  39  .821  33  0  1  0  1  62  2  .969 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  9  30  -.167 
2  7  6  29  .034 
3  1  10  22  -.409 
    Site: Cedar City, Utah (Centrum Arena)
Date: Sep 06, 2014 Attend: Time: 1:10
Referees: