Savannah State vs Charleston So. (Sep 23, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
Savannah State vs Charleston So.
(Sep 23, 2014 at Charleston, S.C.)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HARRIS,Elexius   3  2  2  7  .000  0  0  0  0  2  0  1  0  0 
3   NATHANIEL,Gabrielle   3  2  1  12  .083  1  0  1  2  3  0  0  0  0 
5   DILWORTH,Justice   3  4  11  36  -.194  0  1  1  1  5  0  2  0  0 
6   WASDIN,Olivia   3  0  0  0  .000  2  0  1  1  5  0  0  0  0 
7   MASOE,Caitlynn   3  3  2  10  .100  12  0  0  0  4  0  0  0  1 
13  BARNES,Zakiya   2  0  0  0  .000  1  0  0  0  6  0  0  0  0 
2   THOMAS,Zariya   3  6  5  21  .048  0  0  2  1  1  0  0  0  0 
4   WASHINGTON,Alexis   3  0  0  0  .000  0  0  0  0  11  0  0  0  0 
10  TAYLOR,Chantia   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
14  SESSION,Autumn   1  2  0  4  .500  0  0  1  0  0  0  1  0  0 
15  LYLE,Christian   2  0  3  4  -.750  2  0  0  0  0  0  0  0  0 
16  BRYANT,Lynae   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  19  24  95  -.053  18  1  6  5  37  0  4  0  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  8  32  -.125 
2  11  8  36  .083 
3  4  8  27  -.148 
   
SET SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  10  22  17     3-11  
Charleston So.   (3)  25  25  25     6-9  

   Charleston So.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   WINDSOR, Siraya   3  9  10  33  -.030  1  2  4  0  12  0  0  0  0 
5   MALONE, Connor   3  2  1  6  .167  0  0  0  0  0  1  0  0  0 
6   KLEIN, Kylie   3  6  3  17  .176  0  0  1  0  2  0  2  0  0 
9   HIGGINBOTHEM, Ashley  3  0  0  1  .000  0  0  0  0  4  0  0  0  0 
13  HOUSTON, Katrina   1  5  0  6  .833  0  0  0  0  0  0  1  0  0 
14  GREER, Cassidy   2  1  1  3  .000  20  0  0  0  0  0  0  1  0 
1   STRUKSNES, Kirsten   1  0  0  0  .000  0  1  0  0  3  0  0  0  0 
2   PARROTT, Meredith   3  10  1  22  .409  1  0  2  0  3  0  1  0  0 
3   WALKER, Liz   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
7   ALLMAN, Taylor   3  0  0  0  .000  0  0  0  1  14  0  0  0  0 
10  MARIN, Taylor   2  0  0  0  .000  2  1  1  0  5  0  0  0  0 
11  GREEN, Brooke   1  2  0  3  .667  8  1  2  0  1  0  0  0  0 
12  METZ, Amanda   1  0  0  0  .000  0  0  0  0  0  0  2  0  0 
  Totals  3  35  16  92  .207  32  5  10  1  44  1  6  1  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  32  .281 
2  11  6  35  .143 
3  11  6  25  .200 
    Site: Charleston, S.C. (Buc Dome)
Date: Sep 23, 2014 Attend: 361 Time: 1:23
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Savannah State vs Charleston So.
(Sep 23, 2014 at Charleston, S.C.)

   Savannah State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   HARRIS,Elexius   3  2  2  7  .000  0  0  1  .000  0  0  7  1.000  2  0  0  1  0  0  0  .000 
3   NATHANIEL,Gabrielle   3  2  1  12  .083  1  1  5  .200  0  1  12  .917  3  0  0  0  0  8  2  .800 
5   DILWORTH,Justice   3  4  11  36  -.194  0  0  2  .000  1  1  9  .889  5  0  0  2  0  9  1  .900 
6   WASDIN,Olivia   3  0  0  0  .000  2  0  7  .286  0  1  5  .800  5  0  0  0  0  12  1  .923 
7   MASOE,Caitlynn   3  3  2  10  .100  12  2  74  .162  0  0  8  1.000  4  1  0  0  0  0  0  .000 
13  BARNES,Zakiya   2  0  0  0  .000  1  0  2  .500  0  0  0  .000  6  0  0  0  0  4  0  1.000 
2   THOMAS,Zariya   3  6  5  21  .048  0  0  0  .000  0  2  7  .714  1  0  0  0  0  9  1  .900 
4   WASHINGTON,Alexis   3  0  0  0  .000  0  0  2  .000  0  0  0  .000  11  0  0  0  0  17  0  1.000 
10  TAYLOR,Chantia   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
14  SESSION,Autumn   1  2  0  4  .500  0  0  0  .000  0  1  2  .500  0  0  0  1  0  0  0  .000 
15  LYLE,Christian   2  0  3  4  -.750  2  0  2  1.000  0  0  0  .000  0  0  0  0  0  0  0  .000 
16  BRYANT,Lynae   1  0  0  0  .000  0  1  2  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  3  19  24  95  -.053  18  4  97  .186  1  6  50  .880  37  1  0  4  0  59  5  .922 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  8  32  -.125 
2  11  8  36  .083 
3  4  8  27  -.148 
   
SET SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  10  22  17     3-11  
Charleston So.   (3)  25  25  25     6-9  

   Charleston So.      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   WINDSOR, Siraya   3  9  10  33  -.030  1  0  2  .500  2  4  14  .714  12  0  0  0  0  14  0  1.000 
5   MALONE, Connor   3  2  1  6  .167  0  0  0  .000  0  0  0  .000  0  0  1  0  0  0  0  .000 
6   KLEIN, Kylie   3  6  3  17  .176  0  0  2  .000  0  1  12  .917  2  0  0  2  0  0  0  .000 
9   HIGGINBOTHEM, Ashley  3  0  0  1  .000  0  0  0  .000  0  0  0  .000  4  0  0  0  0  11  0  1.000 
13  HOUSTON, Katrina   1  5  0  6  .833  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
14  GREER, Cassidy   2  1  1  3  .000  20  1  61  .328  0  0  7  1.000  0  0  0  0  1  0  0  .000 
1   STRUKSNES, Kirsten   1  0  0  0  .000  0  0  0  .000  1  0  5  1.000  3  0  0  0  0  0  0  .000 
2   PARROTT, Meredith   3  10  1  22  .409  1  0  2  .500  0  2  10  .800  3  0  0  1  0  0  0  .000 
3   WALKER, Liz   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
7   ALLMAN, Taylor   3  0  0  0  .000  0  1  1  .000  0  0  13  1.000  14  0  0  0  0  15  1  .938 
10  MARIN, Taylor   2  0  0  0  .000  2  0  2  1.000  1  1  8  .875  5  0  0  0  0  3  0  1.000 
11  GREEN, Brooke   1  2  0  3  .667  8  1  21  .381  1  2  5  .600  1  0  0  0  0  0  0  .000 
12  METZ, Amanda   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000 
  Totals.........  3  35  16  92  .207  32  3  91  .352  5  10  74  .865  44  0  1  6  1  43  1  .977 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  32  .281 
2  11  6  35  .143 
3  11  6  25  .200 
    Site: Charleston, S.C. (Buc Dome)
Date: Sep 23, 2014 Attend: 361 Time: 1:23
Referees: