Savannah State vs BCU (Sep 28, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
Savannah State vs BCU
(Sep 28, 2014 at Daytona Beach, Fla.)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HARRIS,Elexius   3  2  4  18  -.111  0  1  2  0  1  0  0  0  0 
2   THOMAS,Zariya   3  8  7  28  .036  0  0  1  1  7  0  0  0  0 
3   NATHANIEL,Gabrielle   3  1  0  5  .200  1  0  0  0  4  0  0  0  0 
7   MASOE,Caitlynn   3  5  3  16  .125  13  0  1  0  7  0  0  0  0 
12  JONES,Jademone   2  0  2  5  -.400  0  0  0  0  1  0  0  0  0 
15  LYLE,Christian   2  3  2  13  .077  0  0  0  0  0  0  0  0  0 
4   WASHINGTON,Alexis   3  0  1  1  -1.000  2  1  0  1  11  0  0  0  0 
6   WASDIN,Olivia   2  0  1  2  -.500  0  0  1  0  6  0  0  0  0 
8   DAVIS,Miyah   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
10  TAYLOR,Chantia   2  1  1  5  .000  0  0  0  0  0  0  0  0  0 
13  BARNES,Zakiya   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
14  SESSION,Autumn   2  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
16  BRYANT,Lynae   3  1  0  2  .500  6  1  0  0  5  0  0  0  0 
   TEAM                           1                   
  Totals  3  22  22  98  .000  22  3  5  3  42  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  6  34  .118 
2  7  10  39  -.077 
3  5  6  25  -.040 
   
SET SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  15  16  12     3-13,0-2  
BCU   (3)  25  25  25     4-13,2-0  

   BCU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   SIMON,Rhea   3  7  0  20  .350  0  0  1  0  10  0  1  0  0 
2   ARLAUD,Jill   1  1  2  7  -.143  0  0  0  0  0  0  1  0  0 
6   PIERRE,Delicia   3  10  2  17  .471  1  0  1  2  8  0  0  1  0 
11  NEELY,Rakaya   3  6  1  11  .455  1  0  0  0  0  0  2  0  0 
12  TURNER,Lauren   3  4  0  10  .400  0  1  1  0  0  0  0  0  0 
16  ORTIZ-ROSADO,Hazel   3  4  1  11  .273  28  2  3  0  9  0  0  1  0 
3   ROLON,Normarie   3  0  1  2  -.500  4  0  0  0  19  0  0  0  0 
4   LINDSAY,Rechez   3  2  0  3  .667  0  0  0  1  5  0  0  0  0 
9   LIGON,London   1  0  0  1  .000  0  0  0  0  0  0  0  1  0 
13  STEWART,Jorra   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
14  STEWART,Jedda   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
15  HUDSON,Destiny   2  5  2  10  .300  0  0  0  0  1  0  0  0  0 
  Totals  3  40  9  93  .333  34  3  6  3  52  0  4  3  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  2  27  .370 
2  13  4  36  .250 
3  15  3  30  .400 
    Site: Daytona Beach, Fla. (Historic Moore Gym)
Date: Sep 28, 2014 Attend: 67 Time: 1:30
Referees: Albert Fields, Tom Eagen

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Savannah State vs BCU
(Sep 28, 2014 at Daytona Beach, Fla.)

   Savannah State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   HARRIS,Elexius   3  2  4  18  -.111  0  0  1  .000  1  2  5  .600  1  0  0  0  0  3  0  1.000 
2   THOMAS,Zariya   3  8  7  28  .036  0  1  5  .000  0  1  5  .800  7  0  0  0  0  15  1  .938 
3   NATHANIEL,Gabrielle   3  1  0  5  .200  1  0  6  .167  0  0  5  1.000  4  0  0  0  0  7  0  1.000 
7   MASOE,Caitlynn   3  5  3  16  .125  13  2  54  .241  0  1  8  .875  7  0  0  0  0  4  0  1.000 
12  JONES,Jademone   2  0  2  5  -.400  0  0  1  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
15  LYLE,Christian   2  3  2  13  .077  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
4   WASHINGTON,Alexis   3  0  1  1  -1.000  2  1  7  .286  1  0  10  1.000  11  0  0  0  0  26  1  .963 
6   WASDIN,Olivia   2  0  1  2  -.500  0  0  3  .000  0  1  4  .750  6  0  0  0  0  6  0  1.000 
8   DAVIS,Miyah   1  1  0  1  1.000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  2  0  1.000 
10  TAYLOR,Chantia   2  1  1  5  .000  0  0  1  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
13  BARNES,Zakiya   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
14  SESSION,Autumn   2  0  1  2  -.500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
16  BRYANT,Lynae   3  1  0  2  .500  6  1  27  .222  1  0  6  1.000  5  0  0  0  0  0  0  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  22  22  98  .000  22  5  105  .210  3  5  45  .889  42  0  0  0  0  64  3  .955 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  6  34  .118 
2  7  10  39  -.077 
3  5  6  25  -.040 
   
SET SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  15  16  12     3-13,0-2  
BCU   (3)  25  25  25     4-13,2-0  

   BCU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   SIMON,Rhea   3  7  0  20  .350  0  0  4  .000  0  1  9  .889  10  0  0  1  0  0  0  .000 
2   ARLAUD,Jill   1  1  2  7  -.143  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
6   PIERRE,Delicia   3  10  2  17  .471  1  0  2  .500  0  1  10  .900  8  0  0  0  1  8  2  .800 
11  NEELY,Rakaya   3  6  1  11  .455  1  0  1  1.000  0  0  0  .000  0  0  0  2  0  0  0  .000 
12  TURNER,Lauren   3  4  0  10  .400  0  0  0  .000  1  1  7  .857  0  0  0  0  0  0  0  .000 
16  ORTIZ-ROSADO,Hazel   3  4  1  11  .273  28  3  67  .418  2  3  24  .875  9  0  0  0  1  0  0  .000 
3   ROLON,Normarie   3  0  1  2  -.500  4  0  14  .286  0  0  14  1.000  19  0  0  0  0  15  0  1.000 
4   LINDSAY,Rechez   3  2  0  3  .667  0  0  2  .000  0  0  8  1.000  5  0  0  0  0  13  1  .929 
9   LIGON,London   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000 
13  STEWART,Jorra   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
14  STEWART,Jedda   1  1  0  1  1.000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
15  HUDSON,Destiny   2  5  2  10  .300  0  0  0  .000  0  0  0  .000  1  0  0  0  0  1  0  1.000 
  Totals.........  3  40  9  93  .333  34  3  90  .378  3  6  73  .918  52  0  0  4  3  37  3  .925 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  2  27  .370 
2  13  4  36  .250 
3  15  3  30  .400 
    Site: Daytona Beach, Fla. (Historic Moore Gym)
Date: Sep 28, 2014 Attend: 67 Time: 1:30
Referees: Albert Fields, Tom Eagen