SCSU vs Savannah State (Oct 03, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
SCSU vs Savannah State
(Oct 03, 2014 at Savannah, Ga.)

   SCSU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   WILLIAMS,Melanie   4  2  0  7  .286  28  1  1  0  7  0  0  0  0 
5   SLUCH,Shandice   4  5  4  22  .045  1  2  2  2  12  0  1  0  0 
7   PRITCHETT,Erica   4  9  9  31  .000  1  0  2  0  9  0  4  1  0 
9   ANDERSON,Kirby   4  11  1  23  .435  0  3  2  0  9  1  6  1  0 
10  STONE,Kiana   4  2  4  12  -.167  0  0  0  0  0  0  1  0  0 
12  LAWRENCE,Marissa   4  16  8  44  .182  0  1  1  1  14  0  2  0  0 
1   OCKLEBERRY,Tyler   4  0  0  1  .000  2  1  1  0  15  0  0  0  0 
19  RUSHIN,Victoria   2  0  1  3  -.333  9  0  3  0  1  0  0  0  1 
   TEAM                           2                   
  Totals  4  45  27  143  .126  41  8  12  5  67  1  14  2  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  36  .250 
2  11  5  29  .207 
3  11  10  47  .021 
4  9  7  31  .065 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
SCSU   (3)  25  25  22  25     1-16 | 1-2 MEAC  
Savannah State   (1)  22  13  25  20     3-15 | 0-3 MEAC  

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HARRIS,Elexius   4  7  8  28  -.036  0  0  0  2  12  0  0  0  0 
2   THOMAS,Zariya   4  4  5  22  -.045  2  0  0  0  5  0  2  0  0 
3   NATHANIEL,Gabrielle   4  10  5  32  .156  2  0  3  0  3  0  0  0  1 
6   WASDIN,Olivia   4  0  0  0  .000  3  0  3  1  9  0  0  0  0 
7   MASOE,Caitlynn   4  5  4  19  .053  21  1  1  0  10  0  2  1  0 
14  SESSION,Autumn   4  3  3  16  .000  0  0  0  0  2  0  4  0  0 
4   WASHINGTON,Alexis   4  0  0  1  .000  0  4  1  3  9  0  0  0  1 
8   DAVIS,Miyah   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
13  BARNES,Zakiya   4  0  0  0  .000  0  0  0  1  3  0  0  0  0 
15  LYLE,Christian   4  4  5  22  -.045  0  0  0  0  1  0  0  1  0 
   TEAM                           1                   
  Totals  4  33  30  140  .021  28  5  9  8  54  0  8  2  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  35  .171 
2  5  6  29  -.034 
3  11  5  41  .146 
4  5  13  35  -.229 
    Site: Savannah, Ga. (Willcox-Wiley Gym)
Date: Oct 03, 2014 Attend: 45 Time: 1:46
Referees: Morgan Shannon, Holly Meckley, Jessica Hayman

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
SCSU vs Savannah State
(Oct 03, 2014 at Savannah, Ga.)

   SCSU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   WILLIAMS,Melanie   4  2  0  7  .286  28  2  34  .824  1  1  11  .909  7  0  0  0  0  0  0  .000 
5   SLUCH,Shandice   4  5  4  22  .045  1  0  7  .143  2  2  21  .905  12  0  0  1  0  0  2  .000 
7   PRITCHETT,Erica   4  9  9  31  .000  1  0  3  .333  0  2  12  .833  9  0  0  4  1  0  0  .000 
9   ANDERSON,Kirby   4  11  1  23  .435  0  0  6  .000  3  2  21  .905  9  0  1  6  1  0  0  .000 
10  STONE,Kiana   4  2  4  12  -.167  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
12  LAWRENCE,Marissa   4  16  8  44  .182  0  0  8  .000  1  1  11  .909  14  0  0  2  0  0  1  .000 
1   OCKLEBERRY,Tyler   4  0  0  1  .000  2  0  12  .167  1  1  17  .941  15  0  0  0  0  0  0  .000 
19  RUSHIN,Victoria   2  0  1  3  -.333  9  0  11  .818  0  3  4  .250  1  1  0  0  0  0  0  .000 
TM  TEAM   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  57  2  .966 
  Totals.........  4  45  27  143  .126  41  2  81  .506  8  12  97  .876  67  1  1  14  2  57  5  .919 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  36  .250 
2  11  5  29  .207 
3  11  10  47  .021 
4  9  7  31  .065 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
SCSU   (3)  25  25  22  25     1-16 | 1-2 MEAC  
Savannah State   (1)  22  13  25  20     3-15 | 0-3 MEAC  

   Savannah State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   HARRIS,Elexius   4  7  8  28  -.036  0  0  7  .000  0  0  11  1.000  12  0  0  0  0  0  2  .000 
2   THOMAS,Zariya   4  4  5  22  -.045  2  0  6  .333  0  0  18  1.000  5  0  0  2  0  0  0  .000 
3   NATHANIEL,Gabrielle   4  10  5  32  .156  2  0  5  .400  0  3  11  .727  3  1  0  0  0  0  0  .000 
6   WASDIN,Olivia   4  0  0  0  .000  3  0  10  .300  0  3  13  .769  9  0  0  0  0  0  1  .000 
7   MASOE,Caitlynn   4  5  4  19  .053  21  2  26  .808  1  1  9  .889  10  0  0  2  1  0  0  .000 
14  SESSION,Autumn   4  3  3  16  .000  0  0  0  .000  0  0  2  1.000  2  0  0  4  0  0  0  .000 
4   WASHINGTON,Alexis   4  0  0  1  .000  0  1  7  .000  4  1  16  .938  9  1  0  0  0  0  3  .000 
8   DAVIS,Miyah   1  0  0  0  .000  0  0  0  .000  0  1  1  .000  0  0  0  0  0  0  0  .000 
13  BARNES,Zakiya   4  0  0  0  .000  0  0  2  .000  0  0  0  .000  3  0  0  0  0  0  1  .000 
15  LYLE,Christian   4  4  5  22  -.045  0  0  1  .000  0  0  0  .000  1  0  0  0  1  0  0  .000 
TM  TEAM   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  69  1  .986 
  Totals.........  4  33  30  140  .021  28  3  64  .438  5  9  81  .889  54  2  0  8  2  69  8  .896 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  35  .171 
2  5  6  29  -.034 
3  11  5  41  .146 
4  5  13  35  -.229 
    Site: Savannah, Ga. (Willcox-Wiley Gym)
Date: Oct 03, 2014 Attend: 45 Time: 1:46
Referees: Morgan Shannon, Holly Meckley, Jessica Hayman