N.C. Central vs Savannah State (Oct 10, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
N.C. Central vs Savannah State
(Oct 10, 2014 at Savannah, Ga.)

   N.C. Central      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   MURPHY,Kelsey   3  8  6  25  .080  1  1  3  0  11  0  2  0  0 
4   JOHNSON,Denni   3  10  5  34  .147  0  2  2  0  1  0  1  0  0 
6   McCARTHY,Ashley   3  12  3  19  .474  0  0  0  0  0  0  1  1  0 
8   ROSSIP,Kelly   3  5  0  8  .625  0  0  0  0  0  0  2  0  0 
11  ESWONIA,Emily   3  1  1  5  .000  0  2  1  2  7  0  0  0  0 
12  PHILLIPS,Paige   3  0  0  1  .000  11  1  2  0  6  0  0  0  1 
1   RABELL PINEIRO,M   3  0  0  0  .000  3  0  0  1  9  0  0  0  1 
9   GENNA,Alice   3  0  1  1  -1.000  19  2  1  0  4  0  0  0  0 
10  LECLERC,Gabrielle   3  1  0  1  1.000  2  0  0  0  0  1  0  0  0 
16  BROWN,Da'sha   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  38  16  96  .229  36  8  9  4  38  1  6  1  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  6  36  .278 
2  11  3  26  .308 
3  11  7  34  .118 
   
SET SCORES  1  2  3     TEAM RECORDS 
N.C. Central   (3)  25  25  25     1-20 | 1-3 MEAC  
Savannah State   (0)  21  19  22     4-17 | 0-4 MEAC  

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HARRIS,Elexius   3  3  0  5  .600  0  0  0  0  0  0  1  0  0 
2   THOMAS,Zariya   3  3  5  19  -.105  0  2  1  1  2  0  3  1  0 
3   NATHANIEL,Gabrielle   3  3  3  11  .000  0  0  1  1  0  0  1  1  0 
5   DILWORTH,Justice   3  12  6  28  .214  0  2  2  2  11  0  1  0  0 
7   MASOE,Caitlynn   3  2  2  11  .000  26  0  1  0  3  0  1  0  1 
15  LYLE,Christian   3  4  1  10  .300  0  0  0  0  0  0  0  0  0 
4   WASHINGTON,Alexis   3  0  0  0  .000  0  0  0  1  8  0  0  0  0 
6   WASDIN,Olivia   3  0  2  4  -.500  1  0  0  0  8  0  0  0  0 
13  BARNES,Zakiya   3  0  0  1  .000  0  0  0  1  2  0  0  0  0 
14  SESSION,Autumn   3  2  1  4  .250  0  0  0  0  1  0  3  0  0 
   TEAM                           2                   
  Totals  3  29  20  93  .097  27  4  5  8  35  0  10  2  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  27  .222 
2  10  7  30  .100 
3  9  9  36  .000 
    Site: Savannah, Ga. (Willcox-Wiley Gym)
Date: Oct 10, 2014 Attend: 35 Time: 1:25
Referees: Holly Meckley, John Meckley, Sharman Kinney

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
N.C. Central vs Savannah State
(Oct 10, 2014 at Savannah, Ga.)

   N.C. Central      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   MURPHY,Kelsey   3  8  6  25  .080  1  0  8  .125  1  3  8  .625  11  0  0  2  0  0  0  .000 
4   JOHNSON,Denni   3  10  5  34  .147  0  0  1  .000  2  2  10  .800  1  0  0  1  0  0  0  .000 
6   McCARTHY,Ashley   3  12  3  19  .474  0  0  0  .000  0  0  0  .000  0  0  0  1  1  0  0  .000 
8   ROSSIP,Kelly   3  5  0  8  .625  0  0  0  .000  0  0  1  1.000  0  0  0  2  0  0  0  .000 
11  ESWONIA,Emily   3  1  1  5  .000  0  0  1  .000  2  1  11  .909  7  0  0  0  0  0  2  .000 
12  PHILLIPS,Paige   3  0  0  1  .000  11  0  15  .733  1  2  11  .818  6  1  0  0  0  0  0  .000 
1   RABELL PINEIRO,M   3  0  0  0  .000  3  0  8  .375  0  0  14  1.000  9  1  0  0  0  0  1  .000 
9   GENNA,Alice   3  0  1  1  -1.000  19  1  22  .864  2  1  18  .944  4  0  0  0  0  0  0  .000 
10  LECLERC,Gabrielle   3  1  0  1  1.000  2  1  3  .667  0  0  0  .000  0  0  1  0  0  0  0  .000 
16  BROWN,Da'sha   1  1  0  2  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  50  1  .980 
  Totals.........  3  38  16  96  .229  36  2  58  .621  8  9  73  .877  38  2  1  6  1  50  4  .926 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  6  36  .278 
2  11  3  26  .308 
3  11  7  34  .118 
   
SET SCORES  1  2  3     TEAM RECORDS 
N.C. Central   (3)  25  25  25     1-20 | 1-3 MEAC  
Savannah State   (0)  21  19  22     4-17 | 0-4 MEAC  

   Savannah State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   HARRIS,Elexius   3  3  0  5  .600  0  0  0  .000  0  0  2  1.000  0  0  0  1  0  0  0  .000 
2   THOMAS,Zariya   3  3  5  19  -.105  0  0  1  .000  2  1  11  .909  2  0  0  3  1  0  1  .000 
3   NATHANIEL,Gabrielle   3  3  3  11  .000  0  0  0  .000  0  1  9  .889  0  0  0  1  1  0  1  .000 
5   DILWORTH,Justice   3  12  6  28  .214  0  0  8  .000  2  2  18  .889  11  0  0  1  0  0  2  .000 
7   MASOE,Caitlynn   3  2  2  11  .000  26  2  32  .812  0  1  7  .857  3  1  0  1  0  0  0  .000 
15  LYLE,Christian   3  4  1  10  .300  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
4   WASHINGTON,Alexis   3  0  0  0  .000  0  1  6  .000  0  0  0  .000  8  0  0  0  0  0  1  .000 
6   WASDIN,Olivia   3  0  2  4  -.500  1  0  8  .125  0  0  9  1.000  8  0  0  0  0  0  0  .000 
13  BARNES,Zakiya   3  0  0  1  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  1  .000 
14  SESSION,Autumn   3  2  1  4  .250  0  0  0  .000  0  0  8  1.000  1  0  0  3  0  0  0  .000 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  50  2  .962 
  Totals.........  3  29  20  93  .097  27  3  55  .491  4  5  64  .922  35  1  0  10  2  50  8  .862 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  27  .222 
2  10  7  30  .100 
3  9  9  36  .000 
    Site: Savannah, Ga. (Willcox-Wiley Gym)
Date: Oct 10, 2014 Attend: 35 Time: 1:25
Referees: Holly Meckley, John Meckley, Sharman Kinney