FIU vs Savannah State (Sep 05, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
FIU vs Savannah State
(Sep 05, 2015 at Birmingham, Ala.)

   FIU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOGAN, Katie   2  3  1  9  .222  0  0  0  0  1  0  0  0  0 
2   CASTRO, Lucia   3  12  2  24  .417  0  1  0  0  11  0  4  1  0 
4   LEVORIN, Gloria   3  4  2  12  .167  3  0  0  0  0  0  5  0  0 
7   ENE, Jennifer   3  3  1  7  .286  0  0  0  0  0  0  1  0  0 
18  CLAY, Tia   3  5  0  11  .455  0  0  0  0  2  0  1  0  0 
20  FRIESEN, Katie   3  3  2  9  .111  19  3  1  0  4  0  0  0  0 
6   SANTAMARIA, Jovanna   1  1  0  1  1.000  0  0  0  2  5  0  0  0  0 
8   MCLAMB, Maria   3  0  0  0  .000  1  0  0  0  13  0  0  0  0 
10  MCLAMB, Adriana   2  1  0  1  1.000  2  0  1  0  4  0  0  0  0 
11  MCSWAIN, Kiona   1  0  0  0  .000  1  0  0  0  1  0  0  0  0 
16  FAUCETTE, Jade   3  2  2  11  .000  0  0  1  0  0  0  0  0  0 
21  DODD, Dominique   1  0  0  0  .000  2  0  0  0  0  0  1  0  0 
  Totals  3  34  10  85  .282  28  4  3  2  41  0  12  1  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  29  .310 
2  13  2  28  .393 
3  9  5  28  .143 
   
SET SCORES  1  2  3     TEAM RECORDS 
FIU   (3)  25  25  25     4-2  
Savannah State   (0)  8  12  13     0-8  

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   NATHANIEL,Gabrielle   3  2  6  17  -.235  1  1  0  0  5  1  1  0  0 
5   LITTLEJOHN,Briana   3  2  5  10  -.300  10  0  0  0  5  0  0  0  0 
6   TAM,Makayla   3  4  5  19  -.053  1  0  0  0  4  0  3  0  0 
7   MASOE,Caitlynn   2  3  3  9  .000  1  0  1  1  5  0  0  0  0 
9   OFODILE,Chinenye   3  4  5  20  -.050  0  0  0  0  0  0  0  0  0 
15  LYLE,Christian   2  1  2  6  -.167  0  0  0  0  2  0  1  0  0 
2   THOMAS,Zariya   2  1  4  10  -.300  2  0  1  0  4  0  0  0  0 
4   WASHINGTON,Alexis   3  0  0  0  .000  1  1  0  1  11  0  0  0  0 
8   COLBERT,Charlinda   2  0  1  3  -.333  0  0  0  0  1  0  1  0  0 
10  GALLON,Ayree   3  0  1  1  -1.000  0  0  1  0  0  0  0  0  0 
12  JONES,Jademone   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           2                   
  Totals  3  17  32  95  -.158  16  2  3  4  37  1  6  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  9  30  -.133 
2  7  9  32  -.062 
3  5  14  33  -.273 
    Site: Birmingham, Ala. (Bartow Arena)
Date: Sep 05, 2015 Attend: 107 Time: 1:00
Referees: Marsha Goodwin, Danny Humbers

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
FIU vs Savannah State
(Sep 05, 2015 at Birmingham, Ala.)

   FIU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   HOGAN, Katie   2  3  1  9  .222  0  0  0  .000  0  0  0  .000  1  0  0  0  0  1  0  1.000 
2   CASTRO, Lucia   3  12  2  24  .417  0  0  4  .000  1  0  9  1.000  11  0  0  4  1  1  0  1.000 
4   LEVORIN, Gloria   3  4  2  12  .167  3  0  4  .750  0  0  6  1.000  0  0  0  5  0  0  0  .000 
7   ENE, Jennifer   3  3  1  7  .286  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
18  CLAY, Tia   3  5  0  11  .455  0  0  2  .000  0  0  0  .000  2  0  0  1  0  2  0  1.000 
20  FRIESEN, Katie   3  3  2  9  .111  19  0  46  .413  3  1  11  .909  4  0  0  0  0  0  0  .000 
6   SANTAMARIA, Jovanna   1  1  0  1  1.000  0  0  1  .000  0  0  6  1.000  5  0  0  0  0  5  2  .714 
8   MCLAMB, Maria   3  0  0  0  .000  1  0  6  .167  0  0  8  1.000  13  0  0  0  0  9  0  1.000 
10  MCLAMB, Adriana   2  1  0  1  1.000  2  0  3  .667  0  1  9  .889  4  0  0  0  0  8  0  1.000 
11  MCSWAIN, Kiona   1  0  0  0  .000  1  0  2  .500  0  0  4  1.000  1  0  0  0  0  0  0  .000 
16  FAUCETTE, Jade   3  2  2  11  .000  0  0  1  .000  0  1  15  .933  0  0  0  0  0  2  0  1.000 
21  DODD, Dominique   1  0  0  0  .000  2  0  13  .154  0  0  4  1.000  0  0  0  1  0  0  0  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
  Totals.........  3  34  10  85  .282  28  0  82  .341  4  3  72  .958  41  0  0  12  1  29  2  .935 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  29  .310 
2  13  2  28  .393 
3  9  5  28  .143 
   
SET SCORES  1  2  3     TEAM RECORDS 
FIU   (3)  25  25  25     4-2  
Savannah State   (0)  8  12  13     0-8  

   Savannah State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   NATHANIEL,Gabrielle   3  2  6  17  -.235  1  0  7  .143  1  0  5  1.000  5  0  1  1  0  6  0  1.000 
5   LITTLEJOHN,Briana   3  2  5  10  -.300  10  2  63  .159  0  0  5  1.000  5  0  0  0  0  2  0  1.000 
6   TAM,Makayla   3  4  5  19  -.053  1  0  6  .167  0  0  5  1.000  4  0  0  3  0  15  0  1.000 
7   MASOE,Caitlynn   2  3  3  9  .000  1  0  11  .091  0  1  3  .667  5  0  0  0  0  4  1  .800 
9   OFODILE,Chinenye   3  4  5  20  -.050  0  0  0  .000  0  0  0  .000  0  0  0  0  0  2  0  1.000 
15  LYLE,Christian   2  1  2  6  -.167  0  0  1  .000  0  0  0  .000  2  0  0  1  0  0  0  .000 
2   THOMAS,Zariya   2  1  4  10  -.300  2  0  4  .500  0  1  3  .667  4  0  0  0  0  8  0  1.000 
4   WASHINGTON,Alexis   3  0  0  0  .000  1  0  8  .125  1  0  8  1.000  11  0  0  0  0  25  1  .962 
8   COLBERT,Charlinda   2  0  1  3  -.333  0  0  0  .000  0  0  2  1.000  1  0  0  1  0  0  0  .000 
10  GALLON,Ayree   3  0  1  1  -1.000  0  0  0  .000  0  1  4  .750  0  0  0  0  0  1  0  1.000 
12  JONES,Jademone   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  2  .333 
  Totals.........  3  17  32  95  -.158  16  2  100  .160  2  3  35  .914  37  0  1  6  0  64  4  .941 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  9  30  -.133 
2  7  9  32  -.062 
3  5  14  33  -.273 
    Site: Birmingham, Ala. (Bartow Arena)
Date: Sep 05, 2015 Attend: 107 Time: 1:00
Referees: Marsha Goodwin, Danny Humbers