Savannah State vs New Mexico State (Sep 18, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
Savannah State vs New Mexico State
(Sep 18, 2015 at Tucson, Ariz.)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   NATHANIEL,Gabrielle   3  2  6  17  -.235  1  1  1  1  5  0  2  0  0 
5   LITTLEJOHN,Briana   3  1  1  4  .000  6  0  0  0  1  0  0  0  0 
6   TAM,Makayla   3  1  3  10  -.200  0  1  1  0  2  0  1  0  0 
7   MASOE,Caitlynn   3  5  4  15  .067  5  1  1  0  3  1  0  0  1 
9   OFODILE,Chinenye   3  1  7  15  -.400  0  0  0  0  0  0  1  0  0 
10  GALLON,Ayree   3  0  0  0  .000  0  0  1  2  2  0  0  0  0 
4   WASHINGTON,Alexis   3  0  0  0  .000  1  0  0  0  5  0  0  0  0 
8   COLBERT,Charlinda   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
12  JONES,Jademone   2  2  0  4  .500  0  0  0  0  2  0  0  0  0 
15  LYLE,Christian   3  3  3  20  .000  0  0  1  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  15  24  86  -.105  13  3  5  4  20  1  4  0  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  10  32  -.188 
2  5  10  29  -.172 
3  6  4  25  .080 
   
SET SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  9  14  13     0-14  
New Mexico State   (3)  25  25  25     9-4  

   New Mexico State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Livoti, Taylor   3  0  0  0  .000  14  0  0  0  4  0  0  0  0 
6   Battle, Tatyana   2  1  1  4  .000  0  0  0  0  1  0  0  0  0 
7   Abalos, Jordan   3  8  5  18  .167  5  0  0  1  12  0  1  0  1 
20  Thomas, Sasha-Lee   2  4  0  6  .667  0  0  0  0  0  0  2  0  0 
21  Popovich, Bryn   3  7  3  17  .235  0  0  2  0  2  0  2  0  0 
23  Murphy, Gwen   3  8  0  10  .800  2  1  1  0  0  1  4  0  0 
3   Jones, Audra   2  1  1  2  .000  0  0  0  0  0  0  0  0  0 
4   Sierra, Ariadnne   3  0  0  1  .000  0  0  1  1  4  0  0  0  0 
5   Tauai, Andrea   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
8   Neal, Kaylee   3  0  0  0  .000  1  1  0  0  9  0  0  0  0 
9   Nash, Bradley   2  5  1  10  .400  0  0  0  1  2  0  1  0  0 
10  Brown, Ashlyn   3  0  0  0  .000  13  0  0  0  0  0  0  0  0 
11  McGuire, Megan   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
13  Castellanos, Nathali  3  3  1  6  .333  2  0  0  0  2  0  2  0  0 
14  Tohm, Kassandra   3  2  1  4  .250  0  0  0  0  0  0  0  0  0 
16  Pedraza, Addison   2  0  0  0  .000  0  1  0  0  1  0  0  0  0 
17  Fazio, Natalie   2  0  0  0  .000  0  1  0  0  0  0  0  0  0 
  Totals  3  39  13  78  .333  37  4  4  3  38  1  12  0  1 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  27  .407 
2  11  6  22  .227 
3  14  4  29  .345 
    Site: Tucson, Ariz. (McKale Center)
Date: Sep 18, 2015 Attend: 127 Time: 1:15
Referees: Daphne Nelson, Greg Leung

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Savannah State vs New Mexico State
(Sep 18, 2015 at Tucson, Ariz.)

   Savannah State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   NATHANIEL,Gabrielle   3  2  6  17  -.235  1  0  4  .250  1  1  5  .800  5  0  0  2  0  21  1  .955 
5   LITTLEJOHN,Briana   3  1  1  4  .000  6  2  29  .207  0  0  4  1.000  1  0  0  0  0  8  0  1.000 
6   TAM,Makayla   3  1  3  10  -.200  0  0  0  .000  1  1  14  .929  2  0  0  1  0  1  0  1.000 
7   MASOE,Caitlynn   3  5  4  15  .067  5  0  45  .111  1  1  7  .857  3  1  1  0  0  0  0  .000 
9   OFODILE,Chinenye   3  1  7  15  -.400  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
10  GALLON,Ayree   3  0  0  0  .000  0  0  1  .000  0  1  4  .750  2  0  0  0  0  13  2  .867 
4   WASHINGTON,Alexis   3  0  0  0  .000  1  0  5  .200  0  0  3  1.000  5  0  0  0  0  20  0  1.000 
8   COLBERT,Charlinda   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
12  JONES,Jademone   2  2  0  4  .500  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
15  LYLE,Christian   3  3  3  20  .000  0  0  2  .000  0  1  1  .000  0  0  0  0  0  1  0  1.000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  15  24  86  -.105  13  2  86  .151  3  5  38  .868  20  1  1  4  0  64  4  .941 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  10  32  -.188 
2  5  10  29  -.172 
3  6  4  25  .080 
   
SET SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  9  14  13     0-14  
New Mexico State   (3)  25  25  25     9-4  

   New Mexico State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Livoti, Taylor   3  0  0  0  .000  14  0  35  .400  0  0  7  1.000  4  0  0  0  0  0  0  .000 
6   Battle, Tatyana   2  1  1  4  .000  0  0  0  .000  0  0  5  1.000  1  0  0  0  0  1  0  1.000 
7   Abalos, Jordan   3  8  5  18  .167  5  0  8  .625  0  0  10  1.000  12  1  0  1  0  10  1  .909 
20  Thomas, Sasha-Lee   2  4  0  6  .667  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000 
21  Popovich, Bryn   3  7  3  17  .235  0  0  0  .000  0  2  8  .750  2  0  0  2  0  0  0  .000 
23  Murphy, Gwen   3  8  0  10  .800  2  0  2  1.000  1  1  11  .909  0  0  1  4  0  0  0  .000 
3   Jones, Audra   2  1  1  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
4   Sierra, Ariadnne   3  0  0  1  .000  0  0  2  .000  0  1  11  .909  4  0  0  0  0  7  1  .875 
5   Tauai, Andrea   1  0  0  0  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
8   Neal, Kaylee   3  0  0  0  .000  1  0  5  .200  1  0  8  1.000  9  0  0  0  0  8  0  1.000 
9   Nash, Bradley   2  5  1  10  .400  0  0  0  .000  0  0  5  1.000  2  0  0  1  0  3  1  .750 
10  Brown, Ashlyn   3  0  0  0  .000  13  0  21  .619  0  0  0  .000  0  0  0  0  0  0  0  .000 
11  McGuire, Megan   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  1  0  0  0  0  1  0  1.000 
13  Castellanos, Nathali  3  3  1  6  .333  2  0  3  .667  0  0  0  .000  2  0  0  2  0  0  0  .000 
14  Tohm, Kassandra   3  2  1  4  .250  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
16  Pedraza, Addison   2  0  0  0  .000  0  0  0  .000  1  0  6  1.000  1  0  0  0  0  0  0  .000 
17  Fazio, Natalie   2  0  0  0  .000  0  0  0  .000  1  0  1  1.000  0  0  0  0  0  0  0  .000 
  Totals.........  3  39  13  78  .333  37  0  77  .481  4  4  73  .945  38  1  1  12  0  30  3  .909 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  27  .407 
2  11  6  22  .227 
3  14  4  29  .345 
    Site: Tucson, Ariz. (McKale Center)
Date: Sep 18, 2015 Attend: 127 Time: 1:15
Referees: Daphne Nelson, Greg Leung