Savannah State vs Arizona (Sep 19, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
Savannah State vs #16 Arizona
(Sep 19, 2015 at Tucson, Ariz.)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   NATHANIEL,Gabrielle   3  2  1  12  .083  1  0  1  2  4  0  0  1  0 
5   LITTLEJOHN,Briana   3  2  1  12  .083  5  0  1  1  5  0  0  0  1 
6   TAM,Makayla   3  4  6  17  -.118  0  1  1  0  1  0  0  0  0 
7   MASOE,Caitlynn   3  5  0  11  .455  11  0  4  0  3  0  0  0  0 
9   OFODILE,Chinenye   3  3  4  11  -.091  0  0  0  0  0  0  0  0  0 
15  LYLE,Christian   3  6  3  16  .188  0  0  0  0  0  0  0  0  0 
4   WASHINGTON,Alexis   3  0  0  0  .000  3  0  0  0  12  0  0  0  0 
12  JONES,Jademone   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
  Totals  3  22  16  80  .075  20  1  7  3  25  0  0  1  1 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  7  32  -.031 
2  7  3  23  .174 
3  9  6  25  .120 
   
SET SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  12  12  14     0-15  
Arizona   (3)  25  25  25     10-2  

   Arizona      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Painton, McKenna   2  0  0  0  .000  1  0  0  0  3  0  0  0  0 
8   Dahlke, Kendra   3  12  0  16  .750  0  0  1  1  3  0  1  0  0 
10  Mau, Kalei   3  13  1  24  .500  0  0  0  0  10  0  0  0  0 
18  Jacobson, McKenzie   3  3  4  11  -.091  1  1  2  0  2  0  2  0  0 
20  Snuka, Penina   3  2  1  4  .250  29  0  0  0  3  0  0  0  0 
33  Turner, Jade   3  3  1  6  .333  0  0  0  0  0  0  1  0  0 
1   Panagiotakopoulos, A  3  0  0  0  .000  0  0  0  0  1  0  0  0  0 
6   Dixon, Sarah   3  1  0  2  .500  7  0  0  0  2  0  0  0  1 
11  Larson, Laura   3  0  0  0  .000  2  0  0  0  6  0  0  0  0 
12  Killeen, Reilly   1  0  0  0  .000  0  2  1  0  2  0  0  0  0 
15  Kleespies, Mackenzie  2  0  0  0  .000  0  0  0  0  2  0  0  0  0 
21  Inch, Elizabeth   2  0  0  0  .000  0  0  0  0  3  0  0  0  0 
35  Spriggs, Tyler   3  12  2  22  .455  0  0  0  0  2  0  2  0  0 
  Totals  3  46  9  85  .435  40  3  4  1  39  0  6  0  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  5  38  .316 
2  18  3  28  .536 
3  11  1  19  .526 
    Site: Tucson, Ariz. (McKale Center)
Date: Sep 19, 2015 Attend: 653 Time: 1:13
Referees: Ron Pelham, Kim Pickering

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Savannah State vs #16 Arizona
(Sep 19, 2015 at Tucson, Ariz.)

   Savannah State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   NATHANIEL,Gabrielle   3  2  1  12  .083  1  0  6  .167  0  1  8  .875  4  0  0  0  1  21  2  .913 
5   LITTLEJOHN,Briana   3  2  1  12  .083  5  0  22  .227  0  1  6  .833  5  1  0  0  0  7  1  .875 
6   TAM,Makayla   3  4  6  17  -.118  0  0  4  .000  1  1  10  .900  1  0  0  0  0  15  0  1.000 
7   MASOE,Caitlynn   3  5  0  11  .455  11  2  52  .212  0  4  6  .333  3  0  0  0  0  1  0  1.000 
9   OFODILE,Chinenye   3  3  4  11  -.091  0  0  0  .000  0  0  3  1.000  0  0  0  0  0  2  0  1.000 
15  LYLE,Christian   3  6  3  16  .188  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
4   WASHINGTON,Alexis   3  0  0  0  .000  3  0  8  .375  0  0  6  1.000  12  0  0  0  0  20  0  1.000 
12  JONES,Jademone   1  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  3  22  16  80  .075  20  2  92  .217  1  7  39  .821  25  1  0  0  1  67  3  .957 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  7  32  -.031 
2  7  3  23  .174 
3  9  6  25  .120 
   
SET SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  12  12  14     0-15  
Arizona   (3)  25  25  25     10-2  

   Arizona      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Painton, McKenna   2  0  0  0  .000  1  0  1  1.000  0  0  10  1.000  3  0  0  0  0  4  0  1.000 
8   Dahlke, Kendra   3  12  0  16  .750  0  1  3  .000  0  1  11  .909  3  0  0  1  0  0  1  .000 
10  Mau, Kalei   3  13  1  24  .500  0  0  1  .000  0  0  9  1.000  10  0  0  0  0  4  0  1.000 
18  Jacobson, McKenzie   3  3  4  11  -.091  1  0  1  1.000  1  2  5  .600  2  0  0  2  0  0  0  .000 
20  Snuka, Penina   3  2  1  4  .250  29  0  51  .569  0  0  7  1.000  3  0  0  0  0  0  0  .000 
33  Turner, Jade   3  3  1  6  .333  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
1   Panagiotakopoulos, A  3  0  0  0  .000  0  0  1  .000  0  0  5  1.000  1  0  0  0  0  1  0  1.000 
6   Dixon, Sarah   3  1  0  2  .500  7  0  18  .389  0  0  3  1.000  2  1  0  0  0  0  0  .000 
11  Larson, Laura   3  0  0  0  .000  2  0  7  .286  0  0  10  1.000  6  0  0  0  0  11  0  1.000 
12  Killeen, Reilly   1  0  0  0  .000  0  0  1  .000  2  1  5  .800  2  0  0  0  0  2  0  1.000 
15  Kleespies, Mackenzie  2  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  3  0  1.000 
21  Inch, Elizabeth   2  0  0  0  .000  0  0  0  .000  0  0  5  1.000  3  0  0  0  0  3  0  1.000 
35  Spriggs, Tyler   3  12  2  22  .455  0  0  0  .000  0  0  4  1.000  2  0  0  2  0  3  0  1.000 
  Totals.........  3  46  9  85  .435  40  1  84  .476  3  4  74  .946  39  1  0  6  0  31  1  .969 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  5  38  .316 
2  18  3  28  .536 
3  11  1  19  .526 
    Site: Tucson, Ariz. (McKale Center)
Date: Sep 19, 2015 Attend: 653 Time: 1:13
Referees: Ron Pelham, Kim Pickering