Savannah State vs N.C. Central (Oct 04, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
Savannah State vs N.C. Central
(Oct 04, 2015 at Durham, N.C.)

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   NATHANIEL,Gabrielle   3  8  4  18  .222  1  0  4  1  5  0  4  1  0 
6   TAM,Makayla   3  4  9  23  -.217  2  1  1  6  3  0  1  0  0 
7   MASOE,Caitlynn   3  3  2  13  .077  23  1  1  0  4  0  2  0  3 
9   OFODILE,Chinenye   3  6  4  18  .111  0  0  3  0  1  0  2  0  0 
10  GALLON,Ayree   3  0  0  3  .000  0  2  0  0  8  0  0  0  0 
12  JONES,Jademone   3  4  0  7  .571  0  0  0  0  0  0  1  0  0 
4   WASHINGTON,Alexis   3  0  0  0  .000  2  2  2  3  13  0  0  0  0 
15  LYLE,Christian   3  5  2  14  .214  0  0  0  0  1  0  1  0  0 
  Totals  3  30  21  96  .094  28  6  11  10  35  0  11  1  3 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  8  33  .091 
2  9  6  29  .103 
3  10  7  34  .088 
   
SET SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  21  21  25     0-21, 0-4 MEAC  
N.C. Central   (3)  25  25  27     3-16, 2-1 MEAC  

   N.C. Central      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   CURRAN,Casey   3  1  1  6  .000  28  1  1  0  7  0  0  0  0 
2   MURPHY,Kelsey   3  12  6  33  .182  0  2  5  0  2  1  0  0  0 
3   SHIPMAN,Kierra   3  6  6  19  .000  0  0  0  2  3  0  0  0  0 
6   WHITE,Whitney   3  3  2  7  .143  0  0  0  0  1  0  1  0  0 
8   ROSSIP,Kelly   3  7  2  19  .263  0  1  2  0  7  0  2  0  0 
13  ALLISON,Jennifer   2  1  1  2  .000  0  0  0  0  1  1  0  1  0 
5   SHERBONDY,Marilyn   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
9   SIMMONS,Bree   3  0  0  0  .000  0  3  1  0  2  0  0  0  0 
11  BREKKE,Tamika   3  0  0  0  .000  1  2  2  0  7  0  0  0  0 
12  PHILLIPS,Paige   3  0  0  0  .000  2  1  0  2  10  0  0  0  0 
15  RICHARDSON,Sydney   1  1  0  1  1.000  0  0  0  0  0  0  1  0  0 
   TEAM                           2                   
  Totals  3  31  18  87  .149  31  10  11  6  40  2  4  1  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  28  .286 
2  9  6  27  .111 
3  9  7  32  .062 
    Site: Durham, N.C. (L.T. Walker Complex)
Date: Oct 04, 2015 Attend: 161 Time: 1:32
Referees: Frank Motondo, Brian Jones

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Savannah State vs N.C. Central
(Oct 04, 2015 at Durham, N.C.)

   Savannah State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   NATHANIEL,Gabrielle   3  8  4  18  .222  1  0  8  .125  0  4  11  .636  5  0  0  4  1  6  1  .857 
6   TAM,Makayla   3  4  9  23  -.217  2  0  13  .154  1  1  8  .875  3  0  0  1  0  16  6  .727 
7   MASOE,Caitlynn   3  3  2  13  .077  23  0  29  .793  1  1  13  .923  4  3  0  2  0  0  0  .000 
9   OFODILE,Chinenye   3  6  4  18  .111  0  0  1  .000  0  3  9  .667  1  0  0  2  0  0  0  .000 
10  GALLON,Ayree   3  0  0  3  .000  0  0  11  .000  2  0  13  1.000  8  0  0  0  0  15  0  1.000 
12  JONES,Jademone   3  4  0  7  .571  0  0  0  .000  0  0  3  1.000  0  0  0  1  0  0  0  .000 
4   WASHINGTON,Alexis   3  0  0  0  .000  2  0  25  .080  2  2  11  .818  13  0  0  0  0  18  3  .857 
15  LYLE,Christian   3  5  2  14  .214  0  1  2  .000  0  0  0  .000  1  0  0  1  0  0  0  .000 
  Totals.........  3  30  21  96  .094  28  1  89  .315  6  11  68  .838  35  3  0  11  1  55  10  .846 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  8  33  .091 
2  9  6  29  .103 
3  10  7  34  .088 
   
SET SCORES  1  2  3     TEAM RECORDS 
Savannah State   (0)  21  21  25     0-21, 0-4 MEAC  
N.C. Central   (3)  25  25  27     3-16, 2-1 MEAC  

   N.C. Central      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   CURRAN,Casey   3  1  1  6  .000  28  2  34  .824  1  1  11  .909  7  0  0  0  0  0  0  .000 
2   MURPHY,Kelsey   3  12  6  33  .182  0  0  7  .000  2  5  13  .615  2  0  1  0  0  11  0  1.000 
3   SHIPMAN,Kierra   3  6  6  19  .000  0  0  4  .000  0  0  0  .000  3  0  0  0  0  16  2  .889 
6   WHITE,Whitney   3  3  2  7  .143  0  0  1  .000  0  0  0  .000  1  0  0  1  0  0  0  .000 
8   ROSSIP,Kelly   3  7  2  19  .263  0  0  4  .000  1  2  12  .833  7  0  0  2  0  0  0  .000 
13  ALLISON,Jennifer   2  1  1  2  .000  0  0  2  .000  0  0  0  .000  1  0  1  0  1  0  0  .000 
5   SHERBONDY,Marilyn   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
9   SIMMONS,Bree   3  0  0  0  .000  0  0  3  .000  3  1  14  .929  2  0  0  0  0  0  0  .000 
11  BREKKE,Tamika   3  0  0  0  .000  1  0  9  .111  2  2  14  .857  7  0  0  0  0  12  0  1.000 
12  PHILLIPS,Paige   3  0  0  0  .000  2  0  16  .125  1  0  11  1.000  10  0  0  0  0  11  2  .846 
15  RICHARDSON,Sydney   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  2  .333 
  Totals.........  3  31  18  87  .149  31  2  80  .387  10  11  76  .855  40  0  2  4  1  51  6  .895 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  28  .286 
2  9  6  27  .111 
3  9  7  32  .062 
    Site: Durham, N.C. (L.T. Walker Complex)
Date: Oct 04, 2015 Attend: 161 Time: 1:32
Referees: Frank Motondo, Brian Jones