South Carolina St. vs Savannah State (Nov 08, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
South Carolina St. vs Savannah State
(Nov 08, 2015 at Savannah, Ga.)

   South Carolina St.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   WILLIAMS,Melanie   3  2  1  6  .167  29  2  0  0  10  0  1  0  0  4.5 
5   SLUCH,Shandice   3  7  0  12  .583  0  2  5  1  7  0  1  0  0  9.5 
9   ANDERSON,Kirby   3  5  2  12  .250  0  2  1  0  0  1  3  1  0  9.5 
10  STONE,Kiana   3  9  2  17  .412  0  0  0  0  1  1  3  2  0  11.5 
12  LAWRENCE,Marissa   3  6  3  17  .176  1  1  1  2  5  0  2  0  0  8.0 
18  DAFNEY,Brianna   3  7  2  22  .227  1  0  2  0  7  0  2  1  1  8.0 
13  CHESTNUT,Marcella   3  1  0  1  1.000  3  0  1  0  12  0  0  0  1  1.0 
   TEAM                           1                      
  Totals  3  37  10  87  .310  34  7  10  4  42  2  12  4  2  52.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  21  .429 
2  17  4  39  .333 
3  8  3  27  .185 
   
SET SCORES  1  2  3     TEAM RECORDS 
South Carolina St.   (3)  25  26  25     4-18, 4-6 MEAC  
Savannah State   (0)  14  24  18     0-31, 0-10 MEAC  

   Savannah State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   THOMAS,Zariya   3  2  3  14  -.071  0  2  3  0  2  0  0  0  0  4.0 
3   NATHANIEL,Gabrielle   3  7  4  19  .158  2  0  2  0  5  0  0  0  0  7.0 
6   TAM,Makayla   3  4  4  12  .000  0  0  2  2  5  0  1  0  0  4.5 
7   MASOE,Caitlynn   3  4  3  14  .071  21  0  0  1  7  0  0  0  1  4.0 
9   OFODILE,Chinenye   3  5  4  17  .059  0  2  2  1  5  0  1  0  0  7.5 
15  LYLE,Christian   3  6  3  22  .136  0  0  0  0  0  0  0  0  0  6.0 
4   WASHINGTON,Alexis   3  0  0  1  .000  2  0  1  1  10  0  0  0  0  0.0 
5   LITTLEJOHN,Briana   2  0  0  0  .000  2  0  0  1  2  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  28  21  99  .071  27  4  10  7  36  0  2  0  1  33.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  7  30  -.067 
2  12  5  37  .189 
3  11  9  32  .062 
    Site: Savannah, Ga. (Willcox-Wiley)
Date: Nov 08, 2015 Attend: 143 Time: 1:22
Referees: Holly Meckley, Buz Thompson

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
South Carolina St. vs Savannah State
(Nov 08, 2015 at Savannah, Ga.)

   South Carolina St.      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   WILLIAMS,Melanie   3  2  1  6  .167  29  2  36  .806  2  0  17  1.000  10  0  0  1  0  0  0  .000  4.5 
5   SLUCH,Shandice   3  7  0  12  .583  0  0  7  .000  2  5  13  .615  7  0  0  1  0  14  1  .933  9.5 
9   ANDERSON,Kirby   3  5  2  12  .250  0  0  1  .000  2  1  12  .917  0  0  1  3  1  2  0  1.000  9.5 
10  STONE,Kiana   3  9  2  17  .412  0  0  2  .000  0  0  0  .000  1  0  1  3  2  1  0  1.000  11.5 
12  LAWRENCE,Marissa   3  6  3  17  .176  1  0  6  .167  1  1  11  .909  5  0  0  2  0  11  2  .846  8.0 
18  DAFNEY,Brianna   3  7  2  22  .227  1  0  6  .167  0  2  8  .750  7  1  0  2  1  0  0  .000  8.0 
13  CHESTNUT,Marcella   3  1  0  1  1.000  3  0  18  .167  0  1  14  .929  12  1  0  0  0  15  0  1.000  1.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  37  10  87  .310  34  2  76  .447  7  10  75  .867  42  2  2  12  4  43  4  .915  52.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  21  .429 
2  17  4  39  .333 
3  8  3  27  .185 
   
SET SCORES  1  2  3     TEAM RECORDS 
South Carolina St.   (3)  25  26  25     4-18, 4-6 MEAC  
Savannah State   (0)  14  24  18     0-31, 0-10 MEAC  

   Savannah State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   THOMAS,Zariya   3  2  3  14  -.071  0  0  0  .000  2  3  8  .625  2  0  0  0  0  0  0  .000  4.0 
3   NATHANIEL,Gabrielle   3  7  4  19  .158  2  0  11  .182  0  2  12  .833  5  0  0  0  0  10  0  1.000  7.0 
6   TAM,Makayla   3  4  4  12  .000  0  0  16  .000  0  2  9  .778  5  0  0  1  0  16  2  .889  4.5 
7   MASOE,Caitlynn   3  4  3  14  .071  21  0  26  .808  0  0  13  1.000  7  1  0  0  0  0  1  .000  4.0 
9   OFODILE,Chinenye   3  5  4  17  .059  0  0  3  .000  2  2  8  .750  5  0  0  1  0  3  1  .750  7.5 
15  LYLE,Christian   3  6  3  22  .136  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  6.0 
4   WASHINGTON,Alexis   3  0  0  1  .000  2  0  23  .087  0  1  7  .857  10  0  0  0  0  25  1  .962  0.0 
5   LITTLEJOHN,Briana   2  0  0  0  .000  2  0  3  .667  0  0  0  .000  2  0  0  0  0  4  1  .800  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  28  21  99  .071  27  0  82  .329  4  10  57  .825  36  1  0  2  0  58  7  .892  33.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  7  30  -.067 
2  12  5  37  .189 
3  11  9  32  .062 
    Site: Savannah, Ga. (Willcox-Wiley)
Date: Nov 08, 2015 Attend: 143 Time: 1:22
Referees: Holly Meckley, Buz Thompson