Savannah State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 0-31 Conf: 0-10 Home: 0-11 Away: 0-12 Neutral: 0-8

TEAM STATISTICS  SSU  OPP 
ATTACK     
   Kills  722  1124 
   Errors  697  348 
   Total Attacks  2827  2591 
   Attack Pct  .009  .299 
   Kills/Set  7.7  12.0 
SET     
   Assists  661  1030 
   Assists/Set  7.0  11.0 
SERVE     
   Aces  98  194 
   Errors  232  174 
   Aces/Set  1.0  2.1 
SERVE RECEPTIONS     
   Errors  194  98 
   Errors/Set  2.1  1.0 
   Attempts  2111  1210 
   Reception Pct  .908  .919 
DEFENSE     
   Digs  980  1217 
   Digs/Set  10.4  12.9 
BLOCKING     
   Block Solo  14  44 
   Block Assist  139  273 
   Total Blocks  83.5  180.5 
   Blocks/Set  0.9  1.9 
   Block Errors  27  41 
Ball handling errors  41  26 
ATTENDANCE     
   Total  1390  2521 
   Dates/Avg Per Date  11/126  12/210 
   Neutral site #/Avg  8/74   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Savannah State  0  0  0  0  0  0 
Opponents  0  0  30  1  0  31 

Sets won by set  1  2  3  4  5  Total 
Savannah State  1  0  0  0  0  1 
Opponents  30  31  31  1  0  93 

Points by set  1  2  3  4  5  Total 
Savannah State  448  473  465  18  0  1404 
Opponents  779  776  777  25  0  2357 


 

Overall Individual Statistics

 

Overall record: 0-31 Conf: 0-10 Home: 0-11 Away: 0-12 Neutral: 0-8

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
3   NATHANIEL,Gabrielle   92  31-   144  1.57  109  509  .069  22  0.24  16  0.17  42 
6   TAM,Makayla   88  30-   130  1.48  154  543  -.044  21  0.24  20  0.23  34 
7   MASOE,Caitlynn   92  31-   112  1.22  69  380  .113  423  4.60  20  0.22  43 
9   OFODILE,Chinenye   86  31-   112  1.30  121  430  -.021  5  0.06  8  0.09  21 
15  LYLE,Christian   80  27-   109  1.36  80  354  .082  3  0.04  3  0.04  13 
10  GALLON,Ayree   63  25-   35  0.56  36  141  -.007  7  0.11  9  0.14  11 
12  JONES,Jademone   58  26-   33  0.57  28  138  .036  1  0.02  0  0.00  1 
5   LITTLEJOHN,Briana   77  28-   23  0.30  38  145  -.103  133  1.73  2  0.03  12 
2   THOMAS,Zariya   33  14-   18  0.55  35  116  -.147  4  0.12  3  0.09  11 
8   COLBERT,Charlinda   25  16-   4  0.16  21  52  -.327  2  0.08  2  0.08  8 
14  LIPSCOMB,Autumn   2  2-   1  0.50  1  2  .000  0  0.00  0  0.00  0 
1   HARRIS,Elexius   10  9-   1  0.10  1  6  .000  0  0.00  0  0.00  1 
16  BRYANT,Lynae   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
4   WASHINGTON,Alexis   94  31-   0  0.00  3  9  -.333  40  0.43  15  0.16  33 
11  HUNTER,Omara   5  4-   0  0.00  1  2  -.500  0  0.00  0  0.00  2 
  SAVANNAH STATE......  94  31-   722  7.68  697  2827  .009  661  7.03  98  1.04  232 
  Opponents...........  94  31-   1124  11.96  348  2591  .299  1030  10.96  194  2.06  174 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
3   NATHANIEL,Gabrielle   92  23  362  .936  159  1.73  4  30  34  0.37  8  2 
6   TAM,Makayla   88  28  377  .926  96  1.09  0  15  15  0.17  0  2 
9   OFODILE,Chinenye   86  12  96  .875  45  0.52  2  21  23  0.27  3  0 
7   MASOE,Caitlynn   92  10  109  .908  159  1.73  4  22  26  0.28  1  22 
15  LYLE,Christian   80  1  8  .875  18  0.22  4  25  29  0.36  6  1 
10  GALLON,Ayree   63  4  120  .967  43  0.68  0  4  4  0.06  2  1 
12  JONES,Jademone   58  5  37  .865  10  0.17  0  8  8  0.14  1  0 
5   LITTLEJOHN,Briana   77  21  193  .891  98  1.27  0  3  3  0.04  2  13 
2   THOMAS,Zariya   33  7  67  .896  35  1.06  0  2  2  0.06  1  0 
8   COLBERT,Charlinda   25  7  33  .788  7  0.28  0  8  8  0.32  3  0 
1   HARRIS,Elexius   10  4  21  .810  7  0.70  0  1  1  0.10  0  0 
14  LIPSCOMB,Autumn   2  0  0  .000  0  0.00  0  0  0  0.00  0  0 
11  HUNTER,Omara   5  3  14  .786  3  0.60  0  0  0  0.00  0  0 
4   WASHINGTON,Alexis   94  28  536  .948  300  3.19  0  0  0  0.00  0  0 
16  BRYANT,Lynae   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
   TEAM     41 
  SAVANNAH STATE......  94  194  2111  .908  980  10.43  14  139  83.5  0.89  27  41 
  Opponents...........  94  98  1210  .919  1217  12.95  44  273  180.5  1.92  41  26 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   NATHANIEL,Gabrielle   92  144  1.57  109  509  .069 
6   TAM,Makayla   88  130  1.48  154  543  -.044 
7   MASOE,Caitlynn   92  112  1.22  69  380  .113 
9   OFODILE,Chinenye   86  112  1.30  121  430  -.021 
15  LYLE,Christian   80  109  1.36  80  354  .082 
10  GALLON,Ayree   63  35  0.56  36  141  -.007 
12  JONES,Jademone   58  33  0.57  28  138  .036 
5   LITTLEJOHN,Briana   77  23  0.30  38  145  -.103 
2   THOMAS,Zariya   33  18  0.55  35  116  -.147 
8   COLBERT,Charlinda   25  4  0.16  21  52  -.327 
14  LIPSCOMB,Autumn   2  1  0.50  1  2  .000 
1   HARRIS,Elexius   10  1  0.10  1  6  .000 
4   WASHINGTON,Alexis   94  0  0.00  3  9  -.333 
11  HUNTER,Omara   5  0  0.00  1  2  -.500 
  SAVANNAH STATE......  94  722  7.68  697  2827  .009 
  Opponents...........  94  1124  11.96  348  2591  .299 

##  SET (by A)  S  Ast  Ast/Set 
7   MASOE,Caitlynn   92  423  4.60 
5   LITTLEJOHN,Briana   77  133  1.73 
4   WASHINGTON,Alexis   94  40  0.43 
3   NATHANIEL,Gabrielle   92  22  0.24 
6   TAM,Makayla   88  21  0.24 
10  GALLON,Ayree   63  7  0.11 
9   OFODILE,Chinenye   86  5  0.06 
2   THOMAS,Zariya   33  4  0.12 
15  LYLE,Christian   80  3  0.04 
8   COLBERT,Charlinda   25  2  0.08 
12  JONES,Jademone   58  1  0.02 
11  HUNTER,Omara   5  0  0.00 
1   HARRIS,Elexius   10  0  0.00 
14  LIPSCOMB,Autumn   2  0  0.00 
  SAVANNAH STATE......  94  661  7.03 
  Opponents...........  94  1030  10.96 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
3   NATHANIEL,Gabrielle   92  4  30  34.0  0.37  8 
15  LYLE,Christian   80  4  25  29.0  0.36  6 
7   MASOE,Caitlynn   92  4  22  26.0  0.28  1 
9   OFODILE,Chinenye   86  2  21  23.0  0.27  3 
6   TAM,Makayla   88  0  15  15.0  0.17  0 
8   COLBERT,Charlinda   25  0  8  8.0  0.32  3 
12  JONES,Jademone   58  0  8  8.0  0.14  1 
10  GALLON,Ayree   63  0  4  4.0  0.06  2 
5   LITTLEJOHN,Briana   77  0  3  3.0  0.04  2 
2   THOMAS,Zariya   33  0  2  2.0  0.06  1 
1   HARRIS,Elexius   10  0  1  1.0  0.10  0 
14  LIPSCOMB,Autumn   2  0  0  0.0  0.00  0 
11  HUNTER,Omara   5  0  0  0.0  0.00  0 
  SAVANNAH STATE......  94  14  139  83.5  0.89  27 
  Opponents...........  94  44  273  180.5  1.92  41 

##  KILL (by K)  S  K  K/Set 
3   NATHANIEL,Gabrielle   92  144  1.57 
6   TAM,Makayla   88  130  1.48 
9   OFODILE,Chinenye   86  112  1.30 
7   MASOE,Caitlynn   92  112  1.22 
15  LYLE,Christian   80  109  1.36 
10  GALLON,Ayree   63  35  0.56 
12  JONES,Jademone   58  33  0.57 
5   LITTLEJOHN,Briana   77  23  0.30 
2   THOMAS,Zariya   33  18  0.55 
8   COLBERT,Charlinda   25  4  0.16 
1   HARRIS,Elexius   10  1  0.10 
14  LIPSCOMB,Autumn   2  1  0.50 
4   WASHINGTON,Alexis   94  0  0.00 
11  HUNTER,Omara   5  0  0.00 
  SAVANNAH STATE......  94  722  7.68 
  Opponents...........  94  1124  11.96 

##  SERVE (by SA)  S  SA  SE  SA/Set 
7   MASOE,Caitlynn   92  20  43  0.22 
6   TAM,Makayla   88  20  34  0.23 
3   NATHANIEL,Gabrielle   92  16  42  0.17 
4   WASHINGTON,Alexis   94  15  33  0.16 
10  GALLON,Ayree   63  9  11  0.14 
9   OFODILE,Chinenye   86  8  21  0.09 
15  LYLE,Christian   80  3  13  0.04 
2   THOMAS,Zariya   33  3  11  0.09 
8   COLBERT,Charlinda   25  2  8  0.08 
5   LITTLEJOHN,Briana   77  2  12  0.03 
14  LIPSCOMB,Autumn   2  0  0  0.00 
12  JONES,Jademone   58  0  1  0.00 
11  HUNTER,Omara   5  0  2  0.00 
1   HARRIS,Elexius   10  0  1  0.00 
  SAVANNAH STATE......  94  98  232  1.04 
  Opponents...........  94  194  174  2.06 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   WASHINGTON,Alexis   94  300  3.19 
3   NATHANIEL,Gabrielle   92  159  1.73 
7   MASOE,Caitlynn   92  159  1.73 
5   LITTLEJOHN,Briana   77  98  1.27 
6   TAM,Makayla   88  96  1.09 
9   OFODILE,Chinenye   86  45  0.52 
10  GALLON,Ayree   63  43  0.68 
2   THOMAS,Zariya   33  35  1.06 
15  LYLE,Christian   80  18  0.22 
12  JONES,Jademone   58  10  0.17 
1   HARRIS,Elexius   10  7  0.70 
8   COLBERT,Charlinda   25  7  0.28 
11  HUNTER,Omara   5  3  0.60 
16  BRYANT,Lynae   1  0  0.00 
14  LIPSCOMB,Autumn   2  0  0.00 
  SAVANNAH STATE......  94  980  10.43 
  Opponents...........  94  1217  12.95 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
4   WASHINGTON,Alexis   94  28  0.30  536  .948 
6   TAM,Makayla   88  28  0.32  377  .926 
3   NATHANIEL,Gabrielle   92  23  0.25  362  .936 
5   LITTLEJOHN,Briana   77  21  0.27  193  .891 
TM  TEAM   94  41  0.44  138  .703 
10  GALLON,Ayree   63  4  0.06  120  .967 
7   MASOE,Caitlynn   92  10  0.11  109  .908 
9   OFODILE,Chinenye   86  12  0.14  96  .875 
2   THOMAS,Zariya   33  7  0.21  67  .896 
12  JONES,Jademone   58  5  0.09  37  .865 
8   COLBERT,Charlinda   25  7  0.28  33  .788 
1   HARRIS,Elexius   10  4  0.40  21  .810 
11  HUNTER,Omara   5  3  0.60  14  .786 
15  LYLE,Christian   80  1  0.01  8  .875 
  SAVANNAH STATE......  94  194  2.06  2111  .908 
  Opponents...........  94  98  1.04  1210  .919